I think you guys are seriously making too much of this and getting tunnel vision on this PG position.
You have to understand how Fran is building this team and how he wants to play. I think Fran wants a team loaded with a bunch of Uthoff type bodies being tall, lengthy and athletic. I think Fran envisions a team loaded with them on the court who would be a tough guard, especially with all having an outside shot. Fran's teams really don't need a dribble penetrator, per se, Frans offense really doesn't rely on drive and dish, it is spread you out and play outside in with passing to break down the defense.
Here is to prove my point. I remind you this is with a young group, freshman at point guard. He got better as the year went on.
SCORING OFFENSE G PTS. AVG./G
1. Iowa 34 2738 80.5
2. Indiana 34 2711 79.7
3. Purdue 35 2790 79.7
4. Minnesota 34 2556 75.2
5. Michigan 38 2851 75.0
6. Maryland 33 2438 73.9
7. Ohio State 32 2329 72.8
8. Wisconsin 37 2678 72.4
9. Michigan State 35 2515 71.9
10. Penn State 33 2367 71.7
11. Illinois 35 2508 71.7
12. Northwestern 36 2558 71.1
13. Nebraska 31 2168 69.9
14. Rutgers 33 2163 65.5
ASSISTS G NO. AVG./G
1. Purdue 35 640 18.3
2. Iowa 34 602 17.7
3. Michigan State 35 591 16.9
4. Northwestern 36 541 15.0
5. Minnesota 34 507 14.9
6. Indiana 34 488 14.4
7. Maryland 33 472 14.3
8. Michigan 38 529 13.9
9. Penn State 33 452 13.7
10. Wisconsin 37 503 13.6
11. Ohio State 32 434 13.6
12. Illinois 35 472 13.5
13. Nebraska 31 354 11.4
14. Rutgers 33 362 11.0
TEALS G REBOUNDS AVG./G (Who knew. Just threw that one in because interesting!)
1. Iowa 34 252 7.4
2. Penn State 33 225 6.8
3. Nebraska 31 211 6.8
4. Wisconsin 37 250 6.8
5. Rutgers 33 217 6.6
6. Indiana 34 209 6.1
7. Michigan 38 220 5.8
8. Minnesota 34 194 5.7
9. Illinois 35 197 5.6
10. Maryland 33 180 5.5
11. Northwestern 36 189 5.3
12. Ohio State 32 166 5.2
13. Purdue 35 181 5.2
14. Michigan State 35 151 4.3
TURNOVER MARGIN G TEAM AVG. OPP. AVG. MARGIN
1. Michigan 38 348 9.2 479 12.6 +3.4
2. Penn State 33 430 13.0 487 14.8 +1.7
3. Wisconsin 37 411 11.1 472 12.8 +1.6
4. Northwestern 36 383 10.6 429 11.9 +1.3
5. Minnesota 34 393 11.6 429 12.6 +1.1
6. Illinois 35 433 12.4 448 12.8 +0.4
7. Iowa 34 472 13.9 486 14.3 +0.4
8. Nebraska 31 411 13.3 422 13.6 +0.4
9. Maryland 33 426 12.9 417 12.6 -0.3
10. Rutgers 33 437 13.2 427 12.9 -0.3
11. Ohio State 32 423 13.2 386 12.1 -1.2
12. Purdue 35 455 13.0 411 11.7 -1.3
13. Michigan State 35 490 14.0 380 10.9 -3.1
14. Indiana 34 517 15.2 379 11.1 -4.1
ASSIST/TURNOVER RATIO G ASSIST AVG. T-OVER AVG. RATIO
1. Michigan 38 529 13.9 348 9.2 1.5
2. Northwestern 36 541 15.0 383 10.6 1.4
3. Purdue 35 640 18.3 455 13.0 1.4
4. Minnesota 34 507 14.9 393 11.6 1.3
5. Iowa 34 602 17.7 472 13.9 1.3
6. Wisconsin 37 503 13.6 411 11.1 1.2
7. Michigan State 35 591 16.9 490 14.0 1.2
8. Maryland 33 472 14.3 426 12.9 1.1
9. Illinois 35 472 13.5 433 12.4 1.1
10. Penn State 33 452 13.7 430 13.0 1.1
11. Ohio State 32 434 13.6 423 13.2 1.0
12. Indiana 34 488 14.4 517 15.2 0.9
13. Nebraska 31 354 11.4 411 13.3 0.9
14. Rutgers 33 362 11.0 437 13.2 0.8
ASSISTS GP NO. AVG.
1. Bryant McIntosh, Northwestern 36 188 5.2
Cassius Winston, Michigan State 35 182 5.2
3. Jordan Bohannon, Iowa 34 175 5.1
4. Derrick Walton Jr., Michigan 38 189 5.0
Nate Mason, Minnesota 34 169 5.0
6. JaQuan Lyle, Ohio State 31 142 4.6
7. Tony Carr, Penn State 33 139 4.2
8. Tai Webster, Nebraska 31 124 4.0
9. Dakota Mathias, Purdue 35 133 3.8
10. Anthony COWAN, Maryland 33 123 3.7
Melo TRIMBLE, Maryland 33 121 3.7
12. Lourawls Nairn Jr., Michigan State 35 127 3.6
13. Corey Sanders, Rutgers 33 107 3.2
Vincent Edwards, Purdue 35 112 3.2
Josh Newkirk, Indiana 34 108 3.2
ASSIST/TURNOVER RATIO GP ASSISTS AVG. T-OVERS AVG. RATIO
1. Lourawls Nairn Jr., Michigan State 35 127 3.6 39 1.1 3.3
2. Derrick Walton Jr., Michigan 38 189 5.0 66 1.7 2.9
3. Nate Mason, Minnesota 34 169 5.0 65 1.9 2.6
Dakota Mathias, Purdue 35 133 3.8 52 1.5 2.6
5. Cassius Winston, Michigan State 35 182 5.2 77 2.2 2.4
6. Jordan Bohannon, Iowa 34 175 5.1 76 2.2 2.3
7. Bryant McIntosh, Northwestern 36 188 5.2 96 2.7 2.0
8. Vincent Edwards, Purdue 35 112 3.2 59 1.7 1.9
JaQuan Lyle, Ohio State 31 142 4.6 75 2.4 1.9
Te'Jon Lucas, Illinois 31 95 3.1 51 1.6 1.9
11. Anthony COWAN, Maryland 33 123 3.7 76 2.3 1.6
Tony Carr, Penn State 33 139 4.2 86 2.6 1.6
Amir Coffey, Minnesota 33 102 3.1 64 1.9 1.6
Why did Iowa struggle last year? Because of this. Has nothing to do with the point guard, who was a freshman.
SCORING DEFENSE G PTS. AVG./G
1. Wisconsin 37 2308 62.4
2. Northwestern 36 2357 65.5
3. Michigan 38 2523 66.4
4. Rutgers 33 2215 67.1
5. Maryland 33 2246 68.1
6. Purdue 35 2393 68.4
7. Michigan State 35 2404 68.7
8. Illinois 35 2417 69.1
9. Minnesota 34 2361 69.4
10. Ohio State 32 2232 69.8
11. Penn State 33 2400 72.7
12. Nebraska 31 2264 73.0
13. Indiana 34 2491 73.3
14. Iowa 34 2654 78.1