hawkfan1319
Well-Known Member
I know there is a thread about them looking past us but from what I have seen they think it will be a blowout. They also act like this game has never been close?
I know there is a thread about them looking past us but from what I have seen they think it will be a blowout. They also act like this game has never been close?
Hmmm, I haven't seen this anywhere. Where are you reading or hearing this?
Sounds like the logic from someone from Wisconsin.Their scout board. It's pretty funny...lots of rationalization. The best comment was "CJB couldn't even beat out Rudock. Therefore, Rudock is the better QB, and Rudock couldn't beat us last year."
Sounds like the logic from someone from Wisconsin.
I will say this though, its amazing how Division 1 athletics just started in Madison in the mid 1990s
My personal favorite: "PITT is not a good team and Iowa needed a last second FG, at home to beat them"
I guess they forget the fact that their current HC is responsible for the talent on that PITT team.
More Wisconsin logic.
Their scout board. It's pretty funny...lots of rationalization. The best comment was "CJB couldn't even beat out Rudock. Therefore, Rudock is the better QB, and Rudock couldn't beat us last year."
I guess they think Rudock went to Michigan because their medical program is better than Iowa's.
I know there is a thread about them looking past us but from what I have seen they think it will be a blowout. They also act like this game has never been close?
Their scout board. It's pretty funny...lots of rationalization. The best comment was "CJB couldn't even beat out Rudock. Therefore, Rudock is the better QB, and Rudock couldn't beat us last year."
# | Date | Location | Winning team | Losing team | Series | ||
---|---|---|---|---|---|---|---|
1 | October 29, 1894 | Madison, WI | Wisconsin | 44 | Iowa | 0 | Wisconsin 1–0 |
2 | November 3, 1906 | Madison, WI | Wisconsin | 18 | Iowa | 4 | Wisconsin 2–0 |
3 | November 2, 1907 | Iowa City, IA | Wisconsin | 6 | Iowa | 5 | Wisconsin 3–0 |
4 | November 4, 1911 | Madison, WI | Wisconsin | 12 | Iowa | 0 | Wisconsin 4–0 |
5 | November 23, 1912 | Iowa City, IA | Wisconsin | 28 | Iowa | 10 | Wisconsin 5–0 |
6 | October 27, 1917 | Madison, WI | Wisconsin | 20 | Iowa | 0 | Wisconsin 6–0 |
7 | November 15, 1924 | Madison, WI | Iowa | 21 | Wisconsin | 7 | Wisconsin 6–1 |
8 | November 7, 1925 | Iowa City, IA | Wisconsin | 6 | Iowa | 0 | Wisconsin 7–1 |
9 | November 13, 1926 | Madison, WI | Wisconsin | 20 | Iowa | 10 | Wisconsin 8–1 |
10 | November 12, 1927 | Madison, WI | Iowa | 16 | Wisconsin | 0 | Wisconsin 8–2 |
11 | November 17, 1928 | Iowa City, IA | Wisconsin | 13 | Iowa | 0 | Wisconsin 9–2 |
12 | October 26, 1929 | Madison, WI | Iowa | 14 | Wisconsin | 0 | Wisconsin 9–3 |
13 | October 8, 1932 | Madison, WI | Wisconsin | 34 | Iowa | 0 | Wisconsin 10–3 |
14 | October 21, 1933 | Iowa City, IA | Iowa | 26 | Wisconsin | 7 | Wisconsin 10–4 |
15 | October 16, 1937 | Madison, WI | Wisconsin | 13 | Iowa | 6 | Wisconsin 11–4 |
16 | October 8, 1938 | Iowa City, IA | Wisconsin | 31 | Iowa | 13 | Wisconsin 12–4 |
17 | October 28, 1939 | Madison, WI | Iowa | 19 | Wisconsin | 13 | Wisconsin 12–5 |
18 | October 12, 1940 | Iowa City, IA | Iowa | 30 | Wisconsin | 12 | Wisconsin 12–6 |
19 | October 18, 1941 | Madison, WI | Wisconsin | 23 | Iowa | 0 | Wisconsin 13–6 |
20 | November 7, 1942 | Iowa City, IA | Iowa | 6 | Wisconsin | 0 | Wisconsin 13–7 |
21 | October 2, 1943 | Iowa City, IA | Wisconsin | 7 | Iowa | 5 | Wisconsin 14–7 |
22 | November 11, 1944 | Madison, WI | Wisconsin | 26 | Iowa | 7 | Wisconsin 15–7 |
23 | November 3, 1945 | Iowa City, IA | Wisconsin | 27 | Iowa | 7 | Wisconsin 16–7 |
24 | November 9, 1946 | Madison, WI | Iowa | 21 | Wisconsin | 7 | Wisconsin 16–8 |
25 | November 8, 1947 | Madison, WI | Wisconsin | 46 | Iowa | 14 | Wisconsin 17–8 |
26 | October 30, 1948 | Iowa City, IA | Iowa | 19 | Wisconsin | 13 | Wisconsin 17–9 |
27 | November 12, 1949 | Madison, WI | Wisconsin | 35 | Iowa | 13 | Wisconsin 18–9 |
28 | October 14, 1950 | Iowa City, IA | Wisconsin | 14 | Iowa | 0 | Wisconsin 19–9 |
29 | November 17, 1951 | Madison, WI | Wisconsin | 34 | Iowa | 7 | Wisconsin 20–9 |
30 | October 18, 1952 | Iowa City, IA | Wisconsin | 42 | Iowa | 13 | Wisconsin 21–9 |
31 | October 31, 1953 | Madison, WI | Wisconsin | 10 | Iowa | 6 | Wisconsin 22–9 |
32 | October 30, 1954 | Iowa City, IA | Iowa | 13 | Wisconsin | 7 | Wisconsin 22–10 |
33 | October 1, 1955 | Madison, WI | Wisconsin | 37 | Iowa | 14 | Wisconsin 23–10 |
34 | October 13, 1956 | Iowa City, IA | Iowa | 13 | Wisconsin | 7 | Wisconsin 23–11 |
35 | October 19, 1957 | Iowa City, IA | Iowa | 21 | Wisconsin | 7 | Wisconsin 23–12 |
36 | October 18, 1958 | Madison, WI | Iowa | 20 | Wisconsin | 9 | Wisconsin 23–13 |
37 | October 17, 1959 | Madison, WI | Wisconsin | 25 | Iowa | 16 | Wisconsin 24–13 |
38 | October 15, 1960 | Iowa City, IA | Iowa | 28 | Wisconsin | 21 | Wisconsin 24–14 |
39 | October 21, 1961 | Iowa City, IA | Iowa | 47 | Wisconsin | 15 | Wisconsin 24–15 |
40 | October 20, 1962 | Madison, WI | Wisconsin | 42 | Iowa | 14 | Wisconsin 25–15 |
41 | October 19, 1963 | Iowa City, IA | Wisconsin | 10 | Iowa | 7 | Wisconsin 26–15 |
42 | October 17, 1964 | Madison, WI | Wisconsin | 31 | Iowa | 21 | Wisconsin 27–15 |
43 | October 2, 1965 | Madison, WI | Wisconsin | 16 | Iowa | 13 | Wisconsin 28–15 |
44 | October 1, 1966 | Iowa City, IA | Wisconsin | 7 | Iowa | 0 | Wisconsin 29–15 |
45 | October 21, 1967 | Madison, WI | Tie | 21 | Tie | 21 | Wisconsin 29–15–1 |
46 | October 19, 1968 | Iowa City, IA | Iowa | 41 | Wisconsin | 0 | Wisconsin 29–16–1 |
47 | October 11, 1969 | Madison, WI | Wisconsin | 23 | Iowa | 17 | Wisconsin 30–16–1 |
48 | October 10, 1970 | Iowa City, IA | Iowa | 24 | Wisconsin | 14 | Wisconsin 30–17–1 |
49 | October 30, 1971 | Iowa City, IA | Iowa | 20 | Wisconsin | 16 | Wisconsin 30–18–1 |
50 | November 4, 1972 | Madison, WI | Wisconsin | 16 | Iowa | 14 | Wisconsin 31–18–1 |
51 | November 10, 1973 | Madison, WI | Wisconsin | 35 | Iowa | 7 | Wisconsin 32–18–1 |
52 | November 9, 1974 | Iowa City, IA | Wisconsin | 28 | Iowa | 15 | Wisconsin 33–18–1 |
53 | November 8, 1975 | Iowa City, IA | Iowa | 45 | Wisconsin | 28 | Wisconsin 33–19–1 |
54 | November 6, 1976 | Madison, WI | Wisconsin | 38 | Iowa | 21 | Wisconsin 34–19–1 |
55 | November 12, 1977 | Madison, WI | Iowa | 24 | Wisconsin | 8 | Wisconsin 34–20–1 |
56 | November 18, 1978 | Iowa City, IA | Iowa | 38 | Wisconsin | 24 | Wisconsin 34–21–1 |
57 | October 27, 1979 | Madison, WI | Iowa | 24 | Wisconsin | 13 | Wisconsin 34–22–1 |
58 | November 1, 1980 | Iowa City, IA | Iowa | 22 | Wisconsin | 13 | Wisconsin 34–23–1 |
59 | November 14, 1981 | Madison, WI | Iowa | 17 | Wisconsin | 7 | Wisconsin 34–24–1 |
60 | November 13, 1982 | Iowa City, IA | Iowa | 28 | Wisconsin | 14 | Wisconsin 34–25–1 |
61 | November 5, 1983 | Madison, WI | Iowa | 34 | Wisconsin | 14 | Wisconsin 34–26–1 |
62 | November 3, 1984 | Iowa City, IA | Tie | 10 | Tie | 10 | Wisconsin 34–26–2 |
63 | October 12, 1985 | Madison, WI | Iowa | 23 | Wisconsin | 13 | Wisconsin 34–27–2 |
64 | October 11, 1986 | Iowa City, IA | Iowa | 17 | Wisconsin | 6 | Wisconsin 34–28–2 |
65 | October 10, 1987 | Madison, WI | Iowa | 31 | Wisconsin | 10 | Wisconsin 34–29–2 |
66 | October 8, 1988 | Iowa City, IA | Iowa | 31 | Wisconsin | 6 | Wisconsin 34–30–2 |
67 | October 14, 1989 | Madison, WI | Iowa | 31 | Wisconsin | 24 | Wisconsin 34–31–2 |
68 | October 13, 1990 | Iowa City, IA | Iowa | 30 | Wisconsin | 10 | Wisconsin 34–32–2 |
69 | October 12, 1991 | Madison, WI | Iowa | 10 | Wisconsin | 6 | Wisconsin 34–33–2 |
70 | October 10, 1992 | Iowa City, IA | Iowa | 23 | Wisconsin | 22 | Tied 34–34–2 |
71 | November 18, 1995 | Madison, WI | Iowa | 33 | Wisconsin | 20 | Iowa 35–34–2 |
72 | November 16, 1996 | Iowa City, IA | Iowa | 31 | Wisconsin | 0 | Iowa 36–34–2 |
73 | November 8, 1997 | Madison, WI | Wisconsin | 13 | Iowa | 10 | Iowa 36–35–2 |
74 | October 24, 1998 | Iowa City, IA | Wisconsin | 31 | Iowa | 0 | Tied 36–36–2 |
75 | November 13, 1999 | Madison, WI | Wisconsin | 41 | Iowa | 3 | Wisconsin 37–36–2 |
76 | October 28, 2000 | Iowa City, IA | Wisconsin | 13 | Iowa | 7 | Wisconsin 38–36–2 |
77 | November 3, 2001 | Madison, WI | Wisconsin | 34 | Iowa | 28 | Wisconsin 39–36–2 |
78 | November 2, 2002 | Iowa City, IA | #9 Iowa | 20 | Wisconsin | 3 | Wisconsin 39–37–2 |
79 | November 20, 2003 | Madison, WI | #17 Iowa | 27 | Wisconsin | 21 | Wisconsin 39–38–2 |
# | Date | Location | Winning team | Losing team | Series | ||
---|---|---|---|---|---|---|---|
1 | November 20, 2004 | Iowa City, IA | #17 Iowa | 30 | #9 Wisconsin | 7 | Tied 39–39–2 |
2 | November 12, 2005 | Madison, WI | Iowa | 20 | #19 Wisconsin | 10 | Iowa 40–39–2 |
3 | November 11, 2006 | Iowa City, IA | #16 Wisconsin | 24 | Iowa | 21 | Tied 40–40–2 |
4 | September 22, 2007 | Madison, WI | #7 Wisconsin | 17 | Iowa | 13 | Wisconsin 41–40–2 |
5 | October 18, 2008 | Iowa City, IA | Iowa | 38 | Wisconsin | 16 | Tied 41–41–2 |
6 | October 17, 2009 | Madison, WI | #11 Iowa | 20 | Wisconsin | 10 | Iowa 42–41–2 |
7 | October 23, 2010 | Iowa City, IA | #11 Wisconsin | 31 | #12 Iowa | 30 | Tied 42–42–2 |
8 | November 2, 2013 | Iowa City, IA | #23 Wisconsin | 28 | Iowa | 9 | Wisconsin 43–42–2 |
9 | November 22, 2014 | Iowa City, IA | #14 Wisconsin | 26 | Iowa | 24 | Wisconsin 44–42–2 |
10 | October 3, 2015 | Madison, WI |
Their scout board. It's pretty funny...lots of rationalization. The best comment was "CJB couldn't even beat out Rudock. Therefore, Rudock is the better QB, and Rudock couldn't beat us last year."