Wassabbe
Well-Known Member
Not in the grand scheme of things, but it is really important. If we lose tomorrow night, there is a chance we will not have beat any teams that finish in the top 100 RPI in our non conference schedule
Drake lost it's 2nd best scorer. I would imagine they will drop like a rock in the RPI standings. Xavier is seconds away from losing 5 straight games, and I imagine Wilmington won't stay in the top 100.
If those things happen our non conference SOS will be awful and we won't have any key wins. It will put a ton of pressure on this team to win a big road game at Wisconsin (I think we can) , MSU, Mich, etc.
Beat State! We need it!
N.C. Wilmington | 4-5 (0-0) | 88 | 82-39 | W | ||
11-10 | Nebraska Omaha | 5-3 (0-0) | 151 | 83-75 | W | |
11-14 | MD Eastern Shore | 1-4 (0-0) | 309 | 109-63 | W | |
11-17 | Abilene Christian | 0-6 (0-0) | 283 | 103-41 | W | |
11-22 | Pennsylvania | 2-6 (0-0) | 210 | 86-55 | W | |
$ 11-28 | vs | Xavier | 7-3 (0-0) | 95 | 77-74 | W |
11-29 | vs | UTEP | 3-4 (0-0) | 121 | 89-53 | W |
11-30 | vs | Villanova | 9-0 (0-0) | 7 | 83-88 | L |
12-03 | Notre Dame | 7-3 (0-0) | 202 | 98-93 | W | |
$$ 12-07 | Drake | 5-2 (0-0) | 30 | 83-66 | W | |
12-09 | Fairleigh Dickinson | 2-8 (0-0) | 222 | 92-59 | W |
Drake lost it's 2nd best scorer. I would imagine they will drop like a rock in the RPI standings. Xavier is seconds away from losing 5 straight games, and I imagine Wilmington won't stay in the top 100.
If those things happen our non conference SOS will be awful and we won't have any key wins. It will put a ton of pressure on this team to win a big road game at Wisconsin (I think we can) , MSU, Mich, etc.
Beat State! We need it!