IOWA | PUR | |
---|---|---|
1st Downs | 0 | 3 |
3rd down efficiency | 0-4 | 2-5 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 14 | 74 |
Passing | 12 | 24 |
Comp-Att | 2-7 | 5-8 |
Yards per pass | 1.7 | 3.0 |
Rushing | 2 | 50 |
Rushing Attempts | 6 | 11 |
Yards per rush | 0.3 | 4.5 |
Penalties | 1-4 | 0-0 |
Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
Possession | 5:56 | 9:04 |
How about having bullock now. The kid can catch and block
Exactly. Instead there are giving him short yardage to the edges of the field that if they get jumped will be another pick 6. Sorry to sound like a broken record but our coaches have ZERO imagination.