Conference Only Stats
First Team All-Big Ten
Frank Kaminsky - Wisconsin
Sam Dekker - Wisconsin
D'Angelo Russell - Ohio St
Branden Dawson - Michigan St
Dez Wells - Maryland
Player/Team | Pts | Rbds | Asst |
Frank Kaminsky - Wisconsin | 18.7 | 8.6 | 2.4 |
Sam Dekker - Wisconsin | 14.0 | 6.1 | 1.1 |
D'Angelo Russell - Ohio St | 20.1 | 6.9 | 5.4 |
Yogi Ferrell - Indiana | 15.2 | 3.4 | 5.2 |
Terran Petteway - Nebraska | 17.3 | 5.0 | 3.1 |
Melo Trimble - Maryland | 16.3 | 3.6 | 3.1 |
Dez Wells - Maryland | 15.1 | 4.7 | 2.9 |
D.J. Newbill - Penn St | 19.7 | 4.9 | 2.9 |
Aaron White - Iowa | 14.6 | 7.2 | 1.5 |
Denzel Valentine - Michigan St | 14.4 | 6.6 | 4.0 |
Branden Dawson - Michigan St | 13.6 | 11.0 | 1.9 |
A.J. Hammons - Purdue | 12.4 | 7.5 | 1.0 |
First Team All-Big Ten
Frank Kaminsky - Wisconsin
Sam Dekker - Wisconsin
D'Angelo Russell - Ohio St
Branden Dawson - Michigan St
Dez Wells - Maryland
Last edited: