hawkfan340
Well-Known Member
Punt return stats via Yahoo since 2009:
2012: 119 yards, 16 returns, 9.9 yards/game
2011: 111 yards, 14 returns, 8.5 yards/game
2010: 138 yards, 21 returns, 10.6 yards/game
2009: 173 yards, 29 returns, 13.3 yards/game
Total: 541 yards, 80 returns, 10.6 yards/game
If I offered that you are guaranteed to get possession on every punt situation in exchange for 10 total yards of field position per game, you would be crazy not to take it. Ten yards each game. That's all we're getting for setting up these returns.
Not worth it.
2012: 119 yards, 16 returns, 9.9 yards/game
2011: 111 yards, 14 returns, 8.5 yards/game
2010: 138 yards, 21 returns, 10.6 yards/game
2009: 173 yards, 29 returns, 13.3 yards/game
Total: 541 yards, 80 returns, 10.6 yards/game
If I offered that you are guaranteed to get possession on every punt situation in exchange for 10 total yards of field position per game, you would be crazy not to take it. Ten yards each game. That's all we're getting for setting up these returns.
Not worth it.