IOWA | ISU | |
---|---|---|
1st Downs | 12 | 4 |
3rd down efficiency | 5-10 | 2-7 |
4th down efficiency | 0-0 | 0-1 |
Total Yards | 186 | 63 |
Passing | 80 | 51 |
Comp-Att | 8-16 | 10-18 |
Yards per pass | 5.0 | 2.8 |
Rushing | 106 | 12 |
Rushing Attempts | 28 | 11 |
Yards per rush | 3.8 | 0.9 |
Penalties | 1-5 | 2-28 |
Turnovers | 1 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 0 | 1 |
Possession | 18:47 | 10:40 |
The proof that you are not an expert is that you don't know what you don't know. God help us if what you just said is true.KF jogging off the field and looks up at the Scoreboard and is thinking "We Back"!!.