Iowa at 5:44 | IOWA | PUR | |
---|---|---|---|
1st and 10 at IOWA 33 | Jordan Canzeri rush for 6 yards to the Iowa 39, tackled by Greg Latta out-of-bounds. | 7 | 7 |
2nd and 4 at IOWA 39 | Jordan Canzeri rush for 15 yards to the Prdue 46, tackled by Landon Feichter for a 1ST down. | ||
1st and 10 at PUR 46 | Jake Rudock pass incomplete to N/A. | ||
2nd and 10 at PUR 46 | Damon Bullock rush for 11 yards to the Prdue 35 out-of-bounds for a 1ST down. | ||
1st and 10 at PUR 35 | Jake Rudock pass complete to C.J. Fiedorowicz for 6 yards to the Prdue 29, tackled by Antoine Lewis. | ||
2nd and 4 at PUR 29 | Damon Bullock rush for 3 yards to the Prdue 26, tackled by Will Lucas. | ||
3rd and 1 at PUR 26 | Timeout Purdue, clock 03:12. | ||
3rd and 1 at PUR 26 | Jake Rudock rush for 1 yard to the Prdue 25, tackled by Team for a 1ST down. | ||
1st and 10 at PUR 25 | IOWA penalty 5 yard delay of game on Jake Rudock accepted. | ||
1st and 15 at PUR 30 | Jake Rudock pass incomplete to Kevonte Martin-Manley. | ||
2nd and 15 at PUR 30 | Jake Rudock rush for 8 yards to the Prdue 22, tackled by M Rouse Iii. | ||
3rd and 7 at PUR 22 | Jake Rudock pass complete to Kevonte Martin-Manley for 22 yards for a TOUCHDOWN. | 13 | 7 |
DRIVE TOTALS: IOWA drive: 10 plays 67 yards, 03:47 IOWA TD |
we got lucky there...not sure how that was completed.
Yeah...I saw that as soon as I posted but just thought **** it.Ha no space there toots
Example of Kirk's great clock management skills- has 3 TO's, let's his team get a delay of game. What in the hell!?
Not so sure we get a bowl invite with 6 wins.