Hawkeyes win...and drop six spots!

DoubleDown

Well-Known Member
Why were we punished for beating Missouri St? USA Today writers must now know that Farley has something big brewing down there.
Also look at Northern IL - dropped six spots for beating us! Ouch!
Clowns are a Top-100 team, we need to bring our A Game into Jack Trice for sure.

NCAA re-rank: Our list from 1-125

1. Alabama (1-0, 0-0)
2. Oregon (2-0, 0-0) – UP 3
3. Stanford (1-0, 0-0)
4. Ohio State (2-0, 0-0)
5. Clemson (2-0, 0-0)
6. Florida State (1-0, 1-0)
7. Texas A&M (2-0, 0-0)
8. LSU (2-0, 0-0)
9. Michigan (2-0, 0-0) – UP 8
10. Georgia (1-1, 1-0)
11. Louisville (2-0, 0-0)
12. Oklahoma (2-0, 1-0)
13. Miami (Fla.) (2-0, 0-0) – UP 11
14. South Carolina (1-1, 0-1)
15. Nebraska (2-0, 0-0)
16. Washington (1-0, 0-0)
17. Notre Dame (1-1, 0-0)
18. Oklahoma State (2-0, 0-0)
19. Baylor (2-0, 0-0)
20. Northwestern (2-0, 0-0)
21. Florida (1-1, 0-0)
22. Boise State (1-1, 0-0)
23. UCLA (1-0, 0-0) – UP 6
24. Fresno State (2-0, 0-0)
25. Wisconsin (2-0, 0-0)

26. Northern Illinois (1-0, 0-0) – DOWN 6
27. UCF (2-0, 0-0) – UP 7
28. Mississippi (2-0, 1-0) – UP 8
29. Virginia Tech (1-1, 0-0)
30. Georgia Tech (1-0, 0-0)
31. Michigan State (2-0, 0-0)
32. TCU (1-1, 0-0)
33. Brigham Young (1-1, 0-0) – UP 13
34. Marshall (2-0, 0-0)
35. Texas (1-1, 0-0) – DOWN 26
36. Penn State (2-0, 0-0)
37. Kansas State (1-1, 0-0)
38. Bowling Green (2-0, 0-0)
39. Arizona State (1-0, 0-0)
40. Auburn (2-0, 0-0) – UP 16
41. UNC (1-1, 0-0)
42. Vanderbilt (1-1, 0-1)
43. Ball State (2-0, 0-0)
44. Arizona (2-0, 0-0) – UP 5
45. Rutgers (1-1, 0-0)
46. Utah (2-0, 0-0)
47. Missouri (2-0, 0-0) – UP 10
48. Maryland (2-0, 0-0) – UP 12
49. Navy (1-0, 0-0
50. Illinois (2-0, 0-0) – UP 58

51. East Carolina (2-0, 0-0)
52. Utah State (1-1, 1-0) – UP 14
53. USC (1-1, 0-1) – DOWN 27
54. Texas Tech (2-0, 0-0) – UP 14
55. Cincinnati (1-1, 0-0) – DOWN 24
56. Oregon State (1-1, 0-0)
57. Tulsa (1-1, 0-0) – DOWN 13
58. Arkansas State (1-1, 0-0)
59. Toledo (0-2, 0-0) – DOWN 16
60. Mississippi State (1-1, 0-0)
61. North Carolina State (2-0, 0-0) – DOWN 11
62. Virginia (1-1, 0-0)
63. Washington State (1-1, 1-0) – UP 24
64. Tennessee (2-0, 0-0)
65. Ohio (1-1, 0-0) – DOWN 13
66. West Virginia (1-1, 0-1)
67. Arkansas (2-0, 0-0)
68. Houston (2-0, 1-0)
69. Iowa (1-1, 0-0) – DOWN 6
70. Western Kentucky (1-1, 0-0)
71. San Jose State (1-1, 0-0)
72. Louisiana-Monroe (1-1, 0-0)
73. Louisiana-Lafayette (0-2, 0-0)
74. Indiana (1-1, 0-0)
75. Minnesota (2-0, 0-0)

76. Wyoming (1-1, 0-0)
77. Air Force (1-1, 0-1)
78. Pittsburgh (0-1, 0-1)
79. Rice (0-1, 0-0)
80. Louisiana Tech (1-1, 0-0) – DOWN 6
81. Buffalo (0-2, 0-0)
82. Duke (2-0, 0-0)
83. Middle Tennessee State (1-1, 0-0)
84. Troy (2-0, 0-0)
85. Nevada (1-1, 0-0)
86. Boston College (2-0, 1-0) – UP 11
87. Texas State (2-0, 0-0) – UP 5
88. Syracuse (0-2, 0-0)
89. San Diego State (0-2, 0-0)
90. California (1-1, 0-0)
91. Wake Forest (1-1, 0-1) – DOWN 13
92. Kansas (1-0, 0-0)
93. Kent State (1-1, 0-1)
94. Iowa State (0-1, 0-0)
94. Temple (0-2, 0-1) – DOWN 7
96. UTSA (1-1, 0-0) – UP 9
97. SMU (1-1, 0-0)
98. Purdue (1-1, 0-0)
99. Kentucky (1-1, 0-0)
100. Army (1-1, 0-0)

101. Colorado (2-0, 0-0)
102. Southern Mississippi (0-2, 0-0)
103. UAB (0-2, 0-0)
104. Central Michigan (1-1, 0-0)
105. North Texas (1-1, 0-0)
106. Hawaii (0-2, 0-0)
107. Connecticut (0-1, 0-0)
108. South Florida (0-2, 0-0)
109. Colorado State (0-2, 0-0)
110. New Mexico (1-1, 0-0)
111. South Alabama (1-1, 0-0)
112. Tulane (1-1, 0-0)
113. Memphis (0-1, 0-0)
114. Miami (Ohio) (0-2, 0-0)
115. UTEP (0-1, 0-0)
116. Eastern Michigan (1-1, 0-0)
117. Akron (1-1, 0-0)
118. Florida Atlantic (0-2, 0-0)
119. Florida International (0-2, 0-0)
120. UNLV (0-2, 0-0)
121. New Mexico State (0-2, 0-0)
122. Western Michigan (0-2, 0-0) – DOWN 26
123. Idaho (0-2, 0-0)
124. Massachusetts (0-2, 0-0)
125. Georgia State (0-2, 0-0)
 
Honest to goodness, did anyone ever think that Toledo and Ohio would be ranked higher than the Iowa Hawkeyes? I might have to call it a day after reading that.
 
Honest to goodness, did anyone ever think that Toledo and Ohio would be ranked higher than the Iowa Hawkeyes? I might have to call it a day after reading that.
Arkansas State is higher than us, too. It just shows how meaningless these rankings are. Arguably one of our best teams ever dismantled Arkansas State at Kinnick a few years ago.
 
Tell me what these Top Ten teams all have in common?
1. Alabama (1-0, 0-0)
2. Oregon (2-0, 0-0)
3. Stanford (1-0, 0-0)
4. Ohio State (2-0, 0-0)
5. Clemson (2-0, 0-0)
6. Florida State (1-0, 1-0)
7. Texas A&M (2-0, 0-0)
8. LSU (2-0, 0-0)
9. Michigan (2-0, 0-0)
10. Georgia (1-1, 1-0)

That's right...they all have beaches, which is a clear recruiting advantage over lil' ol' Iowa. Beaches!
 
Seems about right. Not sure what all the fuss is about.

Really, dude? You really think we're that much lower than Marshall or UCF or Northern Illinois? Northern Illinois beat us on a fluke play and I guarantee you that if we had won that game we would like 60th at best. No respect.
 
Palo Alto is really really nice. Plus I heard they give you a Tesla Model S when you buy a $1,000,000 starter home (spacious 400 square feet).
 
we played a a lower division team that was 3-8 last year, on our Big Ten home field. And the best we could muster was 28-14.

What's not to understand.
 
Really, dude? You really think we're that much lower than Marshall or UCF or Northern Illinois? Northern Illinois beat us on a fluke play and I guarantee you that if we had won that game we would like 60th at best. No respect.

No Rodney, I don't think we are that much lower. Still not sure what the fuss is about.
 
we played a a lower division team that was 3-8 last year, on our Big Ten home field. And the best we could muster was 28-14.

What's not to understand.

Yeah, just like 2009 we don't get any style points. Just wins. Sorry that Ferentz doesn't go out and impose his will against small schools but it just isn't his style. I'm sure Urban Meyer would have gone for 2 every time he scored just to try to get more votes. I like Ferentz because he does things the right way, you just don't go out and embarrass a D-1AA program. It is bad form.
 
Yeah, just like 2009 we don't get any style points. Just wins. Sorry that Ferentz doesn't go out and impose his will against small schools but it just isn't his style. I'm sure Urban Meyer would have gone for 2 every time he scored just to try to get more votes. I like Ferentz because he does things the right way, you just don't go out and embarrass a D-1AA program. It is bad form.

What you appear to not accept is that he couldn't do that this year even if he tried. Iowa was lucky to come out of Saturday with a win against a bad d-1aa team. Now why would Iowa be rated any higher than what they are?
 

Latest posts

Top