| No. 24 TCU at | Texas Tech |
| Troy at | Arkansas State |
| No. 5 Stanford at | Army |
| No. 8 Louisville at | Kentucky |
| Tulsa at | No. 16 Oklahoma |
| Akron at | No. 17 Michigan |
| No. 18 UCLA at | No. 22 Nebraska |
| Bowling Green at | Indiana |
| Virginia Tech at | East Carolina |
| Southern Miss at | Arkansas |
| Fresno State at | Colorado |
| Boston College at | No. 25 USC |
| No. 1 Alabama at | No. 7 Texas A&M |
| Tennessee at | No. 2 Oregon |
| Nevada at | No. 10 Florida State |
| Georgia Tech at | Duke |
| Ball State at | North Texas |
| Northern Illinois at | Idaho |
| No. 20 Washington at | Illinois |
| UCF at | Penn State |
| No. 3 Ohio State at | California |
| Kent State at | No. 9 LSU |
| Mississippi State at | Auburn |
| Maryland at | Connecticut |
| Kansas at | Rice |
| Ole Miss at | No. 15 Texas |
| Marshall at | Ohio |
| Western Michigan at | No. 19 Northwestern |
| Oregon State at | Utah |
| No. 21 Wisconsin at | Arizona State |
I pick Kansas last week because it was in bold. I am sorry that I don't have enough time to go through and check to make sure they are undefeated. You do put at the top the teams in bold are eligible. Here is a copy of your post. Please let me know if I am still eliminated.
I pick Kansas last week because it was in bold. I am sorry that I don't have enough time to go through and check to make sure they are undefeated. You do put at the top the teams in bold are eligible. Here is a copy of your post. Please let me know if I am still eliminated. Re: College Football Suicide Pool--Week 3Big thanks to You for putting this list together.