HawkinGoferLand
Well-Known Member
Hawks beat SDSU 2-1 in 11 tonight
They actually took two from SDSU today 4-3 and 12-3 and improve to 25-15 sweeping 3 game series
Team | Record | Pct. | Record | Pct. |
1. Indiana | 13-2 | .867 | 29-12 | .707 |
2. Nebraska | 10-5 | .667 | 29-17 | .630 |
Illinois | 10-5 | .667 | 24-17 | .585 |
4. Michigan State | 8-7 | .533 | 24-17 | .585 |
5. Minnesota | 9-9 | .500 | 22-16 | .579 |
Michigan | 9-9 | .500 | 20-24-1 | .456 |
7. Iowa | 7-8 | .467 | 25-15 | .625 |
8. Ohio State | 6-9 | .400 | 25-20 | .556 |
9. Penn State | 5-9 | .357 | 17-23 | .425 |
10. Purdue | 5-10 | .333 | 12-29 | .293 |
11. Northwestern | 4-13 | .235 | 12-29 | .293 |
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
1. Indiana | 16-2 | .889 | 32-12 | .727 |
2. Nebraska | 13-5 | .722 | 32-17 | .653 |
Illinois | 13-5 | .722 | 27-17 | .614 |
4. Michigan | 11-10 | .524 | 22-25-1 | .469 |
5. Minnesota | 9-9 | .500 | 22-19 | .537 |
6. Iowa | 8-10 | .444 | 26-17 | .605 |
Ohio State | 8-10 | .444 | 27-21 | .562 |
Michigan State | 8-10 | .444 | 24-20 | .545 |
9. Penn State | 5-12 | .294 | 17-26 | .395 |
10. Purdue | 5-13 | .278 | 12-32 | .273 |
11. Northwestern | 5-15 | .250 | 13-31 | .295 |
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
1. Indiana | 19-2 | .905 | 35-12 | .745 |
2. Illinois | 16-5 | .762 | 30-17 | .638 |
3. Nebraska | 15-5 | .750 | 34-17 | .667 |
4. Minnesota | 12-9 | .571 | 26-20 | .565 |
5. Michigan | 13-11 | .542 | 26-26-1 | .500 |
6. Ohio State | 9-12 | .429 | 28-24 | .538 |
7. Michigan State | 8-12 | .400 | 26-22 | .542 |
8. Iowa | 8-13 | .381 | 27-20 | .574 |
9. Penn State | 5-15 | .250 | 17-29 | .370 |
10. Northwestern | 5-15 | .250 | 17-32 | .347 |
11. Purdue | 5-16 | .238 | 12-35 | .255 |
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
1. Indiana | 19-2 | .905 | 35-12 | .745 |
2. Illinois | 16-5 | .762 | 30-17 | .638 |
3. Nebraska | 15-5 | .750 | 34-17 | .667 |
4. Minnesota | 12-9 | .571 | 26-20 | .565 |
5. Michigan | 13-11 | .542 | 26-26-1 | .500 |
6. Ohio State | 9-12 | .429 | 28-24 | .538 |
7. Michigan State | 8-13 | .381 | 26-23 | .531 |
Iowa | 8-13 | .381 | 27-20 | .574 |
9. Penn State | 5-15 | .250 | 17-29 | .370 |
10. Northwestern | 5-15 | .250 | 17-32 | .347 |
11. Purdue | 5-16 | .238 | 12-35 | .255 |
It's pretty shocking how much better this team is with almost entirely the same roster. Offensively, they've become one of the conference's very best in nearly every statistical category after being one of the worst last year. And Mathews is quickly blossoming into one of the B1G's best young pitchers. Heller has done an absolutely outstanding job with this group; can't wait to see what he's got in store for the future.