Ranking Indexes etc.

AreWeThereYet

Well-Known Member
Ranking Indexes and Other Assorted Nonsense.

Just for fun, for anyone interested. The number after the wins-losses is the raw index number. The next three ratings are offense, defense, and special teams. The combined index number is a weighted average of the offensive, defensive and special teams numbers. The index used was originally based on five performance factors, I think that recently was changed to seven. Some time I'll post what they are.

I'll also do a FEI post when the week 15 comes out. FEI stands for Fremeau Efficiency Index a drive based index. Which I am actually a little more familiar with, but it isn't out.

FYI:
Iowa is ranked 20 over all, offense 71, defense 5, special teams 24
USC is ranked 22 over all, offense 9, defense 55, special teams 27


Overall SP+ Rankings (week 15)

TEAM (RECORD) RATING OFFENSE DEFENSE SPECIAL TEAMS
1. Ohio St. (13-0) 35.4 44.1 (4) 10.3 (1) 1.7 (18)
2. Alabama (10-2) 32.6 47.1 (3) 14.1 (6) -0.3 (74)
3. LSU (13-0) 31.8 47.3 (1) 17.6 (19) 2.1 (8)
4. Clemson (13-0) 29.3 42.2 (6) 11.7 (3) -1.2 (103)
5. Georgia (11-2) 26.2 33.7 (34) 10.4 (2) 2.9 (1)
6. Oklahoma (12-1) 25.8 47.2 (2) 22.7 (36) 1.3 (28)
7. Florida (10-2) 23.9 36.7 (15) 14.4 (7) 1.6 (19)
8. Penn St. (10-2) 23.6 36.1 (17) 14.7 (8) 2.2 (7)
9. Utah (11-2) 21.9 37.4 (12) 15.2 (10) -0.3 (72)
10. Auburn (9-3) 21.8 33.4 (38) 12.9 (4) 1.3 (30)
11. Michigan (9-3) 21.4 35.8 (19) 14.8 (9) 0.3 (52)
12. Wisconsin (10-3) 21.4 38.7 (10) 16.8 (15) -0.6 (87)
13. Memphis (12-1) 19.3 39.3 (8) 22.6 (35) 2.5 (3)
14. UCF (9-3) 18.7 37.2 (13) 18.4 (20) -0.1 (66)
15. Baylor (11-2) 18.4 35.6 (25) 16.8 (16) -0.3 (75)
16. Oregon (11-2) 18.3 36.0 (18) 16.3 (14) -1.5 (111)
17. Washington (7-5) 18.1 35.7 (23) 20.2 (27) 2.6 (2)
18. Minnesota (10-2) 17.5 39.4 (7) 21.0 (30) -0.9 (93)
19. Notre Dame (10-2) 17.2 35.7 (20) 19.3 (25) 0.8 (39)
20. Iowa (9-3) 15.9 28.4 (71) 13.8 (5) 1.4 (24)
21. Texas A&M (7-5) 15.3 33.8 (33) 19.0 (24) 0.5 (45)
22. USC (8-4) 14.4 39.1 (9) 26.1 (55) 1.3 (27)
23. Iowa St. (7-5) 13.6 32.7 (41) 18.7 (22) -0.4 (77)
24. Indiana (8-4) 13.5 36.9 (14) 24.9 (47) 1.5 (22)
25. Wash. St. (6-6) 11.4 42.4 (5) 33.3 (94) 2.3 (4)
26. Miami (6-6) 11.2 27.9 (73) 16.1 (13) -0.6 (85)
27. Air Force (10-2) 11.2 35.2 (26) 26.3 (56) 2.3 (5)
28. App. St. (12-1) 10.8 35.0 (28) 23.7 (40) -0.5 (82)
29. Texas (7-5) 10.7 38.4 (11) 29.6 (77) 1.9 (12)
30. Oklahoma St. (8-4) 10.0 35.7 (22) 25.8 (53) 0.2 (56)
31. Boise St. (12-1) 9.8 34.4 (29) 25.2 (48) 0.6 (43)
32. Tennessee (7-5) 9.5 27.8 (75) 18.5 (21) 0.1 (58)
33. UL-Lafayette (10-3) 8.9 36.3 (16) 28.6 (71) 1.3 (31)
34. Navy (9-2) 8.7 35.7 (21) 28.2 (66) 1.2 (33)
35. Cincinnati (10-3) 8.4 29.0 (64) 22.0 (33) 1.4 (25)
36. Missouri (6-6) 8.2 24.6 (88) 17.1 (18) 0.6 (44)
37. Kentucky (7-5) 7.9 28.9 (65) 21.8 (32) 0.8 (41)
38. TCU (5-7) 7.7 29.2 (62) 22.6 (34) 1.0 (35)
39. N. Carolina (6-6) 7.7 34.0 (31) 26.0 (54) -0.4 (76)
40. Va. Tech (8-4) 7.3 29.3 (60) 22.8 (38) 0.8 (40)
41. Arizona St. (7-5) 7.0 29.3 (59) 24.1 (43) 1.8 (15)
42. Michigan St. (6-6) 6.9 24.4 (90) 16.1 (12) -1.5 (114)
43. Temple (8-4) 6.8 25.3 (84) 19.0 (23) 0.5 (46)
44. Tulane (6-6) 6.6 33.7 (35) 27.1 (60) 0.0 (62)
45. Virginia (9-4) 6.5 29.6 (57) 24.3 (44) 1.1 (34)
46. FAU (10-3) 6.0 29.7 (56) 24.0 (41) 0.4 (49)
47. SMU (10-2) 6.0 35.0 (27) 27.5 (63) -1.5 (113)
48. Kansas St. (8-4) 5.9 28.8 (69) 24.8 (46) 1.9 (10)
49. S. Carolina (4-8) 5.4 23.8 (94) 20.6 (29) 2.2 (6)
50. Miss. St. (6-6) 5.1 32.8 (40) 26.7 (58) -1.0 (96)
51. Texas Tech (4-8) 3.5 32.8 (39) 30.9 (83) 1.6 (20)
52. Nebraska (5-7) 2.9 32.3 (42) 27.3 (61) -2.1 (123)
53. Ole Miss (4-8) 2.8 28.6 (70) 24.0 (42) -1.8 (119)
54. Ohio (6-6) 2.5 35.6 (24) 34.3 (102) 1.2 (32)
55. Wake Forest (8-4) 2.5 29.3 (61) 27.8 (65) 1.0 (36)
56. Pittsburgh (7-5) 2.3 18.8 (117) 15.4 (11) -1.1 (99)
57. Florida St. (6-6) 2.2 31.5 (45) 28.3 (68) -1.0 (97)
58. BYU (7-5) 1.4 28.0 (72) 25.7 (51) -0.9 (92)
59. Illinois (6-6) 1.0 24.8 (87) 25.8 (52) 2.0 (9)
60. Purdue (4-8) 0.4 31.1 (46) 30.9 (82) 0.2 (57)
61. San Diego St. (9-3) -0.2 14.7 (127) 16.8 (17) 1.9 (11)
62. WKU (8-4) -0.4 22.9 (101) 22.8 (37) -0.5 (83)
63. Louisville (7-5) -0.4 33.9 (32) 33.9 (99) -0.4 (80)
64. Army (5-7) -0.8 28.9 (68) 29.1 (72) -0.6 (86)
65. Oregon St. (5-7) -1.3 33.5 (36) 33.2 (92) -1.6 (116)
66. Duke (5-7) -1.4 19.9 (109) 22.9 (39) 1.7 (17)
67. La. Tech (9-3) -1.7 26.0 (80) 27.4 (62) -0.2 (70)
68. Wyoming (7-5) -1.8 19.6 (110) 21.8 (31) 0.4 (51)
69. Marshall (8-4) -2.2 23.8 (95) 26.4 (57) 0.4 (48)
70. Syracuse (5-7) -2.4 25.0 (86) 29.2 (74) 1.8 (14)
71. Arkansas St. (7-5) -2.9 30.8 (48) 34.7 (105) 0.9 (37)
72. Colorado (5-7) -3.0 30.5 (52) 34.4 (104) 0.9 (38)
73. Hawaii (9-5) -3.1 34.3 (30) 35.9 (113) -1.4 (110)
74. Stanford (4-8) -3.1 27.9 (74) 31.6 (85) 0.7 (42)
75. Houston (4-8) -3.2 30.1 (53) 35.0 (107) 1.7 (16)
76. California (7-5) -3.3 23.0 (100) 24.6 (45) -1.8 (120)
77. Tulsa (4-8) -3.3 24.4 (92) 25.6 (50) -2.2 (124)
78. UAB (9-4) -3.3 17.6 (120) 20.6 (28) -0.4 (78)
79. Utah St. (7-5) -3.4 25.6 (82) 29.5 (76) 0.5 (47)
80. UCLA (4-8) -3.6 28.9 (66) 32.2 (88) -0.2 (71)
81. Fresno St. (4-8) -3.7 30.9 (47) 33.5 (96) -1.0 (98)
82. Boston Coll. (6-6) -3.9 33.4 (37) 35.6 (112) -1.7 (118)
83. So. Miss (7-5) -4.2 24.5 (89) 28.2 (67) -0.4 (81)
84. Buffalo (7-5) -4.2 23.7 (97) 25.4 (49) -2.5 (126)
85. WMU (7-5) -4.3 30.8 (49) 33.1 (91) -2.0 (122)
86. CMU (8-5) -4.4 26.0 (79) 29.1 (73) -1.3 (107)
87. Liberty (7-5) -4.4 29.9 (54) 34.2 (100) -0.1 (68)
88. Northwestern (3-9) -4.4 16.9 (122) 19.8 (26) -1.5 (112)
89. Ga. Southern (7-5) -4.6 23.4 (98) 27.8 (64) -0.2 (69)
90. Troy (5-7) -4.6 32.2 (43) 35.5 (109) -1.3 (108)
91. Colorado St. (4-8) -5.1 25.5 (83) 30.8 (81) 0.2 (54)
92. NC St. (4-8) -5.3 22.6 (102) 29.2 (75) 1.3 (29)
93. Ball St. (5-7) -5.6 28.9 (67) 33.4 (95) -1.2 (102)
94. W. Virginia (5-7) -5.8 23.7 (96) 28.4 (69) -1.1 (100)
95. N. Texas (4-8) -5.9 25.2 (85) 32.5 (89) 1.3 (26)
96. Maryland (3-9) -5.9 26.7 (77) 30.0 (80) -2.6 (127)
97. Arizona (4-8) -6.0 30.8 (50) 35.6 (111) -1.2 (106)
98. Charlotte (7-5) -6.3 30.7 (51) 36.3 (115) -0.7 (90)
99. FIU (6-6) -7.1 22.5 (103) 29.8 (79) 0.2 (55)
100. San Jose St. (5-7) -8.3 29.1 (63) 37.4 (116) 0.0 (64)
101. EMU (6-6) -8.9 29.5 (58) 37.7 (118) -0.7 (89)
102. USF (4-8) -9.1 20.8 (107) 27.1 (59) -2.8 (128)
103. Vanderbilt (3-9) -9.6 22.2 (104) 33.3 (93) 1.5 (23)
104. Arkansas (2-10) -9.7 22.1 (105) 32.1 (87) 0.2 (53)
105. Kansas (3-9) -10.0 26.2 (78) 34.9 (106) -1.2 (105)
106. Miami-OH (8-5) -10.3 19.0 (114) 29.6 (78) 0.4 (50)
107. UL-Monroe (5-7) -10.7 31.6 (44) 40.8 (127) -1.5 (115)
108. Georgia St. (7-5) -10.9 29.9 (55) 39.1 (122) -1.6 (117)
109. Ga. Tech (3-9) -11.1 19.3 (112) 28.6 (70) -1.8 (121)
110. MTSU (4-8) -11.4 27.2 (76) 37.5 (117) -1.2 (104)
111. Kent St. (6-6) -11.6 24.4 (91) 37.9 (119) 1.8 (13)
112. Nevada (7-5) -12.4 19.0 (115) 31.4 (84) 0.1 (60)
113. Coastal Caro. (5-7) -12.9 23.3 (99) 35.5 (110) -0.6 (88)
114. Toledo (6-6) -13.4 25.9 (81) 38.2 (121) -1.0 (94)
115. NIU (5-7) -13.5 21.2 (106) 33.9 (98) -0.7 (91)
116. ECU (4-8) -13.8 24.1 (93) 38.0 (120) 0.1 (59)
117. Rutgers (2-10) -14.3 17.5 (121) 31.8 (86) 0.0 (65)
118. Texas St. (3-9) -14.9 18.1 (118) 32.7 (90) -0.3 (73)
119. New Mexico (2-10) -17.5 20.5 (108) 39.5 (123) 1.6 (21)
120. UNLV (4-8) -17.8 19.4 (111) 36.1 (114) -1.2 (101)
121. Rice (3-9) -18.6 14.9 (126) 33.5 (97) 0.0 (63)
122. S. Alabama (2-10) -20.9 16.2 (124) 34.2 (101) -2.8 (129)
123. NMSU (2-10) -21.0 19.3 (113) 40.2 (126) -0.1 (67)
124. ODU (1-11) -24.0 10.7 (129) 34.3 (103) -0.4 (79)
125. UTSA (4-8) -24.1 18.8 (116) 41.9 (128) -1.0 (95)
126. UConn (2-10) -25.0 16.2 (123) 39.8 (124) -1.4 (109)
127. UTEP (1-11) -26.2 17.7 (119) 43.9 (129) 0.0 (61)
128. BGSU (3-9) -28.2 14.7 (128) 39.9 (125) -3.1 (130)
129. Akron (0-12) -29.9 7.7 (130) 35.3 (108) -2.3 (125)
130. UMass (1-11) -33.7 15.7 (125) 49.0 (130) -0.5 (84)
 
Here is a link to the Week 14 FEI, based on "opponent-adjusted possession efficiency"

PE - Possession Efficiency
OA - Per possession opponent adjustment
OFEI - Offensive FEI
DFEI - Defensive FEI
SFEI - Special Teams
v10,v20,v30,v40,v50 - These are wins & losses against teams in top10, top20, top30, etc (that us for FEI rating not national rank)

Note: The special teams ratings seem to be an outlier for both Iowa (too high rank) & USC (too low rank). I haven't a clue what's up with that. (The note applies to the linked FEI data, not the posted S&P data.)

https://www.bcftoys.com/2019-fei
 
Last edited:
A number of people often mention the Sagarin ratings for teams. Sagarin ratings are based on point totals. They average three different calculations based on point totals, throwing away points made in trash time.

They have Iowa favored over USC with 52% probablility. (regular method) That's pretty much pickem'.

A separate calculation they refer to as "eigenvector analysis" favors USC over Iowa with 66% probability. (don't ask me. I don't know.)

https://www.usatoday.com/sports/ncaaf/sagarin/
 
Last edited:
The Hawks would be number 1 if their offense was number 1 and their special teams was number 1. That's my observation.

The fundamental difference between you and them, is they have made a crude observation based off of a very sophisticated analysis, and you have made a crude observation based off of a crude observation. You may actually be closer to correct in your observation though.
 
Last edited:
The fundamental difference between you and them, is they have made a crude observation based off of a very sophisticated analysis, and you have made a crude observation based off of a crude observation. You may actually be closer to correct in your observation though.
Exactly. We love rankings. The more the better. I'm just tossing in my two cents.

And if Kristian Welch is healthy for the Wisconsin game, Iowa is in the Rose Bowl this year.
 
I've always wondered if some of those metrics had HS recruiting rankings deep inside the algorithm.
 
Ranking Indexes and Other Assorted Nonsense.

Just for fun, for anyone interested. The number after the wins-losses is the raw index number. The next three ratings are offense, defense, and special teams. The combined index number is a weighted average of the offensive, defensive and special teams numbers. The index used was originally based on five performance factors, I think that recently was changed to seven. Some time I'll post what they are.

I'll also do a FEI post when the week 15 comes out. FEI stands for Fremeau Efficiency Index a drive based index. Which I am actually a little more familiar with, but it isn't out.

FYI:
Iowa is ranked 20 over all, offense 71, defense 5, special teams 24
USC is ranked 22 over all, offense 9, defense 55, special teams 27


Overall SP+ Rankings (week 15)

TEAM (RECORD) RATING OFFENSE DEFENSE SPECIAL TEAMS
1. Ohio St. (13-0) 35.4 44.1 (4) 10.3 (1) 1.7 (18)
2. Alabama (10-2) 32.6 47.1 (3) 14.1 (6) -0.3 (74)
3. LSU (13-0) 31.8 47.3 (1) 17.6 (19) 2.1 (8)
4. Clemson (13-0) 29.3 42.2 (6) 11.7 (3) -1.2 (103)
5. Georgia (11-2) 26.2 33.7 (34) 10.4 (2) 2.9 (1)
6. Oklahoma (12-1) 25.8 47.2 (2) 22.7 (36) 1.3 (28)
7. Florida (10-2) 23.9 36.7 (15) 14.4 (7) 1.6 (19)
8. Penn St. (10-2) 23.6 36.1 (17) 14.7 (8) 2.2 (7)
9. Utah (11-2) 21.9 37.4 (12) 15.2 (10) -0.3 (72)
10. Auburn (9-3) 21.8 33.4 (38) 12.9 (4) 1.3 (30)
11. Michigan (9-3) 21.4 35.8 (19) 14.8 (9) 0.3 (52)
12. Wisconsin (10-3) 21.4 38.7 (10) 16.8 (15) -0.6 (87)
13. Memphis (12-1) 19.3 39.3 (8) 22.6 (35) 2.5 (3)
14. UCF (9-3) 18.7 37.2 (13) 18.4 (20) -0.1 (66)
15. Baylor (11-2) 18.4 35.6 (25) 16.8 (16) -0.3 (75)
16. Oregon (11-2) 18.3 36.0 (18) 16.3 (14) -1.5 (111)
17. Washington (7-5) 18.1 35.7 (23) 20.2 (27) 2.6 (2)
18. Minnesota (10-2) 17.5 39.4 (7) 21.0 (30) -0.9 (93)
19. Notre Dame (10-2) 17.2 35.7 (20) 19.3 (25) 0.8 (39)
20. Iowa (9-3) 15.9 28.4 (71) 13.8 (5) 1.4 (24)
21. Texas A&M (7-5) 15.3 33.8 (33) 19.0 (24) 0.5 (45)
22. USC (8-4) 14.4 39.1 (9) 26.1 (55) 1.3 (27)
23. Iowa St. (7-5) 13.6 32.7 (41) 18.7 (22) -0.4 (77)
24. Indiana (8-4) 13.5 36.9 (14) 24.9 (47) 1.5 (22)
25. Wash. St. (6-6) 11.4 42.4 (5) 33.3 (94) 2.3 (4)
26. Miami (6-6) 11.2 27.9 (73) 16.1 (13) -0.6 (85)
27. Air Force (10-2) 11.2 35.2 (26) 26.3 (56) 2.3 (5)
28. App. St. (12-1) 10.8 35.0 (28) 23.7 (40) -0.5 (82)
29. Texas (7-5) 10.7 38.4 (11) 29.6 (77) 1.9 (12)
30. Oklahoma St. (8-4) 10.0 35.7 (22) 25.8 (53) 0.2 (56)
31. Boise St. (12-1) 9.8 34.4 (29) 25.2 (48) 0.6 (43)
32. Tennessee (7-5) 9.5 27.8 (75) 18.5 (21) 0.1 (58)
33. UL-Lafayette (10-3) 8.9 36.3 (16) 28.6 (71) 1.3 (31)
34. Navy (9-2) 8.7 35.7 (21) 28.2 (66) 1.2 (33)
35. Cincinnati (10-3) 8.4 29.0 (64) 22.0 (33) 1.4 (25)
36. Missouri (6-6) 8.2 24.6 (88) 17.1 (18) 0.6 (44)
37. Kentucky (7-5) 7.9 28.9 (65) 21.8 (32) 0.8 (41)
38. TCU (5-7) 7.7 29.2 (62) 22.6 (34) 1.0 (35)
39. N. Carolina (6-6) 7.7 34.0 (31) 26.0 (54) -0.4 (76)
40. Va. Tech (8-4) 7.3 29.3 (60) 22.8 (38) 0.8 (40)
41. Arizona St. (7-5) 7.0 29.3 (59) 24.1 (43) 1.8 (15)
42. Michigan St. (6-6) 6.9 24.4 (90) 16.1 (12) -1.5 (114)
43. Temple (8-4) 6.8 25.3 (84) 19.0 (23) 0.5 (46)
44. Tulane (6-6) 6.6 33.7 (35) 27.1 (60) 0.0 (62)
45. Virginia (9-4) 6.5 29.6 (57) 24.3 (44) 1.1 (34)
46. FAU (10-3) 6.0 29.7 (56) 24.0 (41) 0.4 (49)
47. SMU (10-2) 6.0 35.0 (27) 27.5 (63) -1.5 (113)
48. Kansas St. (8-4) 5.9 28.8 (69) 24.8 (46) 1.9 (10)
49. S. Carolina (4-8) 5.4 23.8 (94) 20.6 (29) 2.2 (6)
50. Miss. St. (6-6) 5.1 32.8 (40) 26.7 (58) -1.0 (96)
51. Texas Tech (4-8) 3.5 32.8 (39) 30.9 (83) 1.6 (20)
52. Nebraska (5-7) 2.9 32.3 (42) 27.3 (61) -2.1 (123)
53. Ole Miss (4-8) 2.8 28.6 (70) 24.0 (42) -1.8 (119)
54. Ohio (6-6) 2.5 35.6 (24) 34.3 (102) 1.2 (32)
55. Wake Forest (8-4) 2.5 29.3 (61) 27.8 (65) 1.0 (36)
56. Pittsburgh (7-5) 2.3 18.8 (117) 15.4 (11) -1.1 (99)
57. Florida St. (6-6) 2.2 31.5 (45) 28.3 (68) -1.0 (97)
58. BYU (7-5) 1.4 28.0 (72) 25.7 (51) -0.9 (92)
59. Illinois (6-6) 1.0 24.8 (87) 25.8 (52) 2.0 (9)
60. Purdue (4-8) 0.4 31.1 (46) 30.9 (82) 0.2 (57)
61. San Diego St. (9-3) -0.2 14.7 (127) 16.8 (17) 1.9 (11)
62. WKU (8-4) -0.4 22.9 (101) 22.8 (37) -0.5 (83)
63. Louisville (7-5) -0.4 33.9 (32) 33.9 (99) -0.4 (80)
64. Army (5-7) -0.8 28.9 (68) 29.1 (72) -0.6 (86)
65. Oregon St. (5-7) -1.3 33.5 (36) 33.2 (92) -1.6 (116)
66. Duke (5-7) -1.4 19.9 (109) 22.9 (39) 1.7 (17)
67. La. Tech (9-3) -1.7 26.0 (80) 27.4 (62) -0.2 (70)
68. Wyoming (7-5) -1.8 19.6 (110) 21.8 (31) 0.4 (51)
69. Marshall (8-4) -2.2 23.8 (95) 26.4 (57) 0.4 (48)
70. Syracuse (5-7) -2.4 25.0 (86) 29.2 (74) 1.8 (14)
71. Arkansas St. (7-5) -2.9 30.8 (48) 34.7 (105) 0.9 (37)
72. Colorado (5-7) -3.0 30.5 (52) 34.4 (104) 0.9 (38)
73. Hawaii (9-5) -3.1 34.3 (30) 35.9 (113) -1.4 (110)
74. Stanford (4-8) -3.1 27.9 (74) 31.6 (85) 0.7 (42)
75. Houston (4-8) -3.2 30.1 (53) 35.0 (107) 1.7 (16)
76. California (7-5) -3.3 23.0 (100) 24.6 (45) -1.8 (120)
77. Tulsa (4-8) -3.3 24.4 (92) 25.6 (50) -2.2 (124)
78. UAB (9-4) -3.3 17.6 (120) 20.6 (28) -0.4 (78)
79. Utah St. (7-5) -3.4 25.6 (82) 29.5 (76) 0.5 (47)
80. UCLA (4-8) -3.6 28.9 (66) 32.2 (88) -0.2 (71)
81. Fresno St. (4-8) -3.7 30.9 (47) 33.5 (96) -1.0 (98)
82. Boston Coll. (6-6) -3.9 33.4 (37) 35.6 (112) -1.7 (118)
83. So. Miss (7-5) -4.2 24.5 (89) 28.2 (67) -0.4 (81)
84. Buffalo (7-5) -4.2 23.7 (97) 25.4 (49) -2.5 (126)
85. WMU (7-5) -4.3 30.8 (49) 33.1 (91) -2.0 (122)
86. CMU (8-5) -4.4 26.0 (79) 29.1 (73) -1.3 (107)
87. Liberty (7-5) -4.4 29.9 (54) 34.2 (100) -0.1 (68)
88. Northwestern (3-9) -4.4 16.9 (122) 19.8 (26) -1.5 (112)
89. Ga. Southern (7-5) -4.6 23.4 (98) 27.8 (64) -0.2 (69)
90. Troy (5-7) -4.6 32.2 (43) 35.5 (109) -1.3 (108)
91. Colorado St. (4-8) -5.1 25.5 (83) 30.8 (81) 0.2 (54)
92. NC St. (4-8) -5.3 22.6 (102) 29.2 (75) 1.3 (29)
93. Ball St. (5-7) -5.6 28.9 (67) 33.4 (95) -1.2 (102)
94. W. Virginia (5-7) -5.8 23.7 (96) 28.4 (69) -1.1 (100)
95. N. Texas (4-8) -5.9 25.2 (85) 32.5 (89) 1.3 (26)
96. Maryland (3-9) -5.9 26.7 (77) 30.0 (80) -2.6 (127)
97. Arizona (4-8) -6.0 30.8 (50) 35.6 (111) -1.2 (106)
98. Charlotte (7-5) -6.3 30.7 (51) 36.3 (115) -0.7 (90)
99. FIU (6-6) -7.1 22.5 (103) 29.8 (79) 0.2 (55)
100. San Jose St. (5-7) -8.3 29.1 (63) 37.4 (116) 0.0 (64)
101. EMU (6-6) -8.9 29.5 (58) 37.7 (118) -0.7 (89)
102. USF (4-8) -9.1 20.8 (107) 27.1 (59) -2.8 (128)
103. Vanderbilt (3-9) -9.6 22.2 (104) 33.3 (93) 1.5 (23)
104. Arkansas (2-10) -9.7 22.1 (105) 32.1 (87) 0.2 (53)
105. Kansas (3-9) -10.0 26.2 (78) 34.9 (106) -1.2 (105)
106. Miami-OH (8-5) -10.3 19.0 (114) 29.6 (78) 0.4 (50)
107. UL-Monroe (5-7) -10.7 31.6 (44) 40.8 (127) -1.5 (115)
108. Georgia St. (7-5) -10.9 29.9 (55) 39.1 (122) -1.6 (117)
109. Ga. Tech (3-9) -11.1 19.3 (112) 28.6 (70) -1.8 (121)
110. MTSU (4-8) -11.4 27.2 (76) 37.5 (117) -1.2 (104)
111. Kent St. (6-6) -11.6 24.4 (91) 37.9 (119) 1.8 (13)
112. Nevada (7-5) -12.4 19.0 (115) 31.4 (84) 0.1 (60)
113. Coastal Caro. (5-7) -12.9 23.3 (99) 35.5 (110) -0.6 (88)
114. Toledo (6-6) -13.4 25.9 (81) 38.2 (121) -1.0 (94)
115. NIU (5-7) -13.5 21.2 (106) 33.9 (98) -0.7 (91)
116. ECU (4-8) -13.8 24.1 (93) 38.0 (120) 0.1 (59)
117. Rutgers (2-10) -14.3 17.5 (121) 31.8 (86) 0.0 (65)
118. Texas St. (3-9) -14.9 18.1 (118) 32.7 (90) -0.3 (73)
119. New Mexico (2-10) -17.5 20.5 (108) 39.5 (123) 1.6 (21)
120. UNLV (4-8) -17.8 19.4 (111) 36.1 (114) -1.2 (101)
121. Rice (3-9) -18.6 14.9 (126) 33.5 (97) 0.0 (63)
122. S. Alabama (2-10) -20.9 16.2 (124) 34.2 (101) -2.8 (129)
123. NMSU (2-10) -21.0 19.3 (113) 40.2 (126) -0.1 (67)
124. ODU (1-11) -24.0 10.7 (129) 34.3 (103) -0.4 (79)
125. UTSA (4-8) -24.1 18.8 (116) 41.9 (128) -1.0 (95)
126. UConn (2-10) -25.0 16.2 (123) 39.8 (124) -1.4 (109)
127. UTEP (1-11) -26.2 17.7 (119) 43.9 (129) 0.0 (61)
128. BGSU (3-9) -28.2 14.7 (128) 39.9 (125) -3.1 (130)
129. Akron (0-12) -29.9 7.7 (130) 35.3 (108) -2.3 (125)
130. UMass (1-11) -33.7 15.7 (125) 49.0 (130) -0.5 (84)

IK it's been asked before but, why is Rutgers in the Big 10 again?
 
IK it's been asked before but, why is Rutgers in the Big 10 again?

They are stuck at the bottom of a very tough conference. We know why they were brought in, but the problem is someone gets to be at the bottom of the division. That's likely to be the most the team with the weakest history, Rutgers.

Some thing seems to have happened to Arkansas, but it took longer because they have some history as a decent team. Both the Big Ten East and SEC West seem to have a similar dynamic, brutal competition at the top, room for a couple decent teams in the middle, hopeless at the bottom.
 
Consider how weak defenses are in the PAC when you look at those numbers and I like our chances

I think the matchup to watch will be Iowa's D-line against USC's O-line. Iowa needs pressure and to speed up their freshman QB into incompletions and/or interceptions. Just speed the game up and not let him get comfortable.
 
Seriously, how can UMass be THAT bad!? How can a college team be that bad?

They were a very good FCS level team for decades. They appeared in three FCS championship games, winning in 1998. They lost to Appalachian State in the 2006 championship.

They got too big for their britches, combined with poor execution. They were already fading in the years before transitioning to FBS. They hadn't thought out the transition to FBS. They joined the MAC conference. The MAC hed stipulated that they would have to be a full member to stay. UMass had no intention of ever becoming a full member. They were terrible when they joined the MAC. When the MAC said start transitioning or leave, UMass left.

They never had demographics in their favor, and were geographically isolated from the lower tier FBS conferences.
 
By the way, UConn is leaving the AAC for the Big East (for non-football) and independent for football. UMass and UConn should both consider rejoining the FCS Colonial Athletic Association.
 
By the way, UConn is leaving the AAC for the Big East (for non-football) and independent for football. UMass and UConn should both consider rejoining the FCS Colonial Athletic Association.

It seems like UConn should be able to hang in the FBS. I remember back when they won the old Big East. Not being in a decent conference is killing them.
 
It seems like UConn should be able to hang in the FBS. I remember back when they won the old Big East. Not being in a decent conference is killing them.

I don't think there is a decent conference remotely interested in them for football. Moving down doesn't have many options either. MAC only wants full members, not football only. The footprint of the Sun Belt and Conf USA are way out of the northeast.
 
I don't think there is a decent conference remotely interested in them for football. Moving down doesn't have many options either. MAC only wants full members, not football only. The footprint of the Sun Belt and Conf USA are way out of the northeast.

Conference USA actually came from the old Metro Conference, which had Cincinnati, Louisville, Memphis State (now simply Memphis), Florida State, Tulane, I think St. Louis, and maybe DePaul and Loyola. In other words, it was a Mississippi/Ohio River oriented conference, with most of the teams (except Florida State) being in large/large-ish cities. There may have been an Indiana-based team or two, as well. The Conference USA seen today is nothing like the conference from which it was "born". It was also, mainly a basketball-only conference, as some of those schools didn't even have football, or in the case of FSU and maybe others, was independent in football.
 
Top