Along at third in the conference, not too bad.....
Even Michigan State has one loss, we have three.....
2013/2014 Men's Basketball Standings.....
| |------CONFERENCE-------| | |--------OVERALL--------| | | |
STANDINGS | W-L | Pct | W-L | Pct |
Michigan | 7-0 | 1.000 | 15-4 | .789 |
Michigan State | 8-1 | .889 | 19-2 | .905 |
Iowa | 5-3 | .625 | 16-5 | .762 |
Wisconsin | 4-4 | .500 | 17-4 | .810 |
Minnesota | 4-4 | .500 | 15-6 | .714 |
Northwestern | 4-5 | .444 | 11-11 | .500 |
Indiana | 3-4 | .429 | 13-7 | .650 |
Purdue | 3-4 | .429 | 13-7 | .650 |
Ohio State | 3-5 | .375 | 16-5 | .762 |
Nebraska | 2-5 | .286 | 10-9 | .526 |
Illinois | 2-6 | .250 | 13-8 | .619 |
Penn State | 2-6 | .250 | 11-10 | .524 |
Standings current through Wednesday, Jan. 29
Libradawg tells it like it is:
11 UK goes down, 21 UMASS blown to pieces, 24 OSU gets beat, 17 and 18 downed in Cyclone and Pitt unis, 8th ranked Okie St. was never really in it, 14th ranked Wisconsin beat at home in a game that wasn't even close against a team Iowa beat by 26---TWICE. Word is 1 AZ needed some big officiating help to not get beat by mediocre Stanford. But IOWA getting beat by 7th ranked and two losses with a coach that pulled every unprofessional trick possible? Now THAT is some unforgivable stuff that really reflects so poorly on our program!
I realize there aren't the same amount of whiners and apocalyptic tin foil hats here as there are on my facebook page, lol, but if the critics are in gear I'm here to put it back in PARK.