pin2win
@hagertony
Greater Des Moines Convention and Visitors Bureau
If your from out of town here are some helpful links
If your from out of town here are some helpful links
WEIGHT | LAST NAME | FIRST NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
---|---|---|---|---|---|---|
197 | Atwood | Braden | Purdue | Big Ten | 25 | 10 |
197 | Barnes | Bryce | Army | EIWA | 25 | 18 |
197 | Bennett | Jace | Cornell | EIWA | 30 | 14 |
197 | Boley | Christian | Maryland | ACC | 24 | 6 |
197 | Borlie* | Derrick | Virginia Tech | ACC | 18 | 11 |
197 | Brown | Nikolas | Chattanooga | SoCon | 28 | 3 |
197 | Burak | Nathan | Iowa | Big Ten | 17 | 15 |
197 | Burak | Micah | Pennsylvania | EIWA | 16 | 2 |
197 | Campolattano | Andrew | Ohio State | Big Ten | 17 | 11 |
197 | Fox | James | Harvard | EIWA | 13 | 4 |
197 | Gadson | Kyven | Iowa State | Big 12 | 23 | 2 |
197 | Gonzalez | Mario | Illinois | Big Ten | 14 | 7 |
197 | Hartmann* | Conner | Duke | ACC | 20 | 9 |
197 | Haynes | Brent | Missouri | MAC | 31 | 8 |
197 | Hein | Jackson | Wisconsin | Big Ten | 20 | 10 |
197 | Hernandez | Alfonso | Wyoming | West | 30 | 1 |
197 | Huntley | Maxwell | Michigan | Big Ten | 17 | 14 |
197 | Kilgore | Dustin | Kent State | MAC | 39 | 0 |
197 | Kolb* | Caleb | Nebraska | Big Ten | 18 | 16 |
197 | Mcneil | Donald | Rider | CAA | 21 | 15 |
197 | Meeks | Taylor | Oregon State | Pac-12 | 31 | 5 |
197 | Meredith | Jake | Arizona State | Pac-12 | 26 | 7 |
197 | Palik | Brandon | Drexel | CAA | 24 | 4 |
197 | Perry | Richard | Bloomsburg | EWL | 28 | 4 |
197 | Polizzi* | Alex | Northwestern | Big Ten | 16 | 14 |
197 | Rosholt | Blake | Oklahoma State | Big 12 | 13 | 7 |
197 | Salopek | Michael | Virginia | ACC | 13 | 5 |
197 | Schiedel | Nathan | Binghamton | CAA | 26 | 2 |
197 | Schiller | Scott | Minnesota | Big Ten | 23 | 4 |
197 | Wellington* | Phillip | Ohio | MAC | 23 | 14 |
197 | Whitenburg | Nick | Eastern Michigan | MAC | 17 | 7 |
197 | Wilps | Matthew | Pittsburgh | EWL | 19 | 2 |
197 | Wright | Quentin | Penn State | Big Ten | 27 | 0 |
WEIGHT | LAST NAME | FIRST NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
---|---|---|---|---|---|---|
285 | Apland | Benjamin | Michigan | Big Ten | 18 | 12 |
285 | Bradley | Dominque | Missouri | MAC | 35 | 1 |
285 | Chalfant | Adam | Indiana | Big Ten | 26 | 9 |
285 | Cooper | Levi | Arizona State | Pac-12 | 22 | 10 |
285 | Delaney | Odie | The Citadel | SoCon | 37 | 7 |
285 | Fager | Adam | Utah Valley University | West | 18 | 10 |
285 | Felix | J.T | Boise State | Pac-12 | 26 | 10 |
285 | Gelogaev | Alan | Oklahoma State | Big 12 | 24 | 3 |
285 | Gibson* | Matthew | Iowa State | Big 12 | 17 | 9 |
285 | Grant | Justin | Bloomsburg | EWL | 24 | 4 |
285 | Graziano* | Steven | Pennsylvania | EIWA | 19 | 13 |
285 | Hanke | Chad | Oregon State | Pac-12 | 32 | 3 |
285 | Herrin | Blake | American | EIWA | 26 | 8 |
285 | Innis | Kevin | Boston U. | CAA | 21 | 6 |
285 | James* | Ernest | Edinboro | EWL | 22 | 12 |
285 | Johnson | Jeremy | Ohio | MAC | 32 | 9 |
285 | Kettler* | Jacob | George Mason | CAA | 22 | 17 |
285 | Knutson* | Evan | North Dakota State | West | 16 | 13 |
285 | Lane | Stryker | Cornell | EIWA | 20 | 12 |
285 | Lawson | James | Penn State | Big Ten | 21 | 7 |
285 | Marone | David | Virginia Tech | ACC | 16 | 9 |
285 | McClure | Mike | Michigan State | Big Ten | 31 | 5 |
285 | McMullan | Michael | Northwestern | Big Ten | 18 | 3 |
285 | Medbery | Connor | Wisconsin | Big Ten | 24 | 6 |
285 | Miller | Daniel | Navy | EIWA | 21 | 10 |
285 | Nelson | Anthony | Minnesota | Big Ten | 28 | 1 |
285 | Scherer | Dan | Stanford | Pac-12 | 18 | 12 |
285 | Shaw | Riley | Cleveland State | EWL | 19 | 14 |
285 | Smith* | William | Rutgers | EIWA | 26 | 9 |
285 | Stolfi | Joe | Bucknell | EIWA | 23 | 14 |
285 | Telford | Bobby | Iowa | Big Ten | 20 | 6 |
285 | Thomusseit | Zac | Pittsburgh | EWL | 23 | 2 |
285 | Trice | Jarod | Central Michigan | MAC | 22 | 4 |
#7 Nick Moore vs Paul Hankcock (ARMY) 1st round
#12 Ethen Lofthouse has BYE 1st round. Will wrestle winner of Stienhause-Vetterlein
NEW this year
NCAA Championship finals will begin at 174 and end at 165