He has a 6-0 Iowa at #26 behind a 3 loss Tenn. team, REALLY?
http://sagarin.com/sports/cfsend.htm
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
1 Alabama A = 94.33 5 1 0 75.30( 9) 0 1 0 | 2 1 0 | 93.84 2 | 94.64 1 | 95.58 1
2 Baylor A = 94.06 5 0 0 57.83( 124) 0 0 0 | 0 0 0 | 94.33 1 | 94.01 2 | 93.55 3
3 Michigan A = 91.40 5 1 0 71.80( 28) 0 1 0 | 1 1 0 | 93.28 3 | 89.40 5 | 88.13 10
4 TCU A = 89.99 6 0 0 69.03( 46) 0 0 0 | 1 0 0 | 88.69 6 | 92.21 3 | 93.63 2
5 Clemson A = 89.01 5 0 0 73.17( 16) 0 0 0 | 1 0 0 | 88.56 7 | 90.48 4 | 90.16 5
6 Southern California A = 88.64 3 2 0 72.09( 25) 0 1 0 | 0 2 0 | 89.88 4 | 86.51 15 | 86.33 16
7 Stanford A = 88.36 4 1 0 74.35( 13) 1 0 0 | 1 1 0 | 88.05 8 | 88.85 7 | 89.15 8
8 Utah A = 87.64 5 0 0 74.91( 11) 1 0 0 | 2 0 0 | 87.76 10 | 88.58 8 | 87.43 13
9 Florida A = 87.51 6 0 0 72.89( 21) 1 0 0 | 2 0 0 | 86.68 12 | 89.18 6 | 89.65 7
10 Mississippi A = 87.45 5 1 0 61.54( 104) 1 1 0 | 1 1 0 | 87.77 9 | 87.22 13 | 86.81 15
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
11 Boise State A = 87.22 5 1 0 65.05( 78) 0 0 0 | 1 0 0 | 89.14 5 | 85.22 18 | 83.82 21
12 Notre Dame A = 87.06 5 1 0 72.24( 23) 0 1 0 | 0 1 0 | 86.85 11 | 87.52 12 | 87.61 12
13 Texas A&M A = 86.53 5 0 0 69.99( 41) 0 0 0 | 1 0 0 | 85.68 13 | 88.39 10 | 88.73 9
14 Ohio State A = 85.74 6 0 0 63.71( 86) 0 0 0 | 0 0 0 | 84.12 16 | 88.47 9 | 90.39 4
15 Oklahoma A = 84.96 4 1 0 71.00( 35) 0 0 0 | 2 0 0 | 84.49 14 | 85.74 17 | 86.13 17
16 LSU A = 84.79 5 0 0 68.72( 49) 0 0 0 | 1 0 0 | 83.05 22 | 88.00 11 | 89.81 6
17 Florida State A = 84.61 5 0 0 65.19( 76) 0 0 0 | 0 0 0 | 83.41 19 | 86.88 14 | 87.78 11
18 Oklahoma State A = 84.60 6 0 0 68.28( 54) 0 0 0 | 2 0 0 | 83.65 18 | 86.47 16 | 87.05 14
19 Georgia A = 83.64 4 2 0 68.67( 51) 0 1 0 | 0 2 0 | 83.13 21 | 84.21 19 | 84.93 18
20 Washington A = 83.56 3 2 0 77.81( 5) 1 0 0 | 1 2 0 | 84.27 15 | 82.82 23 | 82.15 25
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
21 UCLA A = 83.55 4 1 0 72.10( 24) 0 0 0 | 0 0 0 | 83.81 17 | 83.34 21 | 83.05 23
22 Wisconsin A = 82.71 4 2 0 65.81( 72) 0 1 0 | 0 2 0 | 82.58 23 | 82.30 25 | 83.08 22
23 California A = 82.26 5 1 0 70.84( 38) 0 1 0 | 1 1 0 | 82.22 25 | 82.83 22 | 82.42 24
24 Tennessee A = 81.89 3 3 0 75.35( 8) 0 1 0 | 1 2 0 | 82.40 24 | 80.83 29 | 80.87 31
25 Kansas State A = 81.80 3 2 0 70.51( 39) 0 1 0 | 0 2 0 | 82.14 26 | 81.14 27 | 81.14 30
26 Iowa A = 81.80 6 0 0 69.48( 44) 0 0 0 | 1 0 0 | 80.99 30 | 83.72 20 | 83.85 20
27 West Virginia A = 81.78 3 2 0 68.89( 47) 0 0 0 | 0 2 0 | 83.22 20 | 79.67 34 | 79.04 36
28 Duke A = 81.04 5 1 0 62.97( 91) 0 0 0 | 0 1 0 | 82.06 27 | 79.89 32 | 79.05 34
29 Northwestern A = 80.70 5 1 0 73.17( 17) 1 1 0 | 2 1 0 | 80.43 32 | 82.45 24 | 81.38 29
30 Mississippi State A = 80.51 4 2 0 68.31( 53) 0 0 0 | 0 2 0 | 79.95 34 | 80.97 28 | 81.91 27
http://sagarin.com/sports/cfsend.htm
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
1 Alabama A = 94.33 5 1 0 75.30( 9) 0 1 0 | 2 1 0 | 93.84 2 | 94.64 1 | 95.58 1
2 Baylor A = 94.06 5 0 0 57.83( 124) 0 0 0 | 0 0 0 | 94.33 1 | 94.01 2 | 93.55 3
3 Michigan A = 91.40 5 1 0 71.80( 28) 0 1 0 | 1 1 0 | 93.28 3 | 89.40 5 | 88.13 10
4 TCU A = 89.99 6 0 0 69.03( 46) 0 0 0 | 1 0 0 | 88.69 6 | 92.21 3 | 93.63 2
5 Clemson A = 89.01 5 0 0 73.17( 16) 0 0 0 | 1 0 0 | 88.56 7 | 90.48 4 | 90.16 5
6 Southern California A = 88.64 3 2 0 72.09( 25) 0 1 0 | 0 2 0 | 89.88 4 | 86.51 15 | 86.33 16
7 Stanford A = 88.36 4 1 0 74.35( 13) 1 0 0 | 1 1 0 | 88.05 8 | 88.85 7 | 89.15 8
8 Utah A = 87.64 5 0 0 74.91( 11) 1 0 0 | 2 0 0 | 87.76 10 | 88.58 8 | 87.43 13
9 Florida A = 87.51 6 0 0 72.89( 21) 1 0 0 | 2 0 0 | 86.68 12 | 89.18 6 | 89.65 7
10 Mississippi A = 87.45 5 1 0 61.54( 104) 1 1 0 | 1 1 0 | 87.77 9 | 87.22 13 | 86.81 15
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
11 Boise State A = 87.22 5 1 0 65.05( 78) 0 0 0 | 1 0 0 | 89.14 5 | 85.22 18 | 83.82 21
12 Notre Dame A = 87.06 5 1 0 72.24( 23) 0 1 0 | 0 1 0 | 86.85 11 | 87.52 12 | 87.61 12
13 Texas A&M A = 86.53 5 0 0 69.99( 41) 0 0 0 | 1 0 0 | 85.68 13 | 88.39 10 | 88.73 9
14 Ohio State A = 85.74 6 0 0 63.71( 86) 0 0 0 | 0 0 0 | 84.12 16 | 88.47 9 | 90.39 4
15 Oklahoma A = 84.96 4 1 0 71.00( 35) 0 0 0 | 2 0 0 | 84.49 14 | 85.74 17 | 86.13 17
16 LSU A = 84.79 5 0 0 68.72( 49) 0 0 0 | 1 0 0 | 83.05 22 | 88.00 11 | 89.81 6
17 Florida State A = 84.61 5 0 0 65.19( 76) 0 0 0 | 0 0 0 | 83.41 19 | 86.88 14 | 87.78 11
18 Oklahoma State A = 84.60 6 0 0 68.28( 54) 0 0 0 | 2 0 0 | 83.65 18 | 86.47 16 | 87.05 14
19 Georgia A = 83.64 4 2 0 68.67( 51) 0 1 0 | 0 2 0 | 83.13 21 | 84.21 19 | 84.93 18
20 Washington A = 83.56 3 2 0 77.81( 5) 1 0 0 | 1 2 0 | 84.27 15 | 82.82 23 | 82.15 25
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
21 UCLA A = 83.55 4 1 0 72.10( 24) 0 0 0 | 0 0 0 | 83.81 17 | 83.34 21 | 83.05 23
22 Wisconsin A = 82.71 4 2 0 65.81( 72) 0 1 0 | 0 2 0 | 82.58 23 | 82.30 25 | 83.08 22
23 California A = 82.26 5 1 0 70.84( 38) 0 1 0 | 1 1 0 | 82.22 25 | 82.83 22 | 82.42 24
24 Tennessee A = 81.89 3 3 0 75.35( 8) 0 1 0 | 1 2 0 | 82.40 24 | 80.83 29 | 80.87 31
25 Kansas State A = 81.80 3 2 0 70.51( 39) 0 1 0 | 0 2 0 | 82.14 26 | 81.14 27 | 81.14 30
26 Iowa A = 81.80 6 0 0 69.48( 44) 0 0 0 | 1 0 0 | 80.99 30 | 83.72 20 | 83.85 20
27 West Virginia A = 81.78 3 2 0 68.89( 47) 0 0 0 | 0 2 0 | 83.22 20 | 79.67 34 | 79.04 36
28 Duke A = 81.04 5 1 0 62.97( 91) 0 0 0 | 0 1 0 | 82.06 27 | 79.89 32 | 79.05 34
29 Northwestern A = 80.70 5 1 0 73.17( 17) 1 1 0 | 2 1 0 | 80.43 32 | 82.45 24 | 81.38 29
30 Mississippi State A = 80.51 4 2 0 68.31( 53) 0 0 0 | 0 2 0 | 79.95 34 | 80.97 28 | 81.91 27