HaydenHawk56
Well-Known Member
But, I must say, Coach K is a heck of coach that runs a consistently good program. They really stress the fundamentals there and make it work.
But, I must say, Coach K is a heck of coach that runs a consistently good program. They really stress the fundamentals there and make it work.
When's the last time they've been 'there'??
It only gets old when its not your team winning t all.
But, I must say, Coach K is a heck of coach that runs a consistently good program. They really stress the fundamentals there and make it work.
did you just wake up from a coma? they usually go out in the sweet 16.
mrolympia:
Like I said, they are consistently right in the thick of things. I would say Sweet Sixteens, Elite 8s, Final Fours, and Title Games are pretty good accomplishments.
Coach K:
1980–81 Duke 17–13 6–8 T–5th NIT Quarterfinals 1981–82 Duke 10–17 4–10 T–6th
1982–83 Duke 11–17 3–11 7th
1983–84 Duke 24–10 7–7 T–3rd NCAA 2nd Round
1984–85 Duke 23–8 8–6 T–4th NCAA 2nd Round
1985–86 Duke 37–3 12–2 1st NCAA Runner-up
1986–87 Duke 24–9 9–5 3rd NCAA Sweet Sixteen
1987–88 Duke 28–7 9–5 3rd NCAA Final Four
1988–89 Duke 28–8 9–5 T–2nd NCAA Final Four
1989–90 Duke 29–9 9–5 2nd NCAA Runner-up
1990–91 Duke 32–7 11–3 1st NCAA Champions
1991–92 Duke 34–2 14–2 1st NCAA Champions
1992–93 Duke 24–8 10–6 T–3rd NCAA 2nd Round
1993–94 Duke 28–6 12–4 1st NCAA Runner-up
1994–95* Duke 9–3 0–1
1995–96 Duke 18–13 8–8 T–4th NCAA 1st Round
1996–97 Duke 24–9 12–4 1st NCAA 2nd Round
1997–98 Duke 32–4 15–1 1st NCAA Elite Eight
1998–99 Duke 37–2 16–0 1st NCAA Runner-up
1999–00 Duke 29–5 15–1 1st NCAA Sweet Sixteen
2000–01 Duke 35–4 13–3 1st NCAA Champions
2001–02 Duke 31–4 13–3 2nd NCAA Sweet Sixteen
2002–03 Duke 26–7 11–5 T–2nd NCAA Sweet Sixteen
2003–04 Duke 31–6 13–3 1st NCAA Final Four
2004–05 Duke 27–6 11–5 3rd NCAA Sweet Sixteen
2005–06 Duke 32–4 14–2 1st NCAA Sweet Sixteen
2006–07 Duke 22–11 8–8 6th NCAA 1st Round
2007–08 Duke 28–6 13–3 2nd NCAA 2nd Round
2008–09 Duke 30–7 11–5 T–2nd NCAA Sweet Sixteen
2009–10 Duke 34–5 13–3 T–1st NCAA Champions
Duke: 794–220 (.783) 309–134 (.698)
Thanks Shane!