DunderMifflinHk
Well-Known Member
| ACC - Miami, Duke | |||
| America East - Stony Brook | |||
| Atlantic Sun - Mercer, Florida Gulf Coast | |||
| Atlantic 10 - VCU, Saint Louis | |||
| Big East - Georgetown, Louisville | |||
| Big Sky - Montana | |||
| Big South - High Point, Charlseton Southern | |||
| Big Ten - Indiana | |||
| Big 12 - Kansas, KSU | |||
| Big West - Long Beach State | |||
| Colonial - Northeastern | |||
| Conference USA - Memphis | |||
| Horizon - Valpo | |||
| MAAC - Layola | |||
| MAC - Akron | |||
| MEAC - Norfolk State | |||
| Missouri Valley - Creighton, Wichita State | |||
| Mountain West - New Mexico | |||
| Northeast - Robert Morris | |||
| Ohio Valley - Belmont | |||
| Pac-12 - Oregon, UCLA | |||
| Patriot - Bucknell | |||
| SEC - Florida | |||
| Southern - Elon | |||
| Southland - Stephen F. Austin | |||
| Summit - Western Illinois, South Dakota State | |||
| Sun Belt - Middle Tennessee | |||
| SWAC - Southern University | |||
| WAC - Louisiana Tech | |||
| West Coast - Gonzaga |