B1G Wrestling Draft



I sent a message out to CRwrestling this morning to see if he still wanted in. I will allow him time to respond since I understand that not everyone is a Hawkeyenation junkie like myself. If he can not make it or no longer wants to you are in Hawkeye11en1. Unfortunately we only have 1 spot still open.

Ok. Thank you sir.
 






Ok final list is...

Fulsaasfan aka Andrew's real father - confirmed
pin2win - confirmed
hawks1010 - confirmed
tobini - confirmed
dluzman - confirmed
twade70 - confirmed
pumpdog - confirmed
WildTurkey - confirmed
intheblood - confirmed
Hawkeye11en1 - confirmed

Hawkeye pm me your email address and I will get you a wrestler list.

Everyone involved I will be sending a email tomorrow with a link to the draft site, like I said earlier the chat will start at 6:30 with the draft to start at the latest 7. Pin2Win will release the draft order at 6:45. Thanks to everyone playing and best of luck!!! GO HAWKS!!
 


Ok final list is... Fulsaasfan aka Andrew's real father - confirmedpin2win - confirmed hawks1010 - confirmedtobini - confirmeddluzman - confirmedtwade70 - confirmedpumpdog - confirmedWildTurkey - confirmedintheblood - confirmedHawkeye11en1 - confirmed Hawkeye pm me your email address and I will get you a wrestler list. Everyone involved I will be sending a email tomorrow with a link to the draft site, like I said earlier the chat will start at 6:30 with the draft to start at the latest 7. Pin2Win will release the draft order at 6:45. Thanks to everyone playing and best of luck!!! GO HAWKS!!
Thanks for setting this up! You 2 Pin.. Good luck to everybody. Most of all good luck to the Hawkeye wrestlers!
 


anyone like to put a wager on this??

bottom 5 have to pay for pizza for lunch at olympic trials?

last play buys round of beers at trials?
 


After reading the rosters i have 2 thoughts.

If i had to pick i would take Fulsaas and his lineup to win it. Nicely drafted.

My other thought is Wow 11en1 has it rough! Snooze ya loose i guess..
 


After reading the rosters i have 2 thoughts.

If i had to pick i would take Fulsaas and his lineup to win it. Nicely drafted.

My other thought is Wow 11en1 has it rough! Snooze ya loose i guess..

Yeah, unfortunately I am in the middle of a transition at work and I had something come up that I couldn't get away from. Sorry guys.
 






Hawks1010
125 4 Matt McDonough Iowa (27-1)
133 77 Frank Martellotti PSU (6-7)
141 37 Nick Dardanes Minn (18-6)
149 24 Eric Grajales Michigan (15-5)
157 57 Josh Demas fOSU (18-10)
165 17 Mike Evans Iowa (23-5)
174 84 Tyler Koehn Neb (18-8)
184 64 Braden Atwood Purdue (19-10)
197 97 Vinnie Wagner Iowa (9-10)
Hwt 44 Mike McMullan NW (20-8)

Pin2Win
125 21 Jesse Delgado Illinois (27-5)
133 100 Jameson Oster NW (12-12)
141 81 Matt Ortega Indiana (23-14)
149 61 Cam Tessari fOSU (18-7)
157 41 Derek St John Iowa (14-2)
165 1 David Taylor PSU (23-0)
174 20 Logan Storley Minn (22-5)
184 80 Ian Hinton MSU (18-10)
197 60 Andrew Campolattano fOSU (16-10)
Hwt 40 Tucker Lane Neb (21-5)

Pumpdog20
125 58 Johnni Dijulius fOSU (17-11)
133 23 Chris Dardanes Minn (17-5)
141 83 Brandon Nelsen Purdue (18-10)
149 78 Mike Kelly Iowa (14-11)
157 18 James Green Neb (27-4)
165 63 Ben Jordan Wisc (22-8)
174 3 Ed Ruth PSU (23-0)
184 98 Luke Sheridan Indiana (16-13)
197 38 Morgan McIntosh PSU (15-6)
Hwt 43 Bobby Telford Iowa (21-6)

Twade70
125 88 Grant Pizzo Michigan (6-15)
133 33 BJ Futrell Illinois (24-5)
141 8 Kellen Russell Michigan (25-1)
149 28 Dylan Ness Minn (18-7)
157 53 Anthony Jones MSU (19-6)
165 73 Derek Garcia fOSU (13-11)
174 68 Curran Jacobs MSU (22-8)
184 13 Quentin Wright PSU (22-2)
197 93 James Nakashima Neb (16-7)
Hwt 48 Ben Apland Michigan (19-7)

WildTurkey
125 94 Brenan Lyon MSU
133 7 Tony Ramos Iowa (26-2)
141 34 Hunter Stieber fOSU (22-3)
149 47 Ivan Lopouchanski Purdue (14-3)
157 27 Dylan Alton PSU (20-4)
165 67 Cody Yohn Minn (17-7)
174 54 Jordan Blanton Illinios (21-5)
184 14 Kevin Steinhaus Minn (24-4)
197 74 A.J. Kissel Purdue (4-3)
Hwt 87 Roger Vukobratovich (17-11) Purdue

Intheblood
125 19 Zach Sanders Minn (24-2)
133 59 Cashe Quiroga Purdue (16-4)
141 79 Daryl Thomas Illinois (13-12)
149 2 Frank Molinaro PSU (25-0)
157 82 Jackson Morse Illinois (11-11)
165 99 Pierce Harger NW (19-9)
174 42 Justin Zeerip Michigan (19-4)
184 39 C.J. Magrum fOSU (17-4)
197 62 Max Huntley Michigan (14-10)
Hwt 22 Cameron Wade PSU (22-3)

Hawkeye11en1
125 10 Austin Hietpas Wisc (0-14)
133 11 Shane McQuade Wisc (5-17)
141 30 Thomas Glenn Wisc (1-18)
149 31 Frank Baer Wisc (0-3)
157 50 Shawn Perry Wisc (9-14)
165 91 Preston Keiffer Indiana (8-10)
174 51 Frank Cousins Wisc (10-13)
184 70 Timmy McCall Wisc (8-15)
197 71 Jackson Hein Wisc (10-10)
Hwt 90 Cole Tobin Wisc (7-13)

Fulsaasfan
125 46 Nico Megaludis PSU (22-5)
133 75 Ridge Kiley Neb (15-10)
141 95 Bryan Pearsall PSU (12-10)
149 55 Eric Terrazas Illinois (21-8)
157 6 Jason Welch NW (21-0)
165 26 Robert Kokesh Neb (24-4)
174 66 Lee Munster NW (20-8)
184 35 Josh Ihnen Neb (20-4)
197 15 Sonny Yohn Minn (22-4)
Hwt 86 Adam Chalfant Indiana (21-9)

Great Tobini
125 89 Camden Eppert Purdue (9-11)
133 9 Logan Stieber fOSU (24-2)
141 12 Montell Marion Iowa (24-2)
149 72 Taylor Walsh Indiana (24-8)
157 69 Tommy Churchard Purdue (16-15)
165 32 Conrad Polz Illinois (18-3)
174 49 Nick Heflin fOSU (21-5)
184 29 Grant Gambrall Iowa (8-8)
197 52 Mario Gonzalez Illinois (19-7)
Hwt 92 Peter Capone fOSU (12-13)

Dluzman
125 36 Levi Mele NW (26-4)
133 56 Zac Stevens Michigan (19-7)
141 45 Jake Sueflohn Neb (20-7)
149 85 Dan Osterman MSU (23-13)
157 96 Brandon Zeerip Michigan (12-13)
165 65 Dan Yates Michigan (20-6)
174 25 Ethen Lofthouse Iowa (20-6)
184 76 Tony Dallago Illinois (19-9)
197 16 Matt Powless Indiana (30-3)
Hwt 5 Tony Nelson Minn (24-2)
 










You didnt even get Wiskys best wrestler (Jordan)
If you manage do get anything but last place then you are the man!

Not a chance. I won't score a point. Not that I'll even pay attention anymore, I'll just watch the Iowa wrestlers now. Oh well.....I couldn't have made it if I tried.
 










Top