Zstatman
Well-Known Member
With the start of the season not too far away, below is a list of the Top 10 all time winningest coaches in B1G conference games.
Captain Kirk won't be passing JoPa this year but next year would be a reasonable expectation.
tenure Yrs G W L T W%
1 Amos Alonzo Stagg 1896 1932 37 Chicago 351 232 95 24 .695
2 Woody Hayes 1951 1978 28 Ohio State 276 205 61 10 .761
3 Bo Schembechler 1969 1989 21 Michigan 247 194 48 5 .796
4 Joe Paterno 1993 2011 19 Penn State 231 162 69 0 .701
5 Kirk Ferentz 1999 2019 21 Iowa 253 152 101 0 .601
6 Hayden Fry 1979 1998 20 Iowa 238 143 89 6 .613
7 Henry Williams 1900 1921 22 Minnesota 180 136 33 11 .786
8 Robert Zuppke 1913 1941 29 Illinois 224 131 81 12 .612 0
9 Lloyd Carr 1995 2007 13 Michigan 162 122 40 0 .753
10 Barry Alvarez 1990 2014 18 Wisconsin 197 118 75 4 .609
link to the full spreadsheet
https://www.sports-reference.com/cfb/conferences/big-ten/coaches.html
Captain Kirk won't be passing JoPa this year but next year would be a reasonable expectation.
tenure Yrs G W L T W%
1 Amos Alonzo Stagg 1896 1932 37 Chicago 351 232 95 24 .695
2 Woody Hayes 1951 1978 28 Ohio State 276 205 61 10 .761
3 Bo Schembechler 1969 1989 21 Michigan 247 194 48 5 .796
4 Joe Paterno 1993 2011 19 Penn State 231 162 69 0 .701
5 Kirk Ferentz 1999 2019 21 Iowa 253 152 101 0 .601
6 Hayden Fry 1979 1998 20 Iowa 238 143 89 6 .613
7 Henry Williams 1900 1921 22 Minnesota 180 136 33 11 .786
8 Robert Zuppke 1913 1941 29 Illinois 224 131 81 12 .612 0
9 Lloyd Carr 1995 2007 13 Michigan 162 122 40 0 .753
10 Barry Alvarez 1990 2014 18 Wisconsin 197 118 75 4 .609
link to the full spreadsheet
https://www.sports-reference.com/cfb/conferences/big-ten/coaches.html