According to KenPom, these teams were worse than Iowa

storminspank

Justin VanLaere
I am not condoning the record 22 losses on the year, but I find it interesting that in one of the worst season in Iowa BB history, there are 163 better teams than Iowa and 183 worse teams.

Anyway, it's not that impressive, but here are the team currently worse that Iowa according to KenPom.com:

165 La Salle A10 12-18 .5142 103.6/140 103.1/210 16.7/44 -.023/228 .6467/85 103.8/92 98.5/85 .5573/136
166 DePaul BE 8-23 .5139 98.8/202 98.3/119 16.9/47 -.045/277 .7531/29 106.5/27 96.6/26 .4922/201
167 Massachusetts A10 12-20 .5111 101.4/167 101.0/167 19.0/120 -.003/166 .6831/67 105.3/55 98.5/87 .6671/42
168 North Texas SB 24-8 .5092 102.0/156 101.7/180 14.3/3 +.090/11 .3532/278 98.6/260 103.9/297 .4516/244
169 St. Peter's MAAC 16-14 .5092 91.0/302 90.7/29 20.7/189 -.020/215 .4118/239 99.2/241 102.3/222 .2987/341
170 Texas Christian MWC 13-19 .5081 104.5/128 104.2/224 18.8/109 -.010/187 .6717/76 104.3/78 98.0/70 .5735/121

171 Mount St. Mary's NEC 16-15 .5032 95.5/255 95.4/80 24.0/315 -.071/316 .3414/284 97.7/287 103.4/269 .6696/40
172 Drake MVC 14-19 .4994 105.6/112 105.6/251 15.9/22 +.003/146 .5755/129 102.8/130 100.1/135 .4200/276
173 Western Carolina SC 22-11 .4934 102.3/151 102.6/198 20.0/162 +.067/31 .4445/213 100.4/201 102.4/225 .6070/82
174 Troy SB 20-12 .4920 103.3/144 103.6/218 18.5/98 +.075/19 .4780/185 101.8/161 102.6/234 .7020/22
175 Loyola Marymount WCC 18-15 .4885 105.7/109 106.1/261 18.2/88 +.039/67 .5086/166 101.2/177 100.9/167 .4626/235
176 Eastern Kentucky OVC 20-12 .4874 108.6/63 109.1/298 22.6/283 -.004/172 .3699/262 98.8/256 103.5/275 .4102/288
177 Indiana B10 10-21 .4858 100.2/187 100.7/160 25.7/331 -.052/293 .7318/45 105.8/46 96.9/37 .3857/305
178 Saint Joseph's A10 11-20 .4851 100.2/186 100.7/161 20.5/179 +.010/122 .7070/57 105.4/54 97.6/58 .6943/29
179 Texas A&M Corpus Chris Slnd 17-15 .4801 97.7/221 98.4/123 22.6/285 -.040/263 .4647/193 100.4/203 101.6/189 .6474/54
180 Lehigh Pat 22-10 .4761 104.2/135 105.0/243 18.1/81 +.011/120 .2392/331 95.1/327 105.2/333 .2470/347

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

181 Seattle ind 17-14 .4734 98.5/210 99.5/142 21.3/231 +.023/92 .4248/230 100.7/194 103.4/268 .4248/272
182 Valparaiso Horz 15-17 .4724 108.8/62 109.8/308 19.2/129 +.006/133 .5881/120 102.0/152 98.9/94 .6307/65
183 Rider MAAC 17-16 .4699 101.9/158 102.9/207 20.7/186 +.068/27 .5294/158 100.5/200 99.4/110 .5647/129
184 Lipscomb ASun 17-13 .4685 107.3/83 108.5/291 18.1/83 -.040/262 .3644/266 97.9/278 102.8/245 .4943/197
185 Louisiana St. SEC 11-20 .4673 97.4/224 98.5/124 22.1/260 -.012/192 .6898/63 105.2/57 98.2/75 .4702/228
186 Fresno St. WAC 15-18 .4671 97.0/229 98.2/113 23.2/298 -.038/259 .5648/137 103.3/117 101.0/171 .4917/204
187 San Jose St. WAC 14-17 .4617 108.2/69 109.6/306 21.2/218 -.003/169 .5677/135 103.5/106 101.1/174 .4865/212
188 Robert Morris NEC 23-11 .4593 98.9/198 100.3/154 20.7/187 +.084/16 .3010/310 96.4/309 103.8/292 .5458/147
189 Stony Brook AE 22-9 .4539 101.1/172 102.7/201 18.8/111 +.053/47 .2859/315 95.8/317 103.8/294 .3165/335
190 Denver SB 19-13 .4526 104.1/137 105.8/253 18.5/100 +.010/121 .3608/270 98.2/269 103.2/262 .4431/252

191 Eastern Michigan MAC 17-15 .4502 98.3/217 100.0/151 20.5/180 -.015/199 .4168/234 99.1/248 102.0/204 .4177/278
192 Central Michigan MAC 15-15 .4426 100.1/189 102.1/192 21.2/222 -.022/225 .4409/219 98.9/255 101.0/168 .4716/224
193 Portland St. BSky 13-19 .4392 109.7/52 112.1/338 25.8/334 -.080/325 .5305/157 102.7/134 101.6/188 .6987/24
194 Quinnipiac NEC 23-9 .4377 101.9/159 104.1/222 15.8/19 -.049/283 .1928/344 93.4/340 105.8/341 .2965/342
195 Manhattan MAAC 11-20 .4276 97.3/227 99.7/147 22.2/264 -.116/342 .4849/180 99.8/226 100.4/143 .4595/240
196 The Citadel SC 16-16 .4225 98.5/211 101.2/171 21.0/208 -.028/239 .4461/211 100.7/191 102.7/238 .5595/133
197 Canisius MAAC 15-17 .4223 99.3/195 102.0/189 18.2/86 -.010/188 .4434/217 98.5/261 100.5/147 .3680/313
198 Davidson SC 16-15 .4211 101.8/164 104.7/235 16.7/41 +.002/149 .4981/174 102.0/154 102.0/206 .6422/59
199 Arkansas St. SB 17-14 .4192 97.7/222 100.5/157 19.0/121 -.005/174 .3908/249 99.7/230 103.6/280 .4686/231
200 Southeastern Louisiana Slnd 19-12 .4170 99.6/190 102.5/197 21.1/216 -.013/193 .3369/289 98.1/274 104.1/305 .4197/277

201 San Francisco WCC 12-18 .4159 98.8/203 101.7/182 21.8/251 +.001/153 .6129/105 104.6/70 100.5/150 .6478/53
202 Georgia St. CAA 12-20 .4094 98.8/201 102.0/188 16.7/42 -.066/310 .5047/169 100.9/183 100.7/158 .3764/310
203 Eastern Illinois OVC 19-12 .4052 98.7/204 102.1/191 21.9/259 +.086/15 .3796/258 99.2/243 103.5/277 .4246/273
204 Texas San Antonio Slnd 19-11 .4040 102.2/153 105.7/252 18.0/73 +.014/115 .3597/271 98.5/263 103.5/278 .4039/295
205 Montana St. BSky 15-14 .4038 101.3/170 104.8/238 16.7/40 +.009/126 .4615/198 102.5/144 103.9/298 .5810/112
206 Austin Peay OVC 17-15 .4003 102.7/149 106.4/264 15.2/11 +.072/24 .5051/168 101.7/163 101.5/182 .7225/17
207 Florida Atlantic SB 14-16 .3965 101.8/162 105.6/250 17.5/61 -.046/278 .4622/195 100.7/192 102.0/207 .6511/52
208 Bowling Green MAC 14-16 .3938 99.5/192 103.3/215 21.5/237 +.046/56 .5373/152 101.6/168 100.3/140 .5450/150
209 Mercer ASun 16-17 .3905 106.0/104 110.1/314 20.6/184 -.021/218 .4436/215 98.9/254 100.9/164 .6789/35
210 James Madison CAA 13-20 .3863 100.2/185 104.3/226 17.7/65 -.008/181 .4988/173 100.8/185 100.9/165 .3731/311

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

211 Louisiana Lafayette SB 13-17 .3785 98.0/219 102.3/193 16.6/39 -.073/320 .3946/247 99.9/219 103.7/286 .4917/203
212 Winthrop BSth 19-13 .3765 90.2/309 94.2/65 21.3/230 +.044/58 .3181/299 97.7/285 104.4/313 .6156/72
213 Maine AE 19-11 .3707 92.9/287 97.2/100 20.8/196 +.117/4 .3616/269 97.9/280 102.8/249 .4895/207
214 Loyola MD MAAC 13-17 .3702 98.3/218 102.9/206 19.1/122 -.039/261 .4445/214 98.2/271 100.1/133 .3495/323
215 Tulane CUSA 8-22 .3664 93.9/279 98.5/125 17.8/66 -.077/322 .5831/123 102.6/138 99.7/116 .4722/223
216 Hampton MEAC 14-18 .3647 94.2/275 98.8/128 23.1/295 -.116/343 .2581/320 95.9/315 105.1/332 .4256/270
217 San Diego WCC 11-21 .3639 96.3/241 101.1/168 20.8/200 -.052/292 .5880/121 103.5/105 100.4/142 .5917/102
218 South Dakota St. Sum 14-16 .3609 103.3/143 108.6/292 20.4/177 -.056/299 .3944/248 99.4/235 103.2/258 .6028/88
219 Cal St. Fullerton BW 16-15 .3589 101.0/174 106.3/262 15.1/10 +.030/85 .4451/212 100.2/210 102.1/214 .5071/187
220 Evansville MVC 9-21 .3493 96.3/240 101.7/179 18.3/94 -.062/306 .5693/132 103.3/116 100.8/162 .3271/333

221 Radford BSth 19-12 .3372 93.9/280 99.6/145 22.6/284 +.061/38 .3222/297 97.5/291 104.1/304 .6464/55
222 NC Wilmington CAA 9-22 .3366 96.2/243 102.0/190 20.0/163 -.065/308 .6061/108 103.3/115 99.5/113 .6146/73
223 UC Davis BW 14-18 .3290 98.7/206 105.0/241 19.5/147 -.011/190 .4189/233 98.7/258 101.6/185 .4419/256
224 Texas St. Slnd 15-16 .3225 96.5/235 102.9/205 16.2/32 +.019/105 .4314/227 100.0/215 102.4/227 .5699/122
225 Loyola Chicago Horz 14-16 .3191 98.9/200 105.6/249 20.3/174 +.053/49 .5507/144 102.8/131 101.0/169 .4999/192
226 East Carolina CUSA 10-21 .3180 100.5/181 107.4/275 21.7/245 -.022/223 .6789/71 103.6/99 97.0/40 .6974/26
227 Holy Cross Pat 9-22 .3162 101.0/173 108.0/285 18.7/107 -.150/347 .3836/256 99.4/234 103.6/283 .5107/184
228 Cal St. Northridge BW 11-21 .3131 95.1/262 101.8/185 15.3/12 -.026/234 .4838/182 101.3/172 101.9/196 .5671/125
229 Ball St. MAC 15-15 .3098 91.7/296 98.3/120 22.2/269 +.047/55 .4283/228 99.5/232 102.0/201 .4219/275
230 IUPU Fort Wayne Sum 16-15 .3078 94.9/266 101.8/184 20.4/178 +.033/82 .3534/277 99.2/246 104.5/318 .4605/238

231 UC Riverside BW 12-17 .3048 96.4/237 103.6/217 21.0/211 -.045/276 .4412/218 100.0/214 102.1/211 .4989/194
232 Youngstown St. Horz 8-22 .3007 97.4/223 104.8/239 16.2/31 -.085/328 .5559/143 102.1/150 100.1/134 .5098/185
233 Furman SC 13-17 .2967 95.3/261 102.7/202 17.1/51 -.054/297 .3550/276 98.2/267 103.5/271 .3018/340
234 Northern Arizona BSky 14-14 .2920 96.7/233 104.4/228 23.7/307 +.082/17 .4815/183 102.0/155 102.6/237 .6237/69
235 Wyoming MWC 10-21 .2896 95.7/251 103.5/216 18.5/103 -.002/163 .6234/101 103.5/107 99.0/97 .4137/286
236 Bucknell Pat 14-17 .2894 96.5/236 104.3/227 18.0/76 -.027/238 .3058/309 98.0/277 105.3/335 .3548/320
237 Hawaii WAC 10-20 .2874 98.3/216 106.4/265 22.7/287 -.059/301 .5099/165 103.4/112 103.0/254 .3295/332
238 North Dakota St. Sum 11-18 .2824 94.8/268 102.8/204 13.5/2 -.061/304 .3758/259 98.9/253 103.4/267 .5539/139
239 Texas Arlington Slnd 16-14 .2789 94.8/267 103.0/209 17.2/55 +.002/151 .3166/300 98.2/268 105.0/329 .2720/345
240 Rice CUSA 8-23 .2772 94.5/270 102.7/200 18.7/105 -.088/333 .5357/154 101.9/158 100.6/153 .3981/300

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

241 Santa Clara WCC 11-21 .2767 94.2/276 102.4/195 17.9/70 +.009/125 .5432/148 102.0/153 100.5/149 .4943/198
242 Lafayette Pat 19-13 .2742 101.4/169 110.3/315 21.6/242 +.066/33 .2498/328 95.7/319 105.3/336 .2471/346
243 Northern Illinois MAC 10-20 .2701 96.1/245 104.7/237 21.0/206 -.049/284 .4575/200 99.5/231 101.0/172 .4782/221
244 Arkansas Pine Bluff SWAC 16-15 .2669 91.0/300 99.4/140 19.3/136 +.040/63 .3117/306 95.6/320 102.4/228 .8345/2
245 Cal Poly BW 12-19 .2637 101.0/175 110.4/317 19.1/125 +.041/62 .4533/205 100.8/190 102.4/226 .4997/193
246 Air Force MWC 10-21 .2602 95.4/256 104.5/231 27.0/341 -.050/288 .6060/109 102.7/132 99.0/95 .3669/314
247 South Dakota GWC 21-9 .2574 95.4/260 104.6/233 22.6/282 +.107/8 .2066/339 94.2/336 105.8/343 .4801/218
248 Towson CAA 10-21 .2571 100.4/183 110.1/313 23.2/296 +.004/144 .5312/156 100.8/184 99.8/123 .4766/222
249 Tennessee Tech OVC 15-17 .2556 102.1/155 112.0/337 22.4/274 +.093/10 .4843/181 101.5/171 102.0/202 .6514/50
250 NC Greensboro SC 8-23 .2541 94.9/265 104.2/225 21.2/226 -.036/253 .5685/133 101.9/156 99.5/112 .7792/6

251 Illinois Chicago Horz 8-22 .2520 94.5/271 103.8/219 21.4/234 -.034/251 .5920/119 103.0/127 99.7/120 .6011/93
252 Chattanooga SC 15-18 .2520 95.0/264 104.5/229 22.9/290 +.027/90 .4151/236 100.4/206 103.4/270 .4478/247
253 Delaware CAA 7-24 .2515 97.3/226 107.0/272 15.8/20 +.029/87 .6266/98 103.0/125 98.5/86 .6375/61
254 Samford SC 11-20 .2497 98.4/213 108.3/289 23.6/304 -.083/327 .4749/186 100.8/189 101.6/190 .6244/68
255 Tennessee St. OVC 9-23 .2483 95.7/252 105.4/247 18.0/72 -.016/202 .4991/172 101.6/169 101.6/186 .6627/44
256 South Carolina St. MEAC 18-13 .2449 96.2/242 106.1/260 21.2/228 +.035/76 .2578/321 95.6/321 104.8/325 .4279/265
257 South Alabama SB 17-15 .2415 94.2/274 104.1/221 18.2/89 +.109/7 .4052/246 99.8/227 103.2/257 .4430/253
258 UC Irvine BW 14-18 .2413 98.9/199 109.2/303 18.7/106 +.009/127 .3818/257 99.9/221 104.1/308 .3482/324
259 Yale Ivy 12-19 .2334 95.1/263 105.4/248 21.6/239 -.041/269 .3433/282 97.8/282 103.5/274 .3552/319
260 Norfolk St. MEAC 11-19 .2303 94.6/269 105.1/244 20.9/203 -.031/247 .3261/296 96.4/311 102.7/242 .5579/135

261 Delaware St. MEAC 17-12 .2268 94.1/277 104.7/236 24.6/323 +.072/23 .2649/319 95.7/318 104.6/320 .5273/166
262 Elon SC 9-23 .2224 94.4/273 105.2/245 18.9/116 -.028/240 .4739/187 101.0/181 101.9/195 .5745/118
263 Army Pat 14-15 .2222 87.6/329 97.6/108 20.1/166 -.025/232 .2780/317 97.6/288 106.1/344 .2962/343
264 Jacksonville St. OVC 11-19 .2217 96.3/239 107.4/278 20.5/182 -.067/311 .3860/254 99.7/228 103.8/295 .4047/293
265 New Hampshire AE 13-17 .2156 89.9/311 100.5/158 21.6/241 -.002/160 .3554/275 97.4/297 102.6/232 .4476/248
266 Long Island NEC 14-17 .2121 97.9/220 109.8/307 17.2/53 +.002/148 .2524/325 94.3/335 103.6/281 .4549/242
267 Texas Southern SWAC 17-15 .2109 92.1/293 103.3/214 22.8/289 -.007/179 .2115/337 93.2/342 104.5/314 .6141/76
268 Nicholls St. Slnd 11-19 .2092 97.0/230 108.9/295 21.2/220 +.008/130 .4620/196 101.2/178 102.5/229 .7019/23
269 Western Illinois Sum 13-17 .2019 89.6/314 101.0/165 24.1/316 -.022/224 .3397/285 97.8/281 103.7/287 .4154/283
270 Louisiana Monroe SB 12-19 .2006 96.7/231 109.1/299 15.5/15 +.040/64 .3746/260 99.0/249 103.5/276 .4148/284

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

271 McNeese St. Slnd 10-20 .1983 97.4/225 109.9/309 16.2/30 -.031/245 .4058/245 99.2/242 102.6/231 .5499/144
272 North Florida ASun 13-18 .1964 89.8/312 101.5/177 19.4/143 +.090/12 .4668/192 100.4/204 101.5/183 .7195/18
273 Brown Ivy 11-20 .1960 98.3/215 111.2/327 18.8/112 -.004/171 .4120/238 98.5/262 101.6/184 .4846/216
274 Binghamton AE 13-18 .1928 96.0/247 108.7/293 24.2/318 +.040/65 .4233/231 99.4/236 102.1/210 .5938/97
275 Kennesaw St. ASun 13-20 .1920 95.4/257 108.1/286 19.2/126 +.005/138 .3886/252 98.4/264 102.4/224 .4824/217
276 Colgate Pat 10-19 .1874 96.0/246 109.1/297 18.9/115 -.037/258 .3119/305 97.0/303 103.9/300 .3576/318
277 Arkansas Little Rock SB 8-22 .1864 97.2/228 110.5/319 16.0/24 -.030/243 .4797/184 101.3/173 102.0/205 .7069/20
278 Sacred Heart NEC 14-15 .1841 96.1/244 109.4/304 20.2/171 +.005/142 .2287/333 94.8/331 105.3/337 .4037/296
279 High Point BSth 15-15 .1835 95.7/250 108.9/296 19.1/124 +.044/59 .2519/326 95.4/323 104.9/326 .4063/290
280 South Carolina Upstate ASun 6-23 .1821 89.5/315 101.9/186 19.2/130 -.071/317 .4734/188 99.9/216 100.9/163 .7594/8

281 Eastern Washington BSky 9-21 .1799 93.2/285 106.3/263 20.8/197 -.015/198 .4972/175 102.5/147 102.6/230 .6109/80
282 American Pat 11-20 .1793 92.7/288 105.8/256 17.4/60 +.008/129 .3199/298 98.1/275 104.7/324 .3662/316
283 Idaho St. BSky 7-22 .1784 101.0/176 115.3/345 18.3/92 -.014/197 .5810/124 103.5/102 100.6/154 .7865/5
284 Cal St. Bakersfield ind 7-22 .1745 93.4/283 106.9/271 19.3/138 -.021/220 .4619/197 101.2/176 102.6/235 .4619/236
285 Pepperdine WCC 7-24 .1738 95.4/259 109.2/302 18.0/79 -.008/180 .5507/145 103.0/126 101.2/176 .4853/213
286 Lamar Slnd 14-18 .1733 93.8/282 107.4/276 17.2/57 +.045/57 .3905/250 99.0/250 102.9/250 .4263/268
287 Liberty BSth 15-16 .1704 93.4/284 107.1/274 23.8/310 +.043/60 .3306/291 97.5/293 103.7/288 .6597/45
288 Jackson St. SWAC 19-12 .1691 90.6/306 104.0/220 23.7/305 +.146/2 .2124/336 93.3/341 104.5/316 .6062/85
289 Navy Pat 13-17 .1649 93.9/281 108.1/287 15.7/18 +.068/28 .2889/312 97.1/302 105.0/328 .3049/338
290 Georgia Southern SC 9-23 .1642 96.4/238 111.0/325 15.3/13 +.074/20 .5161/161 102.1/151 101.5/179 .6208/70

291 Northwestern St. Slnd 10-19 .1639 95.8/249 110.4/316 17.2/56 -.013/194 .3681/263 98.8/257 103.6/279 .4601/239
292 NC Asheville BSth 15-16 .1636 94.4/272 108.8/294 24.8/325 +.062/36 .3388/286 97.4/298 103.2/259 .6818/34
293 Florida International SB 7-25 .1606 96.7/232 111.7/334 17.0/49 -.024/230 .4545/202 100.5/199 102.1/212 .5341/157
294 Bethune Cookman MEAC 17-16 .1592 91.6/297 105.9/258 23.2/297 +.038/71 .2550/322 95.4/324 104.7/323 .4062/291
295 Longwood ind 12-19 .1544 95.4/258 110.6/320 21.0/207 +.005/140 .4079/242 97.8/284 101.0/170 .4079/289
296 Albany AE 7-25 .1541 94.1/278 109.1/300 17.5/63 -.079/324 .3900/251 98.2/272 102.1/209 .4879/210
297 Charleston Southern BSth 13-17 .1535 91.8/295 106.5/266 16.9/46 -.002/161 .3135/304 97.3/300 104.1/306 .6727/38
298 Missouri Kansas City Sum 12-18 .1510 95.6/253 111.1/326 19.2/128 +.035/74 .3463/280 98.2/270 103.8/293 .4055/292
299 Florida Gulf Coast ASun 8-21 .1496 92.4/291 107.5/279 16.1/29 +.003/147 .3671/264 97.9/279 102.7/239 .4160/281
300 North Carolina A&T MEAC 11-22 .1480 92.3/292 107.4/277 16.7/43 -.048/281 .3591/272 97.5/292 102.6/233 .6125/78

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

301 Sacramento St. BSky 9-21 .1474 91.6/298 106.7/268 19.6/151 -.008/182 .4508/207 101.0/180 102.8/247 .4939/199
302 Alabama St. SWAC 16-15 .1467 91.0/301 106.0/259 22.3/271 +.015/113 .1973/342 92.0/346 104.0/301 .6288/66
303 Pennsylvania Ivy 6-22 .1447 95.5/254 111.5/330 22.4/272 -.047/280 .4435/216 99.9/223 101.9/194 .5396/153
304 Central Arkansas Slnd 9-21 .1424 90.5/307 105.8/255 22.8/288 -.096/338 .3629/267 99.2/244 104.2/309 .4291/264
305 Monmouth NEC 12-19 .1394 90.3/308 105.8/254 21.2/223 -.036/256 .2510/327 95.2/326 104.7/322 .4235/274
306 Columbia Ivy 11-17 .1390 89.2/318 104.5/230 20.2/169 +.034/80 .3263/295 97.5/294 103.9/296 .3047/339
307 Fordham A10 2-26 .1375 90.8/304 106.5/267 17.9/71 -.050/286 .6551/81 103.9/87 98.3/80 .4925/200
308 Central Connecticut NEC 12-18 .1343 90.8/303 106.8/270 23.4/302 -.014/195 .2107/338 94.0/337 105.5/339 .3269/334
309 Savannah St. ind 11-15 .1331 87.5/330 103.0/208 18.8/113 +.015/114 .3386/287 96.5/308 102.3/219 .3386/327
310 St. Francis NY NEC 11-18 .1225 87.8/325 104.2/223 15.0/8 +.039/69 .2415/329 95.2/325 105.2/334 .4257/269

311 Southeast Missouri St. OVC 7-23 .1176 88.3/323 105.2/246 22.5/276 -.050/285 .4362/224 100.7/193 103.0/253 .5092/186
312 Hartford AE 8-22 .1149 92.7/289 110.7/322 22.2/262 -.044/274 .3577/273 97.8/283 102.9/252 .4168/280
313 St. Francis PA NEC 11-19 .1132 92.5/290 110.6/321 27.1/343 +.023/95 .2942/311 96.3/312 103.9/299 .5311/159
314 New Orleans SB 8-22 .1090 87.4/331 104.9/240 15.8/21 -.005/175 .3853/255 99.1/247 103.2/260 .4131/287
315 Virginia Military Inst BSth 10-19 .1054 100.1/188 120.5/347 18.6/104 -.003/167 .3314/290 96.1/314 102.1/215 .7510/9
316 Prairie View A&M SWAC 16-14 .1042 83.8/340 101.1/169 21.3/232 +.041/61 .1893/345 92.5/344 105.0/330 .6746/37
317 Fairleigh Dickinson NEC 11-21 .1029 89.6/313 108.2/288 20.5/181 +.048/54 .2846/316 96.3/313 104.3/312 .4921/202
318 MD Baltimore County AE 4-26 .0886 93.1/286 114.0/341 18.9/114 -.077/321 .3558/274 97.5/295 102.7/240 .4016/298
319 Centenary Sum 8-21 .0861 92.0/294 113.0/340 21.7/246 +.005/141 .4104/241 99.9/224 103.0/255 .5782/116
320 Maryland Eastern Shore MEAC 11-21 .0822 89.2/317 110.0/311 22.5/280 +.051/51 .2775/318 95.9/316 104.2/310 .4256/271

321 Houston Baptist GWC 12-20 .0811 90.8/305 112.1/339 20.8/195 +.054/44 .1965/343 93.5/338 105.7/340 .3343/329
322 Tennessee Martin OVC 4-25 .0801 89.0/320 110.0/312 14.6/7 -.018/210 .4674/191 100.6/196 101.8/193 .5962/96
323 Coppin St. MEAC 8-22 .0782 87.4/332 108.3/290 21.6/240 -.093/337 .3092/307 96.6/307 103.6/285 .5224/173
324 Toledo MAC 4-28 .0767 86.8/333 107.7/283 16.4/35 +.005/143 .5373/153 101.8/160 100.5/148 .5931/99
325 Southern Utah Sum 7-22 .0750 87.8/328 109.2/301 20.7/188 -.009/183 .4198/232 100.4/202 103.3/266 .6017/90
326 Texas Pan American GWC 6-27 .0746 86.4/335 107.5/280 24.0/313 -.085/330 .3295/293 97.3/299 103.5/273 .5880/105
327 Utah Valley GWC 12-18 .0725 87.8/326 109.6/305 20.8/198 -.034/250 .2062/340 94.3/334 106.1/345 .4270/266
328 Gardner Webb BSth 8-21 .0723 89.3/316 111.5/332 21.0/209 -.009/184 .3645/265 98.4/265 103.2/264 .7744/7
329 Florida A&M MEAC 9-22 .0703 91.3/299 114.3/342 19.1/123 +.049/52 .3136/303 96.4/310 103.2/261 .5244/168
330 Mississippi Valley St. SWAC 9-23 .0681 89.1/319 111.8/335 22.6/281 -.009/185 .2544/323 93.4/339 102.6/236 .6668/43

331 Stetson ASun 7-22 .0676 88.4/322 111.0/324 19.6/149 +.039/66 .4477/208 99.3/240 101.1/175 .6833/33
332 Presbyterian BSth 5-26 .0655 88.5/321 111.5/331 23.1/294 -.053/296 .4406/220 99.3/237 101.4/178 .8072/3
333 Marist MAAC 1-29 .0646 88.2/324 111.3/328 13.5/1 -.016/203 .5074/167 99.9/217 99.6/115 .4156/282
334 Winston Salem St. ind 12-17 .0595 84.6/338 107.5/281 25.8/332 +.070/25 .3428/283 97.6/289 103.2/263 .3428/325
335 Wagner NEC 5-26 .0584 87.8/327 111.8/336 14.4/5 -.020/213 .2543/324 94.8/330 104.1/307 .3328/330
336 Alabama A&M SWAC 11-16 .0563 84.3/339 107.7/282 25.1/328 -.021/219 .1525/347 90.5/347 105.1/331 .6590/46
337 SIU Edwardsville ind 5-23 .0478 85.9/336 111.4/329 18.2/87 +.002/152 .4382/222 100.1/212 102.3/220 .4382/257
338 North Carolina Central ind 7-22 .0476 82.5/342 107.1/273 20.2/170 -.019/212 .4331/226 99.3/239 101.7/191 .4331/261
339 Howard MEAC 7-25 .0472 85.3/337 110.7/323 22.4/273 +.006/135 .3271/294 97.0/304 103.3/265 .5174/176
340 Dartmouth Ivy 5-23 .0426 81.5/344 106.8/269 17.5/62 +.020/104 .3623/268 98.1/273 103.1/256 .3362/328

341 NJ Inst of Technology GWC 10-21 .0422 82.2/343 107.8/284 29.5/347 -.063/307 .2139/334 95.0/328 106.4/346 .3996/299
342 Grambling SWAC 7-21 .0388 86.7/334 114.6/343 19.3/137 -.007/178 .1880/346 92.0/345 104.5/317 .5542/138
343 Chicago St. GWC 9-23 .0373 82.9/341 110.0/310 22.3/270 -.005/173 .2413/330 95.4/322 105.4/338 .4618/237
344 North Dakota GWC 8-23 .0350 89.9/310 120.0/346 21.5/235 -.010/189 .2321/332 94.3/333 104.7/321 .4338/260
345 Southern SWAC 5-25 .0277 81.1/345 110.5/318 21.1/214 -.029/242 .2138/335 92.8/343 104.0/302 .5745/119
346 Bryant NEC 1-29 .0148 77.5/347 111.6/333 17.4/59 -.031/246 .3155/302 97.4/296 104.2/311 .5648/128
347 Alcorn St. SWAC 2-29 .0127 79.0/346 115.3/344 21.0/210 -.033/249 .2861/314 94.9/329 102.8/246 .6948/28

© 2010 Ken Pomeroy.
 
And here are the better teams:

STRENGTH OF SCHEDULE NON-CONF SOS
Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk
1 Duke ACC 27-5 .9837 121.5/1 85.0/3 22.5/277 -.022/226 .7933/5 106.5/28 94.7/1 .6311/64
2 Kansas B12 31-2 .9810 121.1/2 86.0/4 20.9/202 +.048/53 .7507/32 106.8/23 97.0/41 .5826/109
3 Wisconsin B10 23-8 .9651 116.5/14 87.3/8 25.6/330 -.028/241 .7620/20 107.3/14 96.9/38 .5925/101
4 Syracuse BE 28-4 .9616 117.9/8 89.1/19 18.2/85 +.006/136 .7411/42 107.6/9 98.2/76 .4989/195
5 Brigham Young MWC 29-5 .9579 117.3/10 89.4/21 24.3/320 +.008/131 .6030/111 103.3/113 99.7/118 .5408/152
6 Kansas St. B12 26-6 .9557 115.7/16 88.6/17 17.0/50 -.007/177 .7970/4 107.9/6 95.8/13 .6577/47
7 Ohio St. B10 25-7 .9549 117.4/9 90.0/24 25.9/336 +.008/128 .7137/52 105.4/52 97.4/48 .4790/219
