Who is the starting 5 next year? Rotational players?
PG (1) – Christian Williams
SG (2) – Peter Jok
SF (3) – Dom Uhl
PF (4) – Ahmad Wagner
C (5) – Tyler Cook
PG (1) – Christian Williams
SG (2) – Peter Jok
SF (3) – Dom Uhl
PF (4) – Ahmad Wagner
C (5) – Tyler Cook
NAME | HT/WT | POS | Year |
Peter Jok | 6-6/205 | G | SR |
Dale Jones | 6-7/220 | F | SR |
Dom Uhl | 6-9/215 | F | JR |
Andrew Fleming | 6-5/206 | G | SO |
Ahmad Wagner | 6-7/225 | F | SO |
Christian Williams | 6-6/200 | G | SO |
Nicholas Baer | 6-7/200 | F | SO |
Brady Ellingson | 6-4/190 | G | SO |
Brandon Hutton | 6-5/218 | F | RS-FR |
Isaiah Moss | 6-5/200 | G | RS-FR |
Cordell Pemsel | 6-8/235 | F | FR |
Ryan Kriener | 6-9/240 | F | FR |
Tyler Cook | 6-8/240 | F | FR |
Jordan Bohannon | 6-0/170 | G | FR |
Last edited: