2012-2013 Attendance

3rd Sell out. Attendance now up 19% over last year

Game 2011-2012 2012-2013
1 12,987 14,859
2 8,891 10,578
3 9,666 10,704
4 10,501 11,852
5 9,904 12,628
6 10,449 11,269
7 10,399 15,172
8 10,479 12,158
9 9,382 13,060
10 13,122 15,400
11 12,526 12,872
12 15,400 15,400
13 12,366 13,369
14 10,538 15,267
15 11,232 15,400
TOTAL 167,842 199,988
 
Back to 17% increase over last year

Game 2011-2012 2012-2013
1 12,987 14,859
2 8,891 10,578
3 9,666 10,704
4 10,501 11,852
5 9,904 12,628
6 10,449 11,269
7 10,399 15,172
8 10,479 12,158
9 9,382 13,060
10 13,122 15,400
11 12,526 12,872
12 15,400 15,400
13 12,366 13,369
14 10,538 15,267
15 11,232 15,400
16 13,510 11,787
TOTAL 181,352 211,775
 
Game 2011-2012 2012-2013
1 12,987 14,859
2 8,891 10,578
3 9,666 10,704
4 10,501 11,852
5 9,904 12,628
6 10,449 11,269
7 10,399 15,172
8 10,479 12,158
9 9,382 13,060
10 13,122 15,400
11 12,526 12,872
12 15,400 15,400
13 12,366 13,369
14 10,538 15,267
15 11,232 15,400
16 13,510 11,787
17 13,282 14,566
TOTAL 194,634 226,341
 
We had 1 more home games last year. This does not show the last game vs. Nothwestern

2011-2012 2012-2013
12,987 14,859
8,891 10,578
9,666 10,704
10,501 11,852
9,904 12,628
10,449 11,269
10,399 15,172
10,479 12,158
9,382 13,060
13,122 15,400
12,526 12,872
15,400 15,400
12,366 13,369
10,538 15,267
11,232 15,400
13,510 11,787
13,282 14,566
14,248 15,400
 
Top