What's Indiana State Like?

Not sure , but they have played a lot of quality teams and have more quality wins than the teams that sneaked in...



Date Opponent (Expected RPI) Conf Loc Score Outcome Prob(W) Spread
11-9 UCLA (26.0) P12 A 86-59 L 0% 0.0
11-13 Winthrop (268.0) BSth H 66-55 W 100% 0.0
11-20 Ball St. (233.0) MAC A 48-68 W 100% 0.0
11-25 High Point (249.0) BSth H 76-62 W 100% 0.0
12-1 New Mexico (2.0) MWC H 68-77 L 0% 0.0
12-8 Morehead St. (172.0) OVC A 71-63 L 0% 0.0
12-15 IUPUI (326.0) Sum A 61-75 W 100% 0.0
12-22 Mississippi (50.0) SEC N 87-85 W 100% 0.0
12-23 San Diego St. (31.0) MWC N 62-55 L 0% 0.0
12-25 Miami FL (4.0) ACC N 55-57 W 100% 0.0
12-30 Illinois St. (117.0) MVC H 77-75 W 100% 0.0
1-2 Northern Iowa (83.0) MVC A 61-65 W 100% 0.0
1-5 Creighton (25.0) MVC A 79-66 L 0% 0.0
1-9 Bradley (190.0) MVC H 68-53 W 100% 0.0
1-12 Southern Illinois (192.0) MVC A 76-71 L 0% 0.0
1-16 Missouri St. (203.0) MVC H 68-60 W 100% 0.0
1-19 Evansville (106.0) MVC H 72-62 W 100% 0.0
1-23 Illinois St. (117.0) MVC A 60-58 L 0% 0.0
1-26 Northern Iowa (83.0) MVC H 59-58 W 100% 0.0
1-29 Wichita St. (37.0) MVC A 55-68 W 100% 0.0
2-2 Drake (143.0) MVC A 74-71 L 0% 0.0
2-6 Creighton (25.0) MVC H 76-57 W 100% 0.0
2-9 Southern Illinois (192.0) MVC H 66-65 W 100% 0.0
2-12 Missouri St. (203.0) MVC A 67-65 L 0% 0.0
2-16 Bradley (190.0) MVC A 80-68 L 0% 0.0
2-19 Wichita St. (37.0) MVC H 62-66 L 0% 0.0
2-23 Iona (97.0) MAAC H 65-64 W 100% 0.0
2-27 Drake (143.0) MVC H 56-67 L 0% 0.0
3-2 Evansville (106.0) MVC A 84-68 L 0% 0.0
3-8 Evansville (106.0) MVC N 50-51 W 100% 0.0
3-9 Creighton (25.0) MVC N 64-43 L 0% 0.0
 
They go 9 deep so I do not think Iowa will be able to wear them down. But not a high scoring team.
 
They are like a team that finished .500 in a pretty weak Mo Valley conference with two losses to Drake, and losses to terrible Bradley and Missouri State teams.
 
They are like a team that finished .500 in a pretty weak Mo Valley conference with two losses to Drake, and losses to terrible Bradley and Missouri State teams.

And wins against Creighton, Wichy, Miami, UNI, and Miss.

Relative close losses to SanDSU and everybody's favorite, New Mexico.
 
Swept by Drake. Probably one of those if they shoot hot, they can beat you. On a normal night, less than pedestrian.
Kill em Hawks.
 
I suspect they will find it extremely difficult to score against us. I also think they will struggle to stop our inside guys from scoring...even if they play zone. We should win this one and hopefully there will be an upset so we can host in the 2nd round.
 
They crashed at the end of the year. Must have had an injury?? You can't win some of those games they did and not have something happen.
 
I watched them beat Miami, and when they are clicking they are very impressive. Odom is a hard nosed point who reminds me of a poor man's Jeff Horner. Mannie Arop is an all around force, who plays like a less talented Oladipo. They have pieces to be really good, but just don't play that way all the time.
 
I suspect they will find it extremely difficult to score against us. I also think they will struggle to stop our inside guys from scoring...even if they play zone. We should win this one and hopefully there will be an upset so we can host in the 2nd round.

Do you have inside info that Fran will play them for more than 8 minutes????
 

Latest posts

Top