anyone want to take a shot at this? flame out?
1996-Iowa (Big Ten) | |||||||
9/7 | vs. | Arizona (5-6) | W | 21 | 20 | ||
9/14 | vs. | Iowa State (2-9) | W | 38 | 13 | ||
9/21 | @ | Tulsa (4-7) | L | 20 | 27 | ||
10/5 | vs. | *Michigan State (6-6) | W | 37 | 30 | ||
10/12 | @ | *Indiana (3-8) | W | 31 | 10 | ||
10/19 | @ | *Penn State (11-2) | W | 21 | 20 | ||
10/26 | vs. | *Ohio State (11-1) | L | 26 | 38 | ||
11/2 | @ | *Illinois (2-9) | W | 31 | 21 | ||
11/9 | vs. | *Northwestern (9-3) | L | 13 | 40 | ||
11/16 | vs. | *Wisconsin (8-5) | W | 31 | 0 | ||
11/23 | @ | *Minnesota (4-7) | W | 43 | 24 | ||
12/29 | vs. | Texas Tech (7-5) | W | 27 | 0 | @ San Antonio, TX | Alamo Bowl |
9-3-0 |
Oh my forgot about that Tulsa game. Iowa flew down the day of the game
Could have been but Iowa fell just short against the Michigan team that won the national championship in 97. Iowa led 21-7 at halftime and ended up losing 28-24.
That same 1997 Iowa team did beat a Purdue team 35-17, a Purdue team that ended up finishing 9-3. Nobody, including me, remembers anything about that game, so maybe that was not considered a great win.
I remember the 1997 Purdue game. It was one of the first years that Purdue used the spread and Iowa did well against it. That was definitely one of the better winds of the 1997 season.
https://www.youtube.com/watch?v=wF5aEnQD4T0&feature=youtube_gdata_player
Yeah?Oh my forgot about that Tulsa game. Iowa flew down the day of the game
I LOVED these uniforms.What do you think of them there 1997 unis, Nick?
I LOVED these uniforms.
Sorry, but Reebok does better with football jerseys than Nike, in both college and the NFL.