I dont think you can call this tournament a success with no team advancing to the Elite 8.
Big East 10-10: 50%, 21 units, $4,221,914
B1G 7-7: 50%, 14 units $3,110,884
ACC 7-3: 70%, 11 units, $2,222,060
SEC 6-3: 67%, 11 units, $1,999,854
Big XII 5-4: 56%, 10 units, $1,999,854
Pac 10 5-2: 71%, 8 units, $1,555,442
Colonial 4-2: 67%, 7 units, $1,333,236
Mountain West 4-3: 57%, 7 units, $1,555,442
A10: 3-3 50%, 6 units, $1,333,236
Does not include "first four" round
"units" updated through Elite 8
Making the Finals is worth 5 units
Conference eliminated from tournament