The LB's aren't pulling their weight, obviously. Last year our LBs were the top 3 tacklers. This year Lowdermilk 1st, Lomax 3rd, King 5th and Mabin 8th have 214 tackles whereas LBs Alston 2nd, Spearman 9th, Bower 11th and Jewell 12th only have 144 tackles.
| 1 | John Lowdermilk | SR | DB | 71 | 7.89 |
| 2 | Quinton Alston | SR | LB | 64 | 7.11 |
| 3 | Jordan Lomax | JR | DB | 60 | 6.67 |
| 4 | Louis Trinca-Pasat | SR | DL | 55 | 6.11 |
| 5 | Desmond King | SO | DB | 44 | 4.89 |
| 6 | Drew Ott | JR | DL | 44 | 4.89 |
| 7 | Nate Meier | JR | DL | 42 | 4.67 |
| 8 | Greg Mabin | SO | DB | 39 | 4.33 |
| 9 | Reggie Spearman | SO | LB | 34 | 4.86 |
| 10 | Carl Davis | SR | DL | 25 | 2.78 |
| 11 | Bo Bower | FR | LB | 24 | 2.67 |
| 12 | Josey Jewell | FR | LB | 22 | 3.14 |
| 13 | Travis Perry | JR | LB | 19 | 2.11 |
Last edited: