FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Cole, Jarryd-IOWA........ JR 27 90 154 .584
2.Tisdale, Mike-ILL........ JR 26 118 203 .581
3.Turner, Evan-OSU......... JR 21 160 290 .552
4.Green, Draymond-MSU...... SO 27 104 190 .547
5.Johnson, JaJuan-PUR...... JR 25 136 254 .535
6.Johnson, Damian-MINN..... SR 25 95 178 .534
7.Morgan, Raymar-MSU....... SR 26 104 195 .533
8.Sampson III, Ralph-MINN.. SO 23 71 136 .522
9.Hoffarber, Blake-MINN.... JR 25 99 190 .521
10.Jackson, David (DJ)-PSU.. JR 25 82 162 .506
11.Sims, DeShawn-MICH....... SR 25 183 363 .504
12.Westbrook, Lawrence-MINN. SR 24 117 238 .492
13.McCamey, Demetri-ILL..... JR 26 141 287 .491
14.Moore, E'Twaun-PUR....... JR 25 162 330 .491
15.Nankivil, Keaton-WIS..... JR 26 84 172 .488
BIG TEN OFFICIAL ATHLETIC SITE - Men's Basketball