SirJamaLot
Well-Known Member
Based on ESPN, TEAM SCORES ARE MUCH CLOSER THAN I THOUGHT
1. OSU 94.4 5 PLAYERS
2. INDIANA 94.1 2 PLAYERS
3. ILLINOIS 92.9 5 PLAYERS
4. MSU 92 4 PLAYERS
5. MICHIGAN 91.3 3 PLAYERS
6. PURDUE 91 2 PLAYERS
7. MN. 90.5 4 PLAYERS
8. HAWKEYES 90 2 PLAYERS
9. WISC. 90 4 PLAYERS
10. NEBBY 88.5 4 PLAYERS
11. PENN STATE 88 4 PLAYERS
12. NORTHWESTERN 87.6 3 PLAYERS
OTHERS:
ISU 88.6 3 PLAYERS
UNI 86.6 5 PLAYERS
DRAKE 79 1 PLAYER
ESPN DOES NOT RATE JUCO'S SO I GAVE THEM AN 88 AVERAGE SCORE, TEAM SCORES WILL CHANGE AS TEAMS ADD SPRING RECRUITS.
1. OSU 94.4 5 PLAYERS
2. INDIANA 94.1 2 PLAYERS
3. ILLINOIS 92.9 5 PLAYERS
4. MSU 92 4 PLAYERS
5. MICHIGAN 91.3 3 PLAYERS
6. PURDUE 91 2 PLAYERS
7. MN. 90.5 4 PLAYERS
8. HAWKEYES 90 2 PLAYERS
9. WISC. 90 4 PLAYERS
10. NEBBY 88.5 4 PLAYERS
11. PENN STATE 88 4 PLAYERS
12. NORTHWESTERN 87.6 3 PLAYERS
OTHERS:
ISU 88.6 3 PLAYERS
UNI 86.6 5 PLAYERS
DRAKE 79 1 PLAYER
ESPN DOES NOT RATE JUCO'S SO I GAVE THEM AN 88 AVERAGE SCORE, TEAM SCORES WILL CHANGE AS TEAMS ADD SPRING RECRUITS.