| SEC (14 Teams) | 2015 | 2014 | 2013 | 2012 | Total |
| Alabama | 24 | 27 | 25 | 26 | 102 |
| Tennessee | 27 | 35 | 21 | 22 | 105 |
| Auburn | 27 | 23 | 23 | 22 | 95 |
| Georgia | 29 | 21 | 33 | 19 | 102 |
| LSU | 25 | 23 | 27 | 24 | 99 |
| Texas A&M | 25 | 22 | 32 | 19 | 98 |
| Mississippi St | 28 | 23 | 21 | 28 | 100 |
| Missouri | 23 | 28 | 20 | 19 | 90 |
| Ole Miss | 22 | 26 | 28 | 19 | 95 |
| Florida | 20 | 24 | 30 | 23 | 97 |
| South Carolina | 31 | 21 | 21 | 25 | 98 |
| Arkansas | 24 | 24 | 23 | 23 | 94 |
| Kentucky | 23 | 28 | 23 | 26 | 100 |
| Vanderbilt | 18 | 22 | 26 | 22 | 88 |
| Totals | 346 | 347 | 353 | 317 | 1363 |
| B1G (14 Teams) | 2015 | 2014 | 2013 | 2012 | Total |
| Ohio St | 27 | 23 | 24 | 25 | 99 |
| Penn St | 25 | 25 | 17 | 19 | 86 |
| Michigan St | 20 | 22 | 18 | 18 | 78 |
| Nebraska | 20 | 24 | 25 | 17 | 86 |
| Wisconsin | 20 | 25 | 17 | 12 | 74 |
| Illinois | 24 | 17 | 25 | 19 | 85 |
| Indiana | 22 | 26 | 23 | 25 | 96 |
| Michigan | 14 | 16 | 27 | 25 | 82 |
| Minnesota | 24 | 21 | 19 | 27 | 91 |
| Rutgers | 25 | 25 | 22 | 19 | 91 |
| Maryland | 18 | 17 | 22 | 23 | 80 |
| Northwestern | 20 | 15 | 19 | 21 | 75 |
| Iowa | 21 | 19 | 21 | 24 | 85 |
| Purdue | 26 | 19 | 23 | 26 | 94 |
| Totals | 306 | 294 | 302 | 300 | 1202 |
Over the last 4 recruiting classes:
- SEC has signed a total of 161 more recruits compared to the BIG over the last 4 years
- SEC Avg Class Size: 24.3
- BIG Avg Class Size: 21.5
- SEC conference schools signed 23 classes with 25 or more players in the last 4 years (B1G had 16)
- In those 23 classes there were 642 recruits signed (BIG had 409 in the 16)
- 5 SEC schools have signed over 100 kids in the last 4 years (BIG - zero)
- SEC conference schools have signed a class with less than 20 recruits 5 times - once since 2012 (BIG 19 times - 13 since 2012)