This looks familiar. At least the struggles are coming earlier in the second half.
...and that's good how?
Inadvertent whistle? Ridiculous.
I think it was sarcasm. Does give us more time to adjust.
Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
---|---|---|---|---|---|---|---|---|
Melsahn Basabe | 2-4 | 0-0 | 1-1 | 3 | 9 | 1 | 0 | 5 |
Anthony Clemmons | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 |
Roy Devyn Marble | 2-8 | 2-5 | 0-0 | 0 | 1 | 3 | 1 | 6 |
Eric May | 1-4 | 0-2 | 0-0 | 1 | 5 | 5 | 0 | 2 |
Zach McCabe | 2-3 | 0-0 | 2-2 | 2 | 3 | 2 | 3 | 6 |
Josh Oglesby | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Gabriel Olaseni | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 4 |
Aaron White | 3-5 | 1-2 | 4-4 | 1 | 3 | 3 | 1 | 11 |
Adam Woodbury | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 8 |
Totals | 19-37 | 4-12 | 8-8 | 9 | 24 | 16 | 9 | 50 |
Percentages | .514 | .333 | 1.000 |
SSSSLLLLLLLIIIIIMMMMMMEEEEEEEEEEEEEEEEEEEEE smiling and profilin... 9 pts 9 boards
I think it was sarcasm. Does give us more time to adjust.