for next year offense
QB; Vandy; Weinke
RB; Coker; McCall
FB; Rodgers; Gimm
WR; Davis; Staggs
TE; CJ; Derby
LT; Reiff 6'6 300 lbs; Donnall 6'7 302 lbs
LG; MacMillan 6'6 288 lbs; Walsh 6'4 260 lbs
c; Ferenzt 6'2 284 lbs; Blythe 6'3 285 lbs
RG; Sherff 6'5 310 lbs; Boffeli 6'5 290 lbs
RT; Van Sloten 6'7 292 lbs; Tobin 6'6 290 lbs
WR; KMM; Cotton
Defense
DE; Alvis 6'4 255 lbs; Spears 6'2 220 lbs
DT; Davis 6'5 310 lbs; Bigach 6'3 282 lbs
DT; Cooper 6'2 280 lbs; LTP 6'3 270 lbs
DE; Gaglion 6'4 255 lbs; Hardy 6'5 270 bs
LEO; Kirksey 6'2 215 lbs; Getz 6'4 235 lbs
MLB; Alston 6'1 220 lbs;Derby 6'4 230 lbs
WLB;Morris 6'2 227 lbs; Hitchens 6'1 224 lbs
CB; Lowery 5'11; Lomax 5'10
SS; Law 6'1; Castillo 5'11
FS; Miller 6'2; Swanson 5'11
CB; Hyde 6'1; Campbell 5'11
the defense on the line was hard and it is a pick-em, as it is for the backups at all position
as for LB's they need weight
Kirksey about 20 lbs
Alston about 15 lbs
Morris about 5 -10 lbs to get them up to 235 lbs
QB; Vandy; Weinke
RB; Coker; McCall
FB; Rodgers; Gimm
WR; Davis; Staggs
TE; CJ; Derby
LT; Reiff 6'6 300 lbs; Donnall 6'7 302 lbs
LG; MacMillan 6'6 288 lbs; Walsh 6'4 260 lbs
c; Ferenzt 6'2 284 lbs; Blythe 6'3 285 lbs
RG; Sherff 6'5 310 lbs; Boffeli 6'5 290 lbs
RT; Van Sloten 6'7 292 lbs; Tobin 6'6 290 lbs
WR; KMM; Cotton
Defense
DE; Alvis 6'4 255 lbs; Spears 6'2 220 lbs
DT; Davis 6'5 310 lbs; Bigach 6'3 282 lbs
DT; Cooper 6'2 280 lbs; LTP 6'3 270 lbs
DE; Gaglion 6'4 255 lbs; Hardy 6'5 270 bs
LEO; Kirksey 6'2 215 lbs; Getz 6'4 235 lbs
MLB; Alston 6'1 220 lbs;Derby 6'4 230 lbs
WLB;Morris 6'2 227 lbs; Hitchens 6'1 224 lbs
CB; Lowery 5'11; Lomax 5'10
SS; Law 6'1; Castillo 5'11
FS; Miller 6'2; Swanson 5'11
CB; Hyde 6'1; Campbell 5'11
the defense on the line was hard and it is a pick-em, as it is for the backups at all position
as for LB's they need weight
Kirksey about 20 lbs
Alston about 15 lbs
Morris about 5 -10 lbs to get them up to 235 lbs