HawkIMalaise
Banned
Year | Iowa St W-L | Opponents Beat & Their Final Record | ||||||||
1999 | 4-7 | Indiana St | Iowa 1-10 | UNLV 3-8 | Missouri 4-7 | |||||
2000 | 9-3 incl bowl | Ohio 7-4 | UNLV 8-5 | Iowa 3-9 | Baylor 2-9 | OK St. 3-8 | Missouri 3-8 | Colorado 3-8 | Kansas 4-7 | Pitt 7-5 Bowl |
2001 | 7-5 | N. Iowa 11-3 | Ohio 1-10 | Baylor 3-8 | Missouri 4-7 | OK St. 4-7 | Kansas 3-8 | Iowa 7-5 | ||
2002 | 7-7 | Kansas 2-10 | Tenn. Tech | Iowa 11-2 | Troy St. 4-8 | Nebraska 7-7 | TX Tech 9-5 | Missouri 5-7 | ||
2005 | 7-5 | Ill. St | Iowa 7-5 | Army | OK St. 4-7 | Texas A&M 5-6 | Kansas St, 5-6 | Colorado 7-6 | ||
2007 | 3-9 | Iowa 6-6 | Kansas St. 5-7 | Colorado 6-7 | ||||||
2011 | 6-7 | N. Iowa 10-3 | Iowa 7-6 | UConn 5-7 | TX Tech 5-7 | Kansas 2-10 | OK St. 12-1 | |||
2012 | 6-7 | Tulsa 11-3 | Iowa 4-8 | W. Illinois 3-8 | TCU 7-6 | Baylor 8-5 | Kansas 1-11 |
Kirk Ferentz Era
One thing to note is how awful Baylor, Missouri and Oklahoma St. were at one time.
Based on year end records I believe Iowa should have at least 2 more wins during this time