--IOWA Career Records Post Ball State--

JG10Hawk

Well-Known Member
Adam Robinson passed Jermelle Lewis to take over at #28 in rushing yards

DJK didn't move up any spots but is getting extremely close to being the all time leading receiver for yards and receptions. Just by doing the quick math and glimpsing at the stats, he is 13 receptions away from being tied with Kevin Kasper and just 130 yards away from being tied with Tim Dwight.

~IOWA Career Rushing Yards Post Ball State~


Rushing (min. 1,000 yards)
Name ____________ Att-Yards ____Avg. __ TDs ____ Years
1. Sedrick Shaw ______ 837-4,156 ____ 5.0 ___ 33 ____ 1993-96
2. Ladell Betts _______ 831-3,686 ____ 4.4 ___ 25 ____ 1998-01
3. Albert Young ______ 660-3,173 ____ 4.8 ___ 23 ____ 2004-07
4. Tavian Banks ______ 505-2,977 ____ 5.9 ___ 33 ____ 1994-97
5. Fred Russell _______ 514-2,760 ____ 5.4 ___ 17 ____ 2001-03
6. Tony Stewart ______ 532-2,562 ____ 4.8 ___ 17 ____ 1987-90
7. Owen Gill _________ 489-2,556 ____ 5.2 ___ 22 ____ 1981-84
8. Ronnie Harmon ____ 443-2,271 ____ 5.1 ___ 22 ____ 1982-85
9. Shonn Greene _____ 376-2,228 ____ 5.9 ___ 21 _ 2005-06, 08
10. Eddie Phillips ______ 465-2,177 ____ 4.7 ___ 19 ____ 1980-83
11. Dennis Mosley _____ 458-2,133 ____ 4.6 ___ 14 ____ 1976-79
12. Levi Mitchell ______ 425-1,927 ____ 4.5 ___ 10 ____ 1969-71
13. Nick Bell _________ 311-1,748 ____ 5.6 ___ 18 ____ 1988-90
14. Ed Podolak ________ 407-1,710 ____ 4.2 ___ 14 ____ 1966-68
15. Bill Reichardt ______ 384-1,665 ____ 4.3 ___ 6 _____ 1949-51
16. Jim Jensen _______ 367-1,661 ____ 4.5 ___ 9 _____ 1972-75
17. David Hudson _____ 340-1,629 ____ 4.8 ___ 24 ____ 1985-88
18. Tim Sullivan ______ 357-1,584 ____ 4.4 ___ 15 ____ 1967-70
19. Rick Bayless _______ 317-1,561 ____ 4.9 ___ 13 ____ 1984-87
20. Damian Sims ______ 279-1,504 ____ 5.4 ___ 13 ____ 2004-07
21. Mike Saunders _____ 309-1,476 ____ 4.8 ___ 16 ____ 1988-91
22. Ryan Terry ________ 293-1,443 ____ 4.9 ___ 12 ____ 1992-94
23. Silas McKinnie _____ 254-1,390 ____ 5.5 ___ 10 ____ 1965-67
24. Eddie Vincent _____ 227-1,373 ____ 6.0 ___ 11 ____ 1953-55
25. Larry Ferguson ____ 215-1,297 ____ 6.0 ___ 10 ____ 1959-62
26. Jerry Faske _______ 223-1,240 ____ 5.6 ___ 9 _____ 1948-50
27. Jon Lazar _________ 304-1,225 ____ 4.0 ___ 7 _____ 1975-78
28. Adam Robinson____251-1,219_____ 4.9 ___ 11 ______ 2009-
29. Jermelle Lewis _____ 226-1,150 ____ 5.1 ___ 10 ____ 2002-04
30. Kevin Harmon _____ 243-1,151 ____ 4.7 ___ 12 ____ 1984-87
31. Bill Green _________ 299-1,135 ____ 3.8 ___ 13 ____ 1939-41
32. Norm Granger______ 203-1,099 ____ 5.4 ___ 5 _____ 1980-83
33. Lew Montgomery ___ 266-1,093 ____ 4.1 ___ 17 ____ 1989-92
34. Marvin Lampkin ___ 256-1,066 ____ 4.2 ___ 5 _____ 1989-92
35. Phil Blatcher ______ 213-1,061 ____ 5.0 ___ 10 ____ 1978-81
35. Butch Caldwell _____ 330-1,061 ____3.2 ___ 12 ____ 1972-76
37. George Rice _______ 238-1,050 ____ 4.4 ___ 12 ____ 1951-53
38. George Broeder ____ 256-1,025 ____ 4.0 ___ 7 _____ 1951-54
39. Bob Jeter _________ 171-1,016 ____ 5.9 ___ 7 _____ 1957-59
40. Mark Fetter _______ 242-1,006 ____ 4.2 ___ 6 _____ 1972-75



~IOWA Career Receiving Yards Post Ball State~


Receiving (min. 1,000 yards)

Name ____________ No-Yards ___ Avg. ___ TDs _____ Years
1. Tim Dwight ________ 139-2,271 ___ 16.3 ___ 21 ____ 1994-97
2. Danan Hughes _____ 146-2,216 ___ 15.2 ___ 21 ____ 1989-92
3. D. Johnson-Koulianos 144-2,141 ___ 14.9 ___ 10 ______2007-
4. Ronnie Harmon ____ 146-2,045 ___ 14.0 ___ 10 ____ 1982-85
5. Kevin Kasper _______ 157-1,974 ___ 12.6 ___ 11 ____ 1997-00
6. Dave Moritz ________ 109-1,912 ___ 17.5 ___ 9 _____ 1980-83
7. Kahlil Hill _________ 152-1,892 ___ 12.4 ___ 15 ____ 1998-01
8. Clinton Solomon ____ 118-1,864 ___ 15.8 ___ 14 _ 2002, 04-05
9. Harold Jasper ______ 107-1,863 ___ 17.4 ___ 8 _____ 1991-94
10. Quinn Early ________ 106-1,845 ___ 17.4 ___ 13 ____ 1984-87
11. Marv Cook _________ 126-1,825 ___ 14.5 ___ 6 _____ 1986-88
12. Travis Watkins _____ 108-1,765 ___ 16.3 ___ 10 ____ 1986-89
13. Bill Happel ________ 112-1,685 ___ 15.0 ___ 10 ____ 1982-85
14. Al Bream __________ 114-1,642 ___ 14.4 ___ 7 _____ 1966-68
15. Ed Hinkel _________ 135-1,588 ___ 11.8 ___ 15 ____ 2002-05
16. Maurice Brown _____ 84-1,515 ____ 18.0 ___ 15 ____ 2000-03
17. Karl Noonan _______ 102-1,478 ___ 14.5 ___ 4 _____ 1963-65
18. Scott Chandler _____ 117-1,467 ___ 12.5 ___ 10 ____ 2003-06
19. Robert Smith ______ 69-1,438 ____ 20.8 ___ 16 ____ 1983-86
20. Andy Brodell _______ 94-1,422 ____ 15.1 ___ 9 _____ 2005-08
21. Keith Chappelle ____ 86-1,377 ____ 16.0 ___ 9 _____ 1979-80
22. Kerry Reardon ______ 81-1,361 ____ 16.8 ___ 11 ____ 1968-70
23. Dallas Clark ________ 81-1,281 ____ 15.8 ___ 8 _____ 2001-02
24. Bill Schultz ________ 57-1,272 ____ 22.3 ___ 9 _____ 1973-76
25. Scott Slutzker ______ 95-1,261 ____ 13.3 ___ 5 _____ 1992-95
26. Alan Cross _________ 96-1,259 ____ 13.1 ___ 8 _____ 1989-92
27. Mike Flagg ________ 86-1,187 ____ 13.8 ___ 13 ____ 1984-87
28. Deven Harberts _____ 66-1,170 ____ 17.7 ___ 8 _____ 1987-88
29. Jon Filloon ________ 80-1,164 ____ 14.6 ___ 3 _____ 1988-91
30. Scot Helverson _____ 84-1,149 ____ 13.7 ___ 13 ____ 1983-86
31. Jim Gibbons _______ 69-1,099 ____ 15.9 ___ 11 ____ 1955-57
32. Barry Crees ________ 66-1,069 ____ 16.2 ___ 2 _____ 1966-68
33. Cloyd Webb ________ 61-1,029 ____ 16.9 ___ 10 ____ 1961-63

Marvin McNutt______ 45-867______ 19.3 ____ 10 _____2008-
 
I didn't realize this until seeing it just now......Ronnie Harmon had over 2,000 yards receiving AND rushing. That is unreal.
 
I'd still like to see the career rankings for passing yards and TD's to see how Stanzi stacks up. Can you find those, because I have not been able to find them?
Thanks
 
~IOWA Career Passing Yards Post Ball State~


Passing (min. 1,500 yards)
Name __________ Comp-Att _ Pct. __Yards__ TDs___ Years
1. Chuck Long _____ 782-1,203 _ .650 __10,461 _ 74 _ 1981-85
2. Drew Tate _______ 665-1,090 _ .610 __8,292 __ 61 _ 2003-06
3. Chuck Hartlieb __ 512-802 ___ .638 __6,934 __ 37 _ 1986-88
4. Matt Rodgers ____ 550-905 ___ .608 __6,725 __ 41 _ 1988-91
5. Matt Sherman ___ 448-776 ___ .577 __6,399 __ 43 _ 1994-97
6. Ricky Stanzi ____ 387-661 __ .570 __5,372 ____40 _ 2007-
7. Kyle McCann ____ 357-603 ___ .592 __4,349 __ 23 _ 1998-01
8. Gary Snook _____ 280-631 ___ .443 __3,738 __ 20 _ 1963-65
9. Brad Banks _____ 213-362 ___ .588 __3,155 __ 30 _ 2001-02
10. Larry Lawrence __ 201-395 ___ .509 __2,987 __ 17 _ 1968-69
11. Jake Christensen _ 257-468 ___ .549 __2,950 __ 21 _ 2006-08
12. Paul Burmeister __ 242-419 ___ .578 __2,943 __ 16 _ 1990-93
13. Scott Mullen ____ 229-428 ___ .535 __2,625 __ 11 _ 1997-00
14. Randy Duncan ___ 186-328 ___ .564 __2,615 __ 23 _ 1956-58
15. Ed Podolak ______ 172-398 ___ .432 __2,316 __ 8 __ 1966-68
16. Nathan Chandler _ 177-327 ___ .541 __2,201 __ 19 _ 2002-03
17. Phil Suess ______ 175-325 ___ .538 __2,196 __ 12 _ 1977-80
18. Jim Hartlieb ____ 181-291 ___ .622 __2,064 __ 17 _ 1989-92
19. Matt Szykowny __ 155-290 ___ .534 __2,038 __ 14 _ 1960-62
20. Randy Reiners ___ 142-279 ___ .509 __2,008 __ 16 _ 1996-99
21. Mark Vlasic _____ 134-236 ___ .568 __1,939 __ 14 _ 1983-86
22. Tom McLaughlin _ 123-296 ___ .416 __1,795 __ 7 __ 1975-77
23. Al DiMarco ______ 113-261 ___ .432 __1,749 __ 14 _ 1947-48
24. Pete Gales ______ 137-316 ___ .434 __1,660 __ 11 _ 1978-81
25. Butch Caldwell ___ 111-309 ___ .359 __1,651 __ 7 __ 1972-76
26. Glenn Drahn_____ 107-323 ___ .331 __1,580 __ 17 _ 1948-50
 
Imagine if Shonn could have played 4 years. Yikes!

Well technically, he did play for three. But the first two were insignificant. His numbers are basically one-year totals. He'd have blown everyone away with just two years under his belt. Amazing. With a lousy roommate my freshman year here, he was definitely what I looked forward to all fall. Then I treked over 3 miles on foot in the snow from my dorm to the Lodge, where he was signing autographs. Got the Gang Greene shirt that I wore to the PSU game signed, and now it's framed hanging in the basement at home. It was worth every step in the snow to get that thing!
 
ARob has a realistic shot to move into the top 10 this season. Who would have thunk it?

Depending on how he finishes this year, he could possibly challenge for Shaw's record. That's a long ways off, but with a 1200 yard year this year, it's possible.
 
~IOWA Career Passing Yards Post Ball State~


Passing (min. 1,500 yards)
Name __________ Comp-Att _ Pct. __Yards__ TDs___ Years
1. Chuck Long _____ 782-1,203 _ .650 __10,461 _ 74 _ 1981-85
2. Drew Tate _______ 665-1,090 _ .610 __8,292 __ 61 _ 2003-06
3. Chuck Hartlieb __ 512-802 ___ .638 __6,934 __ 37 _ 1986-88
4. Matt Rodgers ____ 550-905 ___ .608 __6,725 __ 41 _ 1988-91
5. Matt Sherman ___ 448-776 ___ .577 __6,399 __ 43 _ 1994-97
6. Ricky Stanzi ____ 387-661 __ .570 __5,372 ____40 _ 2007-
7. Kyle McCann ____ 357-603 ___ .592 __4,349 __ 23 _ 1998-01
8. Gary Snook _____ 280-631 ___ .443 __3,738 __ 20 _ 1963-65
9. Brad Banks _____ 213-362 ___ .588 __3,155 __ 30 _ 2001-02
10. Larry Lawrence __ 201-395 ___ .509 __2,987 __ 17 _ 1968-69
11. Jake Christensen _ 257-468 ___ .549 __2,950 __ 21 _ 2006-08
12. Paul Burmeister __ 242-419 ___ .578 __2,943 __ 16 _ 1990-93
13. Scott Mullen ____ 229-428 ___ .535 __2,625 __ 11 _ 1997-00
14. Randy Duncan ___ 186-328 ___ .564 __2,615 __ 23 _ 1956-58
15. Ed Podolak ______ 172-398 ___ .432 __2,316 __ 8 __ 1966-68
16. Nathan Chandler _ 177-327 ___ .541 __2,201 __ 19 _ 2002-03
17. Phil Suess ______ 175-325 ___ .538 __2,196 __ 12 _ 1977-80
18. Jim Hartlieb ____ 181-291 ___ .622 __2,064 __ 17 _ 1989-92
19. Matt Szykowny __ 155-290 ___ .534 __2,038 __ 14 _ 1960-62
20. Randy Reiners ___ 142-279 ___ .509 __2,008 __ 16 _ 1996-99
21. Mark Vlasic _____ 134-236 ___ .568 __1,939 __ 14 _ 1983-86
22. Tom McLaughlin _ 123-296 ___ .416 __1,795 __ 7 __ 1975-77
23. Al DiMarco ______ 113-261 ___ .432 __1,749 __ 14 _ 1947-48
24. Pete Gales ______ 137-316 ___ .434 __1,660 __ 11 _ 1978-81
25. Butch Caldwell ___ 111-309 ___ .359 __1,651 __ 7 __ 1972-76
26. Glenn Drahn_____ 107-323 ___ .331 __1,580 __ 17 _ 1948-50


Awesome... THANKS!!!
 

Latest posts

Top