thedukeofearl
Well-Known Member
Mighty Bulldogs ahead: 46-45
And a stop
Watch these cats pound Kansas and eventually
Face the Hawks
And a stop
Watch these cats pound Kansas and eventually
Face the Hawks
Drake is feeling it!
WOW!
First NCAA tourney win in 50 years! Congratulations Drake.
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Lewis Lloyd | F | 6-6 | 26.3 Pts, 10.0 Reb, 2.6 Ast | |
Pop Wright | G | 6-4 | 16.7 Pts, 3.7 Reb, 2.6 Ast | |
Donnie Earl | F | 8.4 Pts, 5.4 Reb, 1.2 Ast | ||
Ron Angell | G | 6-1 | 5.6 Pts, 1.2 Reb, 1.3 Ast | |
Ricky Watley | F | 5.7 Pts, 2.9 Reb, 1.0 Ast | ||
Charlie Nichols | F | 6-5 | 6.6 Pts, 4.3 Reb, 0.4 Ast | |
Tony Watson | C | 4.0 Pts, 2.9 Reb, 0.3 Ast | ||
Terry Youngbauer | G | 3.2 Pts, 1.4 Reb, 3.1 Ast | ||
Stephfon Butler | G | 6-2 | 2.9 Pts, 0.6 Reb, 0.9 Ast | |
Eric Sampson | F | 6-5 | 2.1 Pts, 1.1 Reb, 0.4 Ast | |
Ernie Banks | SR | F | 6-7 | 2.2 Pts, 1.8 Reb, 0.1 Ast |
Jeff Hill | SR | G | 1.4 Pts, 0.8 Reb, 2.0 Ast | |
James Wiggins | 1.7 Pts, 1.3 Reb, 0.5 Ast | |||
Leon Van Hook | F | 0.9 Pts, 1.3 Reb, 0.1 Ast |
Hummm, good question.So technically, that is considered a tourney win?
Hummm, good question.
Was it a tourney win? Yes. Drake can win the NCAA championship. End of story. Let’s not start this nonsense again. They started in the NCAA tournament and they will be in it until they get beat. Good grief.