azhawkeyefan
Well-Known Member
Week 1: Arkansas
Week 2: Baylor
Week 2: Baylor
AWAY TEAM | HOME TEAM |
Florida Atlantic | East Carolina |
Wake Forest | Boston College |
UCF | Florida International |
No. 12 Florida | Miami (FL) |
No. 13 Oklahoma State | UTSA |
South Florida | Michigan State |
Eastern Michigan | Penn State |
Houston | Temple |
Cincinnati | Illinois |
Bowling Green | Kent State |
Western Kentucky | Tennessee |
Middle Tennessee | North Carolina |
Army | Ball State |
No. 2 Oregon | Virginia |
San Diego State | No. 3 Ohio State |
Buffalo | No. 23 Baylor |
Toledo | Missouri |
Utah State | Air Force |
South Alabama | Tulane |
No. 6 South Carolina | No. 11 Georgia |
Duke | Memphis |
Syracuse | No. 19 Northwestern |
Southern Miss | No. 22 Nebraska |
Navy | Indiana |
UAB | No. 9 LSU |
No. 15 Texas | Brigham Young |
West Virginia | No. 16 Oklahoma |
North Texas | Ohio |
Arkansas State | Auburn |
No. 14 Notre Dame | No. 17 Michigan |
Minnesota | New Mexico State |
New Mexico | UTEP |
Washington State | No. 25 USC |
Arizona | UNLV |
San Jose State | No. 5 Stanford |
Week 1: Oklahoma
Week 1- Minnesota
Here's my best guess at eligible teams for Week 2. Bold teams are undefeated and are playing FBS teams this week:
Hmmmm....also, since I'm raising paranoia...I sense users utilizing infrequently used "alts" just to get more than 1 entry in, not that there's anything in the rules that says there is something wrong with that.
Hey, how 'bout a new thread for week 2 saying who's in and what the games are. Hell I can't remember who I picked and don't want to go through 14 pages to find out.
Hey, how 'bout a new thread for week 2 saying who's in and what the games are. Hell I can't remember who I picked and don't want to go through 14 pages to find out.
You picked Kentucky. They lost to Western Kentucky.
no fkg way. Are you trying to get me to scroll through the thread.?
Kentucky
2: Auburn1: Maryland, my Maryland