H8IAST8
Well-Known Member
Wisconsin: SOLD OUT 24,868
Michigan: 14,000 out of 17,500 allotment (80%)
Nebraska: 8,500 out of 12,500 allotment (68%)
MSU: 6,000 out of 11,500 allotment (55%)
OSU: 6,500 out of 12,750 allotment (51%)
Iowa: 6,200 out of 11,000 allotment (56%)
Northwestern: Unknown
PSU: Unknown (under 4,000 allotment)
Purdue: 3,800 out of 5,000 allotment (76%)
Illinois: Unknown out of 8,000 allotment
How Big Ten bowl ticket sales are faring - Big Ten Blog - ESPN
Michigan: 14,000 out of 17,500 allotment (80%)
Nebraska: 8,500 out of 12,500 allotment (68%)
MSU: 6,000 out of 11,500 allotment (55%)
OSU: 6,500 out of 12,750 allotment (51%)
Iowa: 6,200 out of 11,000 allotment (56%)
Northwestern: Unknown
PSU: Unknown (under 4,000 allotment)
Purdue: 3,800 out of 5,000 allotment (76%)
Illinois: Unknown out of 8,000 allotment
How Big Ten bowl ticket sales are faring - Big Ten Blog - ESPN