HawkeyeHypnosis
Well-Known Member
					
				Iowa's Updated NCAA Stats & Rankings
Here are the updated stats for the Iowa Hawkeyes to date in the 2025 season and how they rank nationally among all 134 teams in FBS football.
				From article:
| Stat | Rank | Value | 
|---|---|---|
| Total Offense | 116 | 324.1 | 
| Rushing Offense | 34 | 192.7 | 
| Passing Offense | 130 | 131.4 | 
| Team Passing Efficiency | 127 | 111.60 | 
| Scoring Offense | 59 | 29.9 | 
| Total Defense | 8 | 249.4 | 
| Rushing Defense | 13 | 92.4 | 
| Passing Yards Allowed | 12 | 157.0 | 
| Team Passing Efficiency Defense | 9 | 105.62 | 
| Scoring Defense | 6 | 13.7 | 
| Turnover Margin | T-46 | 0.29 | 
| 3rd Down Conversion Pct | 27 | 0.467 | 
| 4th Down Conversion Pct | T-24 | 0.667 | 
| 3rd Down Conversion Pct Defense | T-43 | 0.355 | 
| 4th Down Conversion Pct Defense | 5 | 0.231 | 
| Red Zone Offense | 21 | 0.935 | 
| Red Zone Defense | T-40 | 0.800 | 
| Net Punting | 98 | 38.38 | 
| Punt Returns | 2 | 27.46 | 
| Kickoff Returns | 11 | 27.82 | 
| First Downs Offense | 107 | 126 | 
| First Downs Defense | 10 | 100 | 
| Fewest Penalties Per Game | 1 | 2.29 | 
| Fewest Penalty Yards Per Game | 1 | 21.14 | 
| Time of Possession | 44 | 30:56 | 
				