Is Big East tougher than B1G?









Sagarin says the Big Ten is better: USA TODAY

CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG 12 (A) = 82.65 82.50 ( 1) 10 82.71 ( 1)
2 SOUTHEASTERN (A) = 80.25 80.94 ( 2) 14 80.63 ( 2)
3 PAC-12 (A) = 78.62 77.47 ( 3) 12 78.12 ( 3)
4 BIG TEN (A) = 75.39 74.87 ( 4) 12 74.97 ( 4)
5 I-A INDEPENDENTS (A) = 71.90 71.97 ( 5) 4 71.90 ( 5)
6 ATLANTIC COAST (A) = 71.20 71.76 ( 6) 12 71.60 ( 6)
7 BIG EAST (A) = 71.16 71.36 ( 7) 8 71.34 ( 7)
8 MOUNTAIN WEST (A) = 64.41 64.78 ( 8) 10 64.67 ( 8)
9 WESTERN ATHLETIC (A) = 61.58 61.73 ( 9) 7 61.63 ( 9)
10 CONFERENCE USA (A) = 61.32 61.10 ( 10) 12 61.17 ( 10)
11 SUN BELT (A) = 61.10 61.07 ( 11) 10 61.07 ( 11)
12 MID-AMERICAN (A) = 59.37 59.06 ( 12) 13 59.19 ( 12)
 










Sagarin says the Big Ten is better: USA TODAY

CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG 12 (A) = 82.65 82.50 ( 1) 10 82.71 ( 1)
2 SOUTHEASTERN (A) = 80.25 80.94 ( 2) 14 80.63 ( 2)
3 PAC-12 (A) = 78.62 77.47 ( 3) 12 78.12 ( 3)
4 BIG TEN (A) = 75.39 74.87 ( 4) 12 74.97 ( 4)
5 I-A INDEPENDENTS (A) = 71.90 71.97 ( 5) 4 71.90 ( 5)
6 ATLANTIC COAST (A) = 71.20 71.76 ( 6) 12 71.60 ( 6)
7 BIG EAST (A) = 71.16 71.36 ( 7) 8 71.34 ( 7)
8 MOUNTAIN WEST (A) = 64.41 64.78 ( 8) 10 64.67 ( 8)
9 WESTERN ATHLETIC (A) = 61.58 61.73 ( 9) 7 61.63 ( 9)
10 CONFERENCE USA (A) = 61.32 61.10 ( 10) 12 61.17 ( 10)
11 SUN BELT (A) = 61.10 61.07 ( 11) 10 61.07 ( 11)
12 MID-AMERICAN (A) = 59.37 59.06 ( 12) 13 59.19 ( 12)

Wait... what sport are we talking about here?
 








Just realized this was intended to be about football. Had i known that I would not have laughed so hard earlier in the thread.
 


Sagarin says the Big Ten is better: USA TODAY

CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%
1 BIG 12 (A) = 82.65 82.50 ( 1) 10 82.71 ( 1)
2 SOUTHEASTERN (A) = 80.25 80.94 ( 2) 14 80.63 ( 2)
3 PAC-12 (A) = 78.62 77.47 ( 3) 12 78.12 ( 3)
4 BIG TEN (A) = 75.39 74.87 ( 4) 12 74.97 ( 4)
5 I-A INDEPENDENTS (A) = 71.90 71.97 ( 5) 4 71.90 ( 5)
6 ATLANTIC COAST (A) = 71.20 71.76 ( 6) 12 71.60 ( 6)
7 BIG EAST (A) = 71.16 71.36 ( 7) 8 71.34 ( 7)
8 MOUNTAIN WEST (A) = 64.41 64.78 ( 8) 10 64.67 ( 8)
9 WESTERN ATHLETIC (A) = 61.58 61.73 ( 9) 7 61.63 ( 9)
10 CONFERENCE USA (A) = 61.32 61.10 ( 10) 12 61.17 ( 10)
11 SUN BELT (A) = 61.10 61.07 ( 11) 10 61.07 ( 11)
12 MID-AMERICAN (A) = 59.37 59.06 ( 12) 13 59.19 ( 12)

Those rankings are football.
 






The BIG may be the toughest conference this year, but will the NC come out of the BIG?

This was my gripe with the Big East and their 47 team conference, but then UConn won, that has really paid dividends for the program.

When will the BIG have a NC? Just because you are the best conference, it doesn't mean you have a great team that can win an NC. Other conferences may not be as good, but they have an elite team...like the SEC.
 




Top