AustinMNHawk
Well-Known Member
Using Seton's breakdown, looks like only 3 spots will come out of the BT automatically
Using thresholds of 28-28-.720 (278 bids):
ACC: 2, 1, 3, 2, 4, 1, 2, 3, 2, 1 (21)
Big 12: 3, 2, 4, 2, 3, 4, 5, 4, 5, 5 (37)
Big Ten: 6, 5, 6, 7, 3, 6, 5, 5, 7, 5 (55)
CAA: 1, 1, 1, 3, 3, 2, 2, 2, 1, 2 (18)
East: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 (10)
EIWA: 5, 5, 5, 4, 5, 3, 5, 4, 5, 3 (44)
EWL: 2, 2, 1, 2, 2, 3, 1, 2, 1, 2 (18)
MAC: 1, 4, 1, 1, 1, 2, 2, 3, 3, 2 (20)
Pac-10: 5, 5, 4, 3, 3, 1, 3, 2, 2, 4 (32)
SoCon: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 (10)
WWC: 2, 1, 2, 1, 1, 1, 2, 1, 1, 1 (13)
Schlatter, Sanderson, and Kinser are the likely top 3. And using those same numbers only 6 WC's for 157 will be taken nationally.
Secondary pool: 4, 5, 4, 6, 6, 8, 4, 5, 4, 6 (52)
Right now Kerr is in the coaches poll but neither wrestler is in the RPI. Not sure on either's winning percentage right now... mostly b/c I don't want to look it up and neither are @ 2010 Indv Results - D1 College Wrestling for some reason.
Using thresholds of 28-28-.720 (278 bids):
ACC: 2, 1, 3, 2, 4, 1, 2, 3, 2, 1 (21)
Big 12: 3, 2, 4, 2, 3, 4, 5, 4, 5, 5 (37)
Big Ten: 6, 5, 6, 7, 3, 6, 5, 5, 7, 5 (55)
CAA: 1, 1, 1, 3, 3, 2, 2, 2, 1, 2 (18)
East: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 (10)
EIWA: 5, 5, 5, 4, 5, 3, 5, 4, 5, 3 (44)
EWL: 2, 2, 1, 2, 2, 3, 1, 2, 1, 2 (18)
MAC: 1, 4, 1, 1, 1, 2, 2, 3, 3, 2 (20)
Pac-10: 5, 5, 4, 3, 3, 1, 3, 2, 2, 4 (32)
SoCon: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 (10)
WWC: 2, 1, 2, 1, 1, 1, 2, 1, 1, 1 (13)
Schlatter, Sanderson, and Kinser are the likely top 3. And using those same numbers only 6 WC's for 157 will be taken nationally.
Secondary pool: 4, 5, 4, 6, 6, 8, 4, 5, 4, 6 (52)
Right now Kerr is in the coaches poll but neither wrestler is in the RPI. Not sure on either's winning percentage right now... mostly b/c I don't want to look it up and neither are @ 2010 Indv Results - D1 College Wrestling for some reason.
Last edited: