RANK | BRACKET, OWNER | R64 | R32 | S16 | E8 | F4 | NCG | CHAMPION | PPR | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hawkwisc 1hawkwisc | 250 | 240 | 200 | 320 | 320 | 0 | Wisconsin | 0 | 1330 | 96.8 |
2 | moodyj16403 1moodyj16403 | 250 | 200 | 240 | 240 | 320 | 0 | Wisconsin | 0 | 1250 | 94.2 |
3 | Husky28Ozarkhawk54 | 210 | 180 | 280 | 240 | 320 | 0 | Wisconsin | 0 | 1230 | 93.4 |
4 | mattsvare 2mattsvare | 260 | 160 | 160 | 320 | 320 | 0 | Wisconsin | 0 | 1220 | 93.0 |
5 | blovik 2blovik | 250 | 240 | 160 | 80 | 160 | 320 | Duke | 0 | 1210 | 92.5 |
6* | ibahawkeye's wifekmrroberts29 | 240 | 200 | 200 | 240 | 320 | 0 | Wisconsin | 0 | 1200 | 92.1 |
6* | mjliving 2mjliving | 260 | 180 | 200 | 240 | 320 | 0 | Wisconsin | 0 | 1200 | 92.1 |
8* | dwester61 2dwester61 | 240 | 220 | 160 | 80 | 160 | 320 | Duke | 0 | 1180 | 91.2 |
8* | Sporthawkeye 1Sporthawkeye | 220 | 160 | 240 | 240 | 320 | 0 | Wisconsin | 0 | 1180 | 91.2 |
10* | Jacob Bertejberte15 | 210 | 180 | 200 | 240 | 320 | 0 | Wisconsin | 0 | 1150 | 89.9 |
10* | acokk1022 1acokk1022 | 270 | 160 | 160 | 240 | 320 | 0 | Wisconsin | 0 | 1150 | 89.9 |
10* | InGoodCoRyanosbahr | 230 | 160 | 200 | 240 | 320 | 0 | Wisconsin | 0 | 1150 | 89.9 |
10* | seth52245 2seth52245 | 270 | 160 | 240 | 320 | 160 | 0 | Kentucky | 0 | 1150 | 89.9 |
14 | Jackson 1jeffjj11 | 200 | 180 | 200 | 240 | 320 | 0 | Wisconsin | 0 | 1140 | 89.5 |
15 | Adam0050 1Adam0050 | 250 | 200 | 280 | 240 | 160 | 0 | Kentucky | 0 | 1130 | 89.1 |
16 | Kinghawkfan1 2Kinghawkfan1 | 240 | 160 | 160 | 80 | 160 | 320 | Duke | 0 | 1120 | 88.6 |
17 | Clonekiller1ryan78_06 | 230 | 180 | 280 | 240 | 160 | 0 | Kentucky | 0 | 1090 | 87.0 |
18 | Fransjacket2ScottsDvds | 220 | 220 | 240 | 240 | 160 | 0 | Kentucky | 0 | 1080 | 86.3 |
19* | harpo 3gstraight | 210 | 180 | 200 | 320 | 160 | 0 | Kentucky | 0 | 1070 | 85.6 |
19* | AlexHajek85 1AlexHajek85 | 250 | 220 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1070 | 85.6 |
21 | rinski03 8rinski03 | 240 | 180 | 160 | 160 | 320 | 0 | Wisconsin | 0 | 1060 | 84.8 |
22* | thmsbrph 2thmsbrph | 230 | 180 | 240 | 240 | 160 | 0 | Wisconsin | 0 | 1050 | 83.9 |
22* | Jok StrapT_Black87 | 250 | 200 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1050 | 83.9 |
24* | trjones6789 2trjones6789 | 160 | 200 | 280 | 240 | 160 | 0 | Kentucky | 0 | 1040 | 82.3 |
24* | Legohawk15 1Legohawk15 | 240 | 200 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1040 | 82.3 |
24* | SuperMac70 1SuperMac70 | 220 | 180 | 240 | 240 | 160 | 0 | Kentucky | 0 | 1040 | 82.3 |
27* | play4him18 1play4him18 | 230 | 200 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1030 | 81.2 |
27* | petersen_68 1petersen_68 | 210 | 180 | 240 | 240 | 160 | 0 | Wisconsin | 0 | 1030 | 81.2 |
29* | Mikeack09 1Mikeack09 | 240 | 180 | 200 | 240 | 160 | 0 | Wisconsin | 0 | 1020 | 80.1 |
29* | Calculatorjones 1Calculatorjones | 240 | 220 | 240 | 160 | 160 | 0 | Kentucky | 0 | 1020 | 80.1 |
29* | CoachMac40 1CoachMac40 | 220 | 200 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1020 | 80.1 |
32* | Because of CourseTomGoldhammer | 210 | 160 | 240 | 240 | 160 | 0 | Kentucky | 0 | 1010 | 78.9 |
32* | iowajeff14 1iowajeff14 | 210 | 240 | 160 | 240 | 160 | 0 | Kentucky | 0 | 1010 | 78.9 |
34 | ibahawkeyeibahawkeye | 240 | 160 | 200 | 240 | 160 | 0 | Kentucky | 0 | 1000 | 77.7 |
35 | docholihawk 1docholihawk | 270 | 200 | 200 | 160 | 160 | 0 | Kentucky | 0 | 990 | 76.5 |
36* | SchlangsterSkiiervinkwiggins | 220 | 120 | 160 | 160 | 320 | 0 | Wisconsin | 0 | 980 | 75.2 |
36* | gohawks3527acharipar35 | 240 | 180 | 240 | 160 | 160 | 0 | Notre Dame | 0 | 980 | 75.2 |
36* | krauswoody 1krauswoody | 240 | 220 | 200 | 160 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | IowaHawks131 1IowaHawks131 | 200 | 140 | 240 | 240 | 160 | 0 | Wisconsin | 0 | 980 | 75.2 |
36* | tm33_08 1tm33_08 | 220 | 160 | 200 | 240 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | STANZIcoleti01 | 240 | 220 | 200 | 160 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | jfahr192jfahr192 | 260 | 160 | 160 | 240 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | Hawkeye Staterockiefan7 | 240 | 220 | 200 | 160 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | JG10HawkJG10Hawk | 240 | 180 | 160 | 240 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | Steve Alford's HairMrBlonde91 | 200 | 220 | 240 | 160 | 160 | 0 | Kentucky | 0 | 980 | 75.2 |
36* | ChiTownHawkMuskie1fan | 240 | 180 | 240 | 160 | 160 | 0 | Wisconsin | 0 | 980 | 75.2 |
47* | steveshettler 1steveshettler | 210 | 160 | 200 | 240 | 160 | 0 | Wisconsin | 0 | 970 | 73.9 |
47* | jayceeren 4jayceeren | 230 | 180 | 160 | 240 | 160 | 0 | Kentucky | 0 | 970 | 73.9 |
49 | Windsor Hawk 1Windsor Hawk | 220 | 180 | 240 | 160 | 160 | 0 | Kentucky | 0 | 960 | 72.5 |
50 | favz21 1favz21 | 230 | 200 | 200 | 160 | 160 | 0 | Kentucky | 0 | 950 | 71.1 |
The refs screwed me.