The 85 Scholarship Limit

eyekwah

Well-Known Member
In 1992 the NCAA placed a limit of 85 scholarships for football mostly due to gender equity pressures. I've often wondered what impact it had on the win-loss percentages. So I did a little research on 7 programs: Iowa, Nebraska, Purdue, Michigan, Michigan State, Penn State, Kansas State, Iowa State to determine how it may have impacted the win-loss percentage.

In the cases of Michigan, Penn State, Purdue, and Nebraska it had a negative effect. It had a positive effect for Iowa and especially for Kansas State. It was unimportant for Michigan State. The Win-Loss records for the last 25 years were used for the comparison and the programs' overall win-loss percentages. I left off year 92 through 95 since recruit prior to the rule change would have been playing in those years.

Summary: It did impact some programs with all time winning percentage above .689%. Nebraska, Penn State, and Michigan had less success after implementation of it. All three showed around a 5% decrease in their winning percentages.
For Iowa and Kansas State they fared better, but the real reason is the head coaches. ISU, and Purdue actually had worse percentages which is explained by less than stellar head coaches.

The program making the biggest change since 2011 is Nebraska. Their winning percentage dropped to .565% from the all time % of .690%. It was when they joined the Big Ten.


Iowa' s W/P since 95 (188 124) .603 - since 98 (164 112) .594 - since 11 (72 44) .621 - All Time .539 Incr + 0.055

Nebr's W/P since 95 (216 105) .673 - since 98 (180 103) .636 - since 11 (65 50) .565 - All Time 0.69 Decr - 0.54

Mich's W/P since 95 (215 99) .685- since 98 (186 91) .671 - since 11 (78 37) .678 - All Time 0.73 Decr - 0.59

PSU's W/P since 95 (211 99) .681 - since 98 (182 94) .659 - since 11 (79 36) .687 - All Time 0.689 Decr -0.3

MSU's W/P since 95 (180 120) .600- since 98 (167 110) .603 - since 11 (80 3) .678 - All Time 0.6 Incr + 0.03

ISU's W/P since 95 (119 183) .394 - since 98 (113 156) .420 - since 11 (46 66) .411 - All Time 0.453 Decr -0.026

KSU's W/P since 95 (204 110 0.650 - since 98 (174 104) .626 - since 11 (74 41) .643 - All Time 0.452 Incr + 1.91

Purd's W/P since 95 (142 164 0.464 - since 98 (101 147) .407 - since 11 (39 73) .348 - All Time 0.519 Decr -1.71
 
In 1992 the NCAA placed a limit of 85 scholarships for football mostly due to gender equity pressures. I've often wondered what impact it had on the win-loss percentages. So I did a little research on 7 programs: Iowa, Nebraska, Purdue, Michigan, Michigan State, Penn State, Kansas State, Iowa State to determine how it may have impacted the win-loss percentage.

In the cases of Michigan, Penn State, Purdue, and Nebraska it had a negative effect. It had a positive effect for Iowa and especially for Kansas State. It was unimportant for Michigan State. The Win-Loss records for the last 25 years were used for the comparison and the programs' overall win-loss percentages. I left off year 92 through 95 since recruit prior to the rule change would have been playing in those years.

Summary: It did impact some programs with all time winning percentage above .689%. Nebraska, Penn State, and Michigan had less success after implementation of it. All three showed around a 5% decrease in their winning percentages.
For Iowa and Kansas State they fared better, but the real reason is the head coaches. ISU, and Purdue actually had worse percentages which is explained by less than stellar head coaches.

The program making the biggest change since 2011 is Nebraska. Their winning percentage dropped to .565% from the all time % of .690%. It was when they joined the Big Ten.


Iowa' s W/P since 95 (188 124) .603 - since 98 (164 112) .594 - since 11 (72 44) .621 - All Time .539 Incr + 0.055

Nebr's W/P since 95 (216 105) .673 - since 98 (180 103) .636 - since 11 (65 50) .565 - All Time 0.69 Decr - 0.54

Mich's W/P since 95 (215 99) .685- since 98 (186 91) .671 - since 11 (78 37) .678 - All Time 0.73 Decr - 0.59

PSU's W/P since 95 (211 99) .681 - since 98 (182 94) .659 - since 11 (79 36) .687 - All Time 0.689 Decr -0.3

MSU's W/P since 95 (180 120) .600- since 98 (167 110) .603 - since 11 (80 3) .678 - All Time 0.6 Incr + 0.03

ISU's W/P since 95 (119 183) .394 - since 98 (113 156) .420 - since 11 (46 66) .411 - All Time 0.453 Decr -0.026

KSU's W/P since 95 (204 110 0.650 - since 98 (174 104) .626 - since 11 (74 41) .643 - All Time 0.452 Incr + 1.91

Purd's W/P since 95 (142 164 0.464 - since 98 (101 147) .407 - since 11 (39 73) .348 - All Time 0.519 Decr -1.71
Nice job!
 

Latest posts

Top