Ricky Stanzi[SUP]1[/SUP] | Passing | Rushing | Total Yards | Total TDs | Record | |||||||||
Cmp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Wins | Losses | |||
Games 1-9 | 121 | 206 | 58.7 | 1,530 | 11 | 7 | 40 | -20 | -0.5 | 0 | 1,510 | 11 | 6 | 3 |
Games 10-18 | 150 | 266 | 56.4 | 2,052 | 14 | 13 | 48 | -35 | -0.7 | 0 | 2,017 | 14 | 9 | 0 |
Totals (18 games) | 271 | 472 | 57.4 | 3,582 | 25 | 20 | 88 | -55 | -0.6 | 0 | 3,527 | 25 | 15 | 3 |
Jake Ruddock | Passing | Rushing | Total Yards | Total TDs | Record | |||||||||
Cmp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Wins | Losses | |||
Games 1-9 | 155 | 259 | 59.8 | 1,725 | 12 | 9 | 45 | 187 | 4.2 | 5 | 1,912 | 17 | 5 | 4 |
Games 10-18 | 153 | 241 | 63.5 | 1,666 | 13 | 6 | 48 | 116 | 2.4 | 1 | 1,782 | 14 | 7 | 2 |
Totals (18 games) | 308 | 500 | 61.6 | 3,391 | 25 | 15 | 93 | 303 | 3.3 | 6 | 3,694 | 31 | 12 | 6 |
I didn't attempt to compare the two team's defenses but it feels like Stanzi benefited from an overall stronger defense as well.
Last edited: