HawkKing81
Well-Known Member
I am sure you know this and that it has been posted, but I just want to reiterate it.
If you take away the one guy ahead of him that is playing in the Jr. Varsity league, Ricky is the nation's leading passer.
Despite last weeks loss, I still believe Ricky will go down as Iowa's all time best QB.
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT
1 Kellen Moore, QB BSU 151 105 69.5 1567 10.4 58 16 1 2 190.3
2 Ricky Stanzi, QB IOWA 182 124 68.1 1732 9.5 66 16 2 12 174.9
3 Cameron Newton, QB AUB 138 90 65.2 1364 9.9 94 13 5 10 172.1
4 Tyrod Taylor, QB VT 166 106 63.9 1602 9.7 69 15 3 14 171.1
5 Stephen Garcia, QB SCAR 172 124 72.1 1681 9.8 72 12 6 15 170.2
6 Jordan Wynn, QB UTAH 139 97 69.8 1283 9.2 71 12 5 2 168.6
7 Matt Barkley, QB USC 211 138 65.4 1869 8.9 61 20 4 7 167.3
8 Andrew Luck, QB STAN 200 133 66.5 1728 8.6 81 19 5 3 165.4
9 Dan Persa, QB NW 206 156 75.7 1850 9.0 50 10 3 24 164.3
10 Ryan Mallett, QB ARK 215 145 67.4 2040 9.5 85 15 7 11 163.7
2010 NCAA Division I-A College Football Individual Statistics Leaders for Passing - ESPN
If you take away the one guy ahead of him that is playing in the Jr. Varsity league, Ricky is the nation's leading passer.
Despite last weeks loss, I still believe Ricky will go down as Iowa's all time best QB.
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT
1 Kellen Moore, QB BSU 151 105 69.5 1567 10.4 58 16 1 2 190.3
2 Ricky Stanzi, QB IOWA 182 124 68.1 1732 9.5 66 16 2 12 174.9
3 Cameron Newton, QB AUB 138 90 65.2 1364 9.9 94 13 5 10 172.1
4 Tyrod Taylor, QB VT 166 106 63.9 1602 9.7 69 15 3 14 171.1
5 Stephen Garcia, QB SCAR 172 124 72.1 1681 9.8 72 12 6 15 170.2
6 Jordan Wynn, QB UTAH 139 97 69.8 1283 9.2 71 12 5 2 168.6
7 Matt Barkley, QB USC 211 138 65.4 1869 8.9 61 20 4 7 167.3
8 Andrew Luck, QB STAN 200 133 66.5 1728 8.6 81 19 5 3 165.4
9 Dan Persa, QB NW 206 156 75.7 1850 9.0 50 10 3 24 164.3
10 Ryan Mallett, QB ARK 215 145 67.4 2040 9.5 85 15 7 11 163.7
2010 NCAA Division I-A College Football Individual Statistics Leaders for Passing - ESPN