rodg12
Well-Known Member
Iowa
NAME POS HT WT GRADE POS RANK OVR RANK
Adrian Clayborn DE 6'3" 285 91 4 17
Karl Klug DE 6'2½" 265 48 18
DJK WR 5'11" 202 39 29
Ricky Stanzi QB 6'4" 230 38 12
Christian Ballard DT 6'4" 296 38 17
Ryan Donahue PT 6'2" 189 37 1
Andrew Schulze LS 6'4½" 258 30 1
Brett Morse FB 6'2" 233 30 8
Jeremiha Hunter OLB 6'0½" 231 30 21
Allen Reisner TE 6'2" 242 30 32
Brett Greenwood S 5'11" 196 30 37
Julian VanderveldeOG 6'2" 292 30 50
Will be interesting to see who moves up by the time the draft rolls around next year. I refuse to believe that Klug/Ballard/DJK will finish the season where they are now.
NAME POS HT WT GRADE POS RANK OVR RANK
Adrian Clayborn DE 6'3" 285 91 4 17
Karl Klug DE 6'2½" 265 48 18
DJK WR 5'11" 202 39 29
Ricky Stanzi QB 6'4" 230 38 12
Christian Ballard DT 6'4" 296 38 17
Ryan Donahue PT 6'2" 189 37 1
Andrew Schulze LS 6'4½" 258 30 1
Brett Morse FB 6'2" 233 30 8
Jeremiha Hunter OLB 6'0½" 231 30 21
Allen Reisner TE 6'2" 242 30 32
Brett Greenwood S 5'11" 196 30 37
Julian VanderveldeOG 6'2" 292 30 50
Will be interesting to see who moves up by the time the draft rolls around next year. I refuse to believe that Klug/Ballard/DJK will finish the season where they are now.