I
Ian Pike Hammer
Guest
Illinois, Mich. St. along with Maryland and ranked Ohio St. have all been handed an early loss. That gives us, effectively, a 1 game lead on them. Let's not blow this gift by losing at home to Purdue.
Big Ten Conference
Standings are updated with the completion of each game.
Big Ten Conference
| CONFERENCE | OVERALL | POLLS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
| 2-0 | - | 1.000 | 6-0 | 1.000 | 5-0 | 1-0 | W6 | 1-0 | 1-0 |
| 1-0 | 0.5 | 1.000 | 6-0 | 1.000 | 6-0 | 0-0 | W6 | 0-0 | 0-0 |
| 1-0 | 0.5 | 1.000 | 4-1 | .800 | 4-1 | 0-0 | W2 | 1-0 | 1-0 |
| 1-0 | 0.5 | 1.000 | 6-2 | .750 | 4-0 | 0-1 | W3 | 1-0 | 1-0 |
| 1-1 | 1 | .500 | 5-3 | .625 | 4-0 | 1-2 | L1 | 1-2 | 1-2 |
| 0-0 | 1 | .000 | 6-1 | .857 | 6-0 | 0-0 | L1 | 1-1 | 1-1 |
| 0-0 | 1 | .000 | 6-1 | .857 | 6-0 | 0-1 | W3 | 1-0 | 1-0 |
| 0-0 | 1 | .000 | 5-2 | .714 | 2-0 | 0-1 | W2 | 0-2 | 0-2 |
| 0-0 | 1 | .000 | 4-3 | .571 | 4-2 | 0-1 | W1 | 0-1 | 0-1 |
| 0-1 | 1.5 | .000 | 7-1 | .875 | 7-0 | 0-1 | W1 | 0-1 | 0-1 |
| 0-1 | 1.5 | .000 | 6-1 | .857 | 5-0 | 1-1 | L1 | 1-0 | 1-0 |
| 0-1 | 1.5 | .000 | 6-1 | .857 | 4-0 | 1-1 | W1 | 0-0 | 0-0 |
| 0-1 | 1.5 | .000 | 4-2 | .667 | 4-1 | 0-1 | L2 | 0-1 | 0-1 |
| 0-1 | 1.5 | .000 | 3-2 | .600 | 2-1 | 1-1 | L1 | 1-0 | 1-0 |
Standings are updated with the completion of each game.


Northwestern Wildcats
Purdue Boilermakers


Indiana Hoosiers
Nebraska Cornhuskers
Minnesota Golden Gophers

Maryland Terrapins
Penn State Nittany Lions