Percentages

blubberhawk

Well-Known Member
This info is found at teamrankings.com. One of the more informative sites I have found

Projected Seed is first column

Current & Projected Record.

Bracketology Odds. First percentage listed is current at large bid chance. Second % is Automatic Bid %. Does not mean much but fun to look at.

Example: Iowa is projected as finishing regular season at 21-10
Projected seed = 6
97% assured of at large bid
7% chance of earning the automatic bid

1 Seed


1 1 Kentucky (30-0) 31-0 100% 80% 99%
1 2 Arizona (26-3) 28-3 100% 54% 77%
1 3 Villanova (28-2) 29-2 100% 51% 77%
1 4 Virginia (28-1) 28-2 100% 27% 69%
2 5 Duke (27-3) 27-4 100% 40% 38%
2 6 Wisconsin (26-3) 27-4 100% 43% 30%
2 7 Kansas (24-6) 24-7 100% 25% 9%
2 8 Gonzaga (29-2) 29-2 100% 71% 2%
3 9 Iowa State (21-8) 22-8 100% 17% 0%
3 10 Baylor (22-8) 23-8 100% 14% 0%
3 11 Wichita St (27-3) 27-3 100% 53% 0%
3 12 Notre Dame (25-5) 26-5 100% 8% 0%
4 13 Oklahoma (20-9) 21-9 100% 20% 0%
4 14 Maryland (25-5) 26-5 100% 6% 0%
4 15 Providence (21-9) 22-9 100% 8% 0%
4 16 Utah (22-6) 24-6 100% 35% 0%
5 17 Arkansas (23-6) 24-7 100% 6% 0%
5 18 Louisville (23-7) 24-7 100% 8% 0%
5 19 N Carolina (21-9) 22-9 100% 14% 0%
5 20 S Methodist (23-6) 24-6 100% 32% 0%
6 21 N Iowa (27-3) 27-3 100% 35% 0%
6 22 W Virginia (22-8) 23-8 100% 8% 0%
6 23 Butler (21-9) 21-10 100% 14% 0%
6 24 Iowa (20-10) 21-10 97% 7% 0%
7 25 Georgetown (19-9) 20-9 100% 12% 0%
7 26 Cincinnati (21-9) 22-9 95% 16% 0%
7 27 VCU (21-8) 22-9 98% 29% 0%
7 28 Oregon (23-8) 23-8 98% 3% 0%
8 29 St Johns (21-9) 21-10 98% 5% 0%
8 30 Ohio State (22-8) 23-8 94% 24% 0%
8 31 Michigan St (20-10) 21-10 93% 10% 0%
8 32 Xavier (18-12) 19-12 77% 9% 0%
9 33 NC State (18-12) 19-12 86% 1% 0%
9 34 Dayton (23-6) 24-6 86% 18% 0%
9 35 Mississippi (20-10) 21-10 82% 3% 0%
9 36 Georgia (19-10) 20-10 71% 2% 0%
10 37 San Diego St (23-7) 24-7 89% 27% 0%
10 38 BYU (23-8) 23-8 83% 21% 0%
10 39 Oklahoma St (18-11) 18-12 76% 4% 0%
10 40 Davidson (21-6) 22-7 71% 20% 0%
11 41 Tulsa (21-8) 21-9 88% 10% 0%
11 42 Boise State (23-7) 24-7 73% 26% 0%
11 43 Texas A&M (20-9) 21-9 60% 2% 0%
11 44 Colorado St (25-5) 26-5 54% 19% 0%
11 45 Temple (20-9) 21-10 65% 6% 0%
12 46 Harvard (20-6) 22-6 75% 74% 0%
12 47 Buffalo (20-9) 21-9 58% 36% 0%
12 48 Texas (18-12) 19-12 56% 9% 0%
12 49 LSU (21-9) 21-10 43% 1% 0%
12 50 Iona (24-7) 24-7 54% 40% 0%
13 51 Ste F Austin (25-4) 27-4 60% 56% 0%
13 52 Valparaiso (26-5) 26-5 51% 48% 0%
13 53 Wofford (25-6) 25-6 50% 41% 0%
13 54 Murray St (26-4) 26-4 51% 49% 0%
14 55 Georgia St (20-9) 22-9 55% 55% 0%
14 56 Albany (22-8) 22-8 44% 44% 0%
14 57 Old Dominion (22-6) 24-6 34% 26% 0%
14 58 E Washingtn (21-8) 22-9 48% 48% 0%
15 59 NC Central (23-6) 24-6 64% 64% 0%
15 60 S Dakota St (21-9) 21-9 44% 44% 0%
15 61 N Mex State (20-10) 21-10 71% 71% 0%
15 62 Coastal Car (21-9) 21-9 43% 43% 0%
16 63 N Florida (21-11) 21-11 60% 60% 0%
16 64 TX Southern (17-12) 19-12 52% 52% 0%
16 65 St Fran (NY) (22-10) 22-10 50% 50% 0%
16 66 Colgate (15-16) 15-16 30% 30% 0%
16 67 Hofstra (19-12) 19-12 26% 26% 0%
16 68 UC Irvine (17-11) 18-12 25% 25% 0%
Massachusetts Lowell (12-17) 12-17 0% 0% 0%
South Dakota (16-15) 16-15 6% 6% 0%
Bryant (16-14) 16-14 11% 11% 0%
North Dakota (8-21) 8-22 0% 0% 0%
CS Bakersfld (13-17) 14-17 10% 10% 0%
Incarnate Word (17-9) 19-9 0% 0% 0%
Presbyterian (10-22) 10-22 0% 0% 0%
NJIT (17-11) 17-11 0% 0% 0%
N Kentucky (13-17) 13-17 0% 0% 0%
Neb Omaha (12-17) 12-17 0% 0% 0%
Grand Canyon (16-14) 17-14 0% 0% 0%
SC Upstate (22-10) 22-10 18% 18% 0%
N Dakota St (20-9) 20-9 12% 12% 0%
Fla Gulf Cst (22-9) 22-9 20% 20% 0%
Longwood (10-22) 10-22 0% 0% 0%
Seattle (14-13) 14-14 9% 9% 0%
Houston Bap (11-15) 12-16 0% 0% 0%
Utah Val St (10-18) 10-19 1% 1% 0%
Central Ark (2-25) 2-27 0% 0% 0%
SIU Edward (12-16) 12-16 0% 0% 0%
Abilene Christian (10-19) 10-21 0% 0% 0%
N Colorado (14-14) 15-14 5% 5% 0%
Kennesaw St (10-22) 10-22 0% 0% 0%
Auburn (12-18) 12-19 0% 0% 0%
Alabama (17-13) 17-14 0% 0% 0%
Miss State (12-18) 13-18 0% 0% 0%
S Carolina (14-14) 15-15 1% 0% 0%
Florida (15-15) 15-16 5% 3% 0%
Tennessee (15-14) 16-14 0% 0% 0%
Vanderbilt (18-12) 18-13 1% 1% 0%
Texas State (13-14) 14-15 1% 1% 0%
McNeese St (13-15) 14-15 0% 0% 0%
TX-Arlington (16-12) 17-13 4% 4% 0%
SE Louisiana (9-20) 10-21 0% 0% 0%
NW State (17-10) 18-11 3% 3% 0%
Sam Hous St (23-6) 24-7 39% 39% 0%
Nicholls St (8-18) 9-19 0% 0% 0%
Lamar (15-14) 15-15 0% 0% 0%
TX-San Ant (13-14) 14-15 1% 1% 0%
LA Monroe (19-10) 20-11 9% 9% 0%
TX-Pan Am (9-20) 9-21 1% 1% 0%
TX A&M-CC (16-12) 18-12 2% 2% 0%
Savannah St (9-20) 10-20 0% 0% 0%
IPFW (16-13) 16-13 11% 11% 0%
Columbia (13-13) 14-14 0% 0% 0%
Cornell (13-15) 14-16 0% 0% 0%
Princeton (13-14) 15-15 0% 0% 0%
Yale (21-8) 22-9 27% 26% 0%
Dartmouth (12-14) 13-15 0% 0% 0%
U Penn (7-18) 8-20 0% 0% 0%
Brown (13-16) 13-18 0% 0% 0%
Loyola-Chi (18-12) 18-12 1% 1% 0%
Wright State (11-20) 11-20 0% 0% 0%
Youngs St (11-21) 11-21 0% 0% 0%
WI-Milwkee (14-16) 14-16 0% 0% 0%
IL-Chicago (9-23) 9-23 0% 0% 0%
WI-Grn Bay (23-7) 23-7 40% 38% 0%
Cleveland St (17-13) 17-13 7% 7% 0%
Detroit (15-17) 15-17 1% 1% 0%
Radford (21-10) 21-10 10% 10% 0%
Charl South (19-10) 19-10 16% 16% 0%
Winthrop (17-12) 17-12 10% 10% 0%
VA Military (11-18) 11-18 5% 5% 0%
Liberty (8-24) 8-24 0% 0% 0%
High Point (22-8) 22-8 14% 14% 0%
NC-Asheville (15-15) 15-15 3% 3% 0%
Hawaii (19-12) 20-12 8% 8% 0%
Fresno St (15-15) 15-16 1% 1% 0%
Nevada (9-20) 9-21 0% 0% 0%
LA Tech (23-7) 24-7 28% 25% 0%
Rice (10-18) 10-20 0% 0% 0%
TX El Paso (19-9) 21-9 21% 21% 0%
San Jose St (2-27) 2-28 0% 0% 0%
Rutgers (10-20) 10-21 0% 0% 0%
Pittsburgh (19-12) 19-13 12% 0% 0%
Miami (FL) (19-11) 20-11 26% 1% 0%
Connecticut (17-11) 18-12 46% 27% 0%
VA Tech (10-20) 10-21 0% 0% 0%
Syracuse (18-12) 18-13 0% 0% 0%
Boston Col (11-18) 12-18 0% 0% 0%
Seton Hall (16-13) 16-14 1% 1% 0%
Pepperdine (17-12) 17-12 1% 1% 0%
Santa Clara (13-17) 13-17 0% 0% 0%
San Fransco (13-17) 13-17 0% 0% 0%
Loyola Mymt (8-22) 8-22 0% 0% 0%
San Diego (15-15) 15-15 1% 1% 0%
St Marys (21-8) 21-8 18% 5% 0%
Portland (16-14) 16-14 1% 1% 0%
Austin Peay (8-22) 8-22 0% 0% 0%
E Kentucky (19-10) 19-10 27% 27% 0%
TN Tech (12-18) 12-18 0% 0% 0%
TN Martin (18-11) 18-11 4% 4% 0%
E Illinois (17-13) 17-13 2% 2% 0%
SE Missouri (13-17) 13-17 0% 0% 0%
Morehead St (16-16) 16-16 8% 8% 0%
Jksnville St (12-19) 12-19 0% 0% 0%
TN State (5-26) 5-26 0% 0% 0%
Samford (13-18) 13-18 1% 1% 0%
Nebraska (13-16) 13-17 0% 0% 0%
Missouri (9-21) 9-22 0% 0% 0%
Texas Tech (13-17) 13-18 0% 0% 0%
Colorado (13-15) 14-16 0% 0% 0%
Kansas St (15-15) 15-16 10% 1% 0%
Florida Intl (13-16) 14-17 0% 0% 0%
W Kentucky (18-10) 19-11 5% 5% 0%
AR Lit Rock (13-16) 13-17 1% 1% 0%
Arkansas St (11-16) 12-17 0% 0% 0%
Middle Tenn (15-14) 16-15 2% 2% 0%
LA Lafayette (17-12) 19-12 14% 14% 0%
New Orleans (9-16) 10-17 0% 0% 0%
S Alabama (9-20) 10-21 0% 0% 0%
North Texas (14-14) 14-16 0% 0% 0%
Denver (12-17) 12-17 11% 11% 0%
Idaho State (6-22) 7-23 0% 0% 0%
N Arizona (16-13) 17-14 10% 10% 0%
Sac State (19-8) 20-9 10% 10% 0%
Weber State (12-15) 13-16 3% 3% 0%
Montana (17-11) 18-11 16% 16% 0%
Montana St (7-22) 7-23 0% 0% 0%
Portland St (14-12) 15-13 3% 3% 0%
Wyoming (21-8) 21-9 5% 5% 0%
New Mexico (14-15) 15-15 3% 3% 0%
UNLV (16-14) 17-14 15% 15% 0%
Air Force (13-16) 13-16 0% 0% 0%
Maine (3-27) 3-27 0% 0% 0%
Vermont (18-12) 18-12 37% 37% 0%
Binghamton (6-26) 6-26 0% 0% 0%
N Hampshire (19-11) 19-11 6% 6% 0%
Boston U (13-16) 13-16 4% 4% 0%
Maryland BC (4-26) 4-26 0% 0% 0%
Hartford (14-16) 14-16 0% 0% 0%
Northeastrn (20-11) 20-11 25% 25% 0%
Stony Brook (22-10) 22-10 14% 14% 0%
Illinois St (19-11) 19-11 6% 6% 0%
Drake (9-21) 9-21 0% 0% 0%
Missouri St (11-19) 11-19 0% 0% 0%
Bradley (8-23) 8-23 0% 0% 0%
Creighton (13-17) 13-18 1% 1% 0%
S Illinois (11-20) 11-20 0% 0% 0%
Evansville (19-11) 19-11 3% 3% 0%
Indiana St (15-15) 15-15 1% 1% 0%
Delaware St (14-16) 15-16 2% 2% 0%
NC A&T (9-21) 9-22 0% 0% 0%
Hampton (12-16) 12-17 3% 3% 0%
Beth-Cook (10-20) 11-20 0% 0% 0%
Morgan St (7-22) 7-23 0% 0% 0%
S Car State (10-20) 10-21 0% 0% 0%
Howard (16-15) 16-15 5% 5% 0%
Maryland ES (17-13) 18-13 9% 9% 0%
Coppin State (7-21) 7-22 0% 0% 0%
Norfolk St (18-12) 19-12 16% 16% 0%
Florida A&M (1-27) 1-28 0% 0% 0%
Delaware (10-19) 10-19 2% 2% 0%
Geo Mason (9-20) 9-21 0% 0% 0%
Drexel (11-18) 11-18 1% 1% 0%
James Mad (19-12) 19-12 4% 4% 0%
NC-Wilmgton (17-12) 17-12 12% 12% 0%
Wm & Mary (18-11) 18-11 26% 26% 0%
Towson (12-19) 12-19 1% 1% 0%
Citadel (11-18) 11-18 0% 0% 0%
Col Charlestn (8-23) 8-23 1% 1% 0%
Furman (8-21) 8-21 0% 0% 0%
GA Southern (20-7) 21-8 15% 15% 0%
NC-Grnsboro (10-21) 10-21 1% 1% 0%
Elon (14-17) 14-17 2% 2% 0%
Chattanooga (22-9) 22-9 21% 21% 0%
W Carolina (14-16) 14-16 4% 4% 0%
E Tenn St (16-13) 16-13 11% 11% 0%
App State (10-17) 11-18 0% 0% 0%
Belmont (19-10) 19-10 10% 10% 0%
Campbell (10-22) 10-22 0% 0% 0%
Fla Atlantic (8-19) 9-20 0% 0% 0%
Jacksonville (10-22) 10-22 0% 0% 0%
Stetson (9-22) 9-22 0% 0% 0%
Lipscomb (14-16) 14-16 2% 2% 0%
Gard-Webb (19-13) 19-13 4% 4% 0%
Central FL (12-17) 12-17 0% 0% 0%
Mercer (17-14) 17-14 15% 15% 0%
Troy (10-18) 10-19 0% 0% 0%
U Mass (17-13) 17-14 2% 2% 0%
Fordham (9-19) 9-20 0% 0% 0%
Rhode Island (20-8) 21-8 15% 11% 0%
St Josephs (13-16) 13-17 0% 0% 0%
St Bonavent (16-12) 17-12 2% 2% 0%
Duquesne (11-17) 11-18 0% 0% 0%
La Salle (15-15) 15-16 2% 2% 0%
Richmond (18-12) 19-12 21% 8% 0%
Geo Wshgtn (19-11) 20-11 8% 8% 0%
Alabama St (16-9) 17-10 0% 0% 0%
Southern (15-15) 16-16 0% 0% 0%
Jackson St (10-19) 11-20 16% 16% 0%
Prairie View (13-16) 14-17 20% 20% 0%
Ark Pine Bl (11-20) 12-20 6% 6% 0%
Miss Val St (6-24) 6-25 0% 0% 0%
Grambling St (2-24) 2-26 0% 0% 0%
Alab A&M (8-18) 9-19 4% 4% 0%
Alcorn State (5-23) 5-25 1% 1% 0%
Ohio (9-19) 10-19 0% 0% 0%
Marshall (11-18) 11-20 0% 0% 0%
Akron (18-12) 18-13 4% 4% 0%
Miami (OH) (13-17) 13-18 0% 0% 0%
Kent State (20-10) 21-10 7% 7% 0%
N Illinois (13-15) 13-16 0% 0% 0%
E Michigan (18-12) 18-13 1% 1% 0%
Bowling Grn (19-9) 19-10 6% 6% 0%
Toledo (19-11) 20-11 21% 20% 0%
W Michigan (18-12) 19-12 2% 2% 0%
Ball State (7-21) 8-21 0% 0% 0%
Central Mich (22-6) 22-7 28% 24% 0%
Mt St Marys (15-15) 15-15 0% 0% 0%
St Fran (PA) (16-14) 16-14 10% 10% 0%
Central Conn (5-26) 5-26 0% 0% 0%
Quinnipiac (15-14) 15-14 8% 8% 0%
Rob Morris (17-14) 17-14 30% 30% 0%
F Dickinson (8-21) 8-21 0% 0% 0%
LIU-Brooklyn (12-18) 12-18 0% 0% 0%
Monmouth (17-14) 17-14 7% 7% 0%
Sacred Hrt (15-17) 15-17 0% 0% 0%
Wagner (10-20) 10-20 0% 0% 0%
Oakland (16-15) 16-15 6% 6% 0%
UMKC (13-17) 14-17 7% 7% 0%
Oral Roberts (17-13) 17-13 14% 14% 0%
IUPUI (10-20) 10-20 3% 3% 0%
W Illinois (8-19) 8-19 1% 1% 0%
S Utah (9-18) 10-19 0% 0% 0%
Chicago St (8-22) 8-23 1% 1% 0%
Cal Poly (13-14) 13-15 7% 7% 0%
UC Davis (22-5) 23-6 17% 16% 0%
Lg Beach St (14-16) 15-17 16% 16% 0%
UC Riverside (14-14) 15-15 2% 2% 0%
UCSB (17-12) 18-12 24% 24% 0%
Utah State (18-11) 18-12 3% 3% 0%
Cal St Nrdge (9-22) 9-23 1% 1% 0%
Idaho (13-14) 14-15 6% 6% 0%
CS Fullerton (9-20) 9-22 0% 0% 0%
Pacific (12-18) 12-18 0% 0% 0%
Lafayette (17-12) 17-12 12% 12% 0%
Army (15-15) 15-15 0% 0% 0%
Navy (13-18) 13-18 1% 1% 0%
Lehigh (15-13) 15-13 15% 15% 0%
American (15-15) 15-15 6% 6% 0%
Bucknell (18-13) 18-13 28% 28% 0%
Holy Cross (14-15) 14-15 3% 3% 0%
Purdue (19-11) 20-11 39% 3% 0%
Michigan (14-15) 15-15 0% 0% 0%
Penn State (15-15) 15-16 0% 0% 0%
Indiana (19-11) 19-12 39% 2% 0%
Illinois (19-11) 19-12 25% 3% 0%
Minnesota (17-12) 18-13 3% 2% 0%
Northwestern (15-15) 15-16 0% 0% 0%
Marquette (11-18) 12-18 1% 1% 0%
Tulane (14-15) 14-16 0% 0% 0%
S Mississippi (9-19) 9-20 0% 0% 0%
DePaul (12-18) 12-19 0% 0% 0%
TX Christian (17-13) 17-14 1% 1% 0%
UAB (16-13) 17-14 15% 15% 0%
S Florida (9-21) 10-21 0% 0% 0%
Memphis (17-12) 18-13 8% 8% 0%
E Carolina (13-16) 14-17 0% 0% 0%
Houston (11-18) 12-18 0% 0% 0%
Charlotte (13-16) 15-16 4% 4% 0%
Saint Louis (11-19) 11-20 0% 0% 0%
Wash State (12-16) 12-18 0% 0% 0%
USC (11-19) 11-19 0% 0% 0%
UCLA (19-12) 19-12 42% 2% 0%
Oregon St (17-13) 17-13 0% 0% 0%
Stanford (18-10) 19-11 17% 3% 0%
California (17-12) 17-14 0% 0% 0%
Washington (15-13) 16-14 0% 0% 0%
Arizona St (15-14) 16-15 1% 1% 0%
Florida St (15-15) 16-15 0% 0% 0%
Clemson (16-13) 16-14 0% 0% 0%
Wake Forest (13-17) 13-18 0% 0% 0%
GA Tech (12-18) 12-18 0% 0% 0%
Fairfield (7-23) 7-23 1% 1% 0%
Manhattan (16-13) 16-13 12% 12% 0%
Rider (21-10) 21-10 11% 11% 0%
St Peters (14-17) 14-17 5% 5% 0%
Loyola-MD (11-19) 11-19 0% 0% 0%
Canisius (16-13) 16-13 10% 10% 0%
Siena (10-19) 10-19 5% 5% 0%
Marist (6-24) 6-24 0% 0% 0%
Niagara (8-21) 8-21 0% 0% 0%



Most Likely 1 Seeds



Team

1-Seed%


Kentucky 99.0%
Arizona 77.3%
Villanova 76.6%
Virginia 68.9%
Duke 37.8%

See More »



Most Likely Auto Bids



Team

Auto%


Kentucky 79.6%
Harvard 74.4%
Gonzaga 71.1%
N Mex State 70.9%
NC Central 63.6%

See More »



Current Bubble Teams



Team

NCAA Bid%


Texas 56.1%
Colorado St 54.2%
Harvard 75.1%
LSU 42.5%
Texas A&M 59.7%

See More »



Odds To Get An NCAA Bid - 1 Week Gains



Team

Now

Change


BYU 83.2% 39.6%
Dayton 85.6% 38.6%
St Johns 98.3% 29.2%
Oregon 97.7% 26.0%
Boise State 73.0% 24.1%

See More Gainers »



Odds To Get An NCAA Bid - 1 Week Drops



Team

Now

Change


Pittsburgh 12.5% -34.6%
Indiana 39.0% -32.3%
Stanford 17.4% -24.3%
Iona 53.8% -20.3%
Cleveland St 6.7% -19.0%

See More Drops »



Odds To Get An Auto-Bid - 1 Week Gains



Team

Now

Change


St Fran (NY) 49.8% 22.5%
Valparaiso 48.2% 19.7%
Rob Morris 29.6% 13.0%
Buffalo 35.9% 9.9%
Lafayette 12.1% 6.6%

See More Gainers »



Odds To Get An Auto-Bid - 1 Week Drops



Team

Now

Change


Cleveland St 6.7% -19.0%
San Diego St 26.9% -6.3%
Boston U 4.5% -4.7%
VCU 29.2% -4.7%
Harvard 74.4% -4.6%
 
This info is found at teamrankings.com. One of the more informative sites I have found

Projected Seed is first column

Current & Projected Record.

Bracketology Odds. First percentage listed is current at large bid chance. Second % is Automatic Bid %. Does not mean much but fun to look at.

Example: Iowa is projected as finishing regular season at 21-10
Projected seed = 6
97% assured of at large bid
7% chance of earning the automatic bid

1 Seed


1 1 Kentucky (30-0) 31-0 100% 80% 99%
1 2 Arizona (26-3) 28-3 100% 54% 77%
1 3 Villanova (28-2) 29-2 100% 51% 77%
1 4 Virginia (28-1) 28-2 100% 27% 69%
2 5 Duke (27-3) 27-4 100% 40% 38%
2 6 Wisconsin (26-3) 27-4 100% 43% 30%
2 7 Kansas (24-6) 24-7 100% 25% 9%
2 8 Gonzaga (29-2) 29-2 100% 71% 2%
3 9 Iowa State (21-8) 22-8 100% 17% 0%
3 10 Baylor (22-8) 23-8 100% 14% 0%
3 11 Wichita St (27-3) 27-3 100% 53% 0%
3 12 Notre Dame (25-5) 26-5 100% 8% 0%
4 13 Oklahoma (20-9) 21-9 100% 20% 0%
4 14 Maryland (25-5) 26-5 100% 6% 0%
4 15 Providence (21-9) 22-9 100% 8% 0%
4 16 Utah (22-6) 24-6 100% 35% 0%
5 17 Arkansas (23-6) 24-7 100% 6% 0%
5 18 Louisville (23-7) 24-7 100% 8% 0%
5 19 N Carolina (21-9) 22-9 100% 14% 0%
5 20 S Methodist (23-6) 24-6 100% 32% 0%
6 21 N Iowa (27-3) 27-3 100% 35% 0%
6 22 W Virginia (22-8) 23-8 100% 8% 0%
6 23 Butler (21-9) 21-10 100% 14% 0%
6 24 Iowa (20-10) 21-10 97% 7% 0%
7 25 Georgetown (19-9) 20-9 100% 12% 0%
7 26 Cincinnati (21-9) 22-9 95% 16% 0%
7 27 VCU (21-8) 22-9 98% 29% 0%
7 28 Oregon (23-8) 23-8 98% 3% 0%
8 29 St Johns (21-9) 21-10 98% 5% 0%
8 30 Ohio State (22-8) 23-8 94% 24% 0%
8 31 Michigan St (20-10) 21-10 93% 10% 0%
8 32 Xavier (18-12) 19-12 77% 9% 0%
9 33 NC State (18-12) 19-12 86% 1% 0%
9 34 Dayton (23-6) 24-6 86% 18% 0%
9 35 Mississippi (20-10) 21-10 82% 3% 0%
9 36 Georgia (19-10) 20-10 71% 2% 0%
10 37 San Diego St (23-7) 24-7 89% 27% 0%
10 38 BYU (23-8) 23-8 83% 21% 0%
10 39 Oklahoma St (18-11) 18-12 76% 4% 0%
10 40 Davidson (21-6) 22-7 71% 20% 0%
11 41 Tulsa (21-8) 21-9 88% 10% 0%
11 42 Boise State (23-7) 24-7 73% 26% 0%
11 43 Texas A&M (20-9) 21-9 60% 2% 0%
11 44 Colorado St (25-5) 26-5 54% 19% 0%
11 45 Temple (20-9) 21-10 65% 6% 0%
12 46 Harvard (20-6) 22-6 75% 74% 0%
12 47 Buffalo (20-9) 21-9 58% 36% 0%
12 48 Texas (18-12) 19-12 56% 9% 0%
12 49 LSU (21-9) 21-10 43% 1% 0%
12 50 Iona (24-7) 24-7 54% 40% 0%
13 51 Ste F Austin (25-4) 27-4 60% 56% 0%
13 52 Valparaiso (26-5) 26-5 51% 48% 0%
13 53 Wofford (25-6) 25-6 50% 41% 0%
13 54 Murray St (26-4) 26-4 51% 49% 0%
14 55 Georgia St (20-9) 22-9 55% 55% 0%
14 56 Albany (22-8) 22-8 44% 44% 0%
14 57 Old Dominion (22-6) 24-6 34% 26% 0%
14 58 E Washingtn (21-8) 22-9 48% 48% 0%
15 59 NC Central (23-6) 24-6 64% 64% 0%
15 60 S Dakota St (21-9) 21-9 44% 44% 0%
15 61 N Mex State (20-10) 21-10 71% 71% 0%
15 62 Coastal Car (21-9) 21-9 43% 43% 0%
16 63 N Florida (21-11) 21-11 60% 60% 0%
16 64 TX Southern (17-12) 19-12 52% 52% 0%
16 65 St Fran (NY) (22-10) 22-10 50% 50% 0%
16 66 Colgate (15-16) 15-16 30% 30% 0%
16 67 Hofstra (19-12) 19-12 26% 26% 0%
16 68 UC Irvine (17-11) 18-12 25% 25% 0%
Massachusetts Lowell (12-17) 12-17 0% 0% 0%
South Dakota (16-15) 16-15 6% 6% 0%
Bryant (16-14) 16-14 11% 11% 0%
North Dakota (8-21) 8-22 0% 0% 0%
CS Bakersfld (13-17) 14-17 10% 10% 0%
Incarnate Word (17-9) 19-9 0% 0% 0%
Presbyterian (10-22) 10-22 0% 0% 0%
NJIT (17-11) 17-11 0% 0% 0%
N Kentucky (13-17) 13-17 0% 0% 0%
Neb Omaha (12-17) 12-17 0% 0% 0%
Grand Canyon (16-14) 17-14 0% 0% 0%
SC Upstate (22-10) 22-10 18% 18% 0%
N Dakota St (20-9) 20-9 12% 12% 0%
Fla Gulf Cst (22-9) 22-9 20% 20% 0%
Longwood (10-22) 10-22 0% 0% 0%
Seattle (14-13) 14-14 9% 9% 0%
Houston Bap (11-15) 12-16 0% 0% 0%
Utah Val St (10-18) 10-19 1% 1% 0%
Central Ark (2-25) 2-27 0% 0% 0%
SIU Edward (12-16) 12-16 0% 0% 0%
Abilene Christian (10-19) 10-21 0% 0% 0%
N Colorado (14-14) 15-14 5% 5% 0%
Kennesaw St (10-22) 10-22 0% 0% 0%
Auburn (12-18) 12-19 0% 0% 0%
Alabama (17-13) 17-14 0% 0% 0%
Miss State (12-18) 13-18 0% 0% 0%
S Carolina (14-14) 15-15 1% 0% 0%
Florida (15-15) 15-16 5% 3% 0%
Tennessee (15-14) 16-14 0% 0% 0%
Vanderbilt (18-12) 18-13 1% 1% 0%
Texas State (13-14) 14-15 1% 1% 0%
McNeese St (13-15) 14-15 0% 0% 0%
TX-Arlington (16-12) 17-13 4% 4% 0%
SE Louisiana (9-20) 10-21 0% 0% 0%
NW State (17-10) 18-11 3% 3% 0%
Sam Hous St (23-6) 24-7 39% 39% 0%
Nicholls St (8-18) 9-19 0% 0% 0%
Lamar (15-14) 15-15 0% 0% 0%
TX-San Ant (13-14) 14-15 1% 1% 0%
LA Monroe (19-10) 20-11 9% 9% 0%
TX-Pan Am (9-20) 9-21 1% 1% 0%
TX A&M-CC (16-12) 18-12 2% 2% 0%
Savannah St (9-20) 10-20 0% 0% 0%
IPFW (16-13) 16-13 11% 11% 0%
Columbia (13-13) 14-14 0% 0% 0%
Cornell (13-15) 14-16 0% 0% 0%
Princeton (13-14) 15-15 0% 0% 0%
Yale (21-8) 22-9 27% 26% 0%
Dartmouth (12-14) 13-15 0% 0% 0%
U Penn (7-18) 8-20 0% 0% 0%
Brown (13-16) 13-18 0% 0% 0%
Loyola-Chi (18-12) 18-12 1% 1% 0%
Wright State (11-20) 11-20 0% 0% 0%
Youngs St (11-21) 11-21 0% 0% 0%
WI-Milwkee (14-16) 14-16 0% 0% 0%
IL-Chicago (9-23) 9-23 0% 0% 0%
WI-Grn Bay (23-7) 23-7 40% 38% 0%
Cleveland St (17-13) 17-13 7% 7% 0%
Detroit (15-17) 15-17 1% 1% 0%
Radford (21-10) 21-10 10% 10% 0%
Charl South (19-10) 19-10 16% 16% 0%
Winthrop (17-12) 17-12 10% 10% 0%
VA Military (11-18) 11-18 5% 5% 0%
Liberty (8-24) 8-24 0% 0% 0%
High Point (22-8) 22-8 14% 14% 0%
NC-Asheville (15-15) 15-15 3% 3% 0%
Hawaii (19-12) 20-12 8% 8% 0%
Fresno St (15-15) 15-16 1% 1% 0%
Nevada (9-20) 9-21 0% 0% 0%
LA Tech (23-7) 24-7 28% 25% 0%
Rice (10-18) 10-20 0% 0% 0%
TX El Paso (19-9) 21-9 21% 21% 0%
San Jose St (2-27) 2-28 0% 0% 0%
Rutgers (10-20) 10-21 0% 0% 0%
Pittsburgh (19-12) 19-13 12% 0% 0%
Miami (FL) (19-11) 20-11 26% 1% 0%
Connecticut (17-11) 18-12 46% 27% 0%
VA Tech (10-20) 10-21 0% 0% 0%
Syracuse (18-12) 18-13 0% 0% 0%
Boston Col (11-18) 12-18 0% 0% 0%
Seton Hall (16-13) 16-14 1% 1% 0%
Pepperdine (17-12) 17-12 1% 1% 0%
Santa Clara (13-17) 13-17 0% 0% 0%
San Fransco (13-17) 13-17 0% 0% 0%
Loyola Mymt (8-22) 8-22 0% 0% 0%
San Diego (15-15) 15-15 1% 1% 0%
St Marys (21-8) 21-8 18% 5% 0%
Portland (16-14) 16-14 1% 1% 0%
