NCHawker
Well-Known Member
So, the hawks are said to have a good offensive line. Iowa is a downhill running team. Depth is the word at runningback this year. One offensive lineman is a shoe in for the NFL Draft. So here the hawks are COMING IN AT 5TH in the conference. but hey Iowa has a great reputation for pounding the rock
Yes even Indiana rushes for more than Iowa
Sortable Team Stats: Rushing Offense |
|
![]() | | | ||||
| r: | | ||
Team | G | Rush | RushYds | Avg | Rush/G | Y/G | TD | 1stD | Lng | ||||||||||
Ohio St. | 9 | 420 | 2710 | 6.5 | 46.7 | 301.1 | 27 | 143 | 57 | ||||||||||
Wisconsin | 9 | 389 | 2525 | 6.5 | 43.2 | 280.6 | 28 | 108 | 80 | ||||||||||
Nebraska | 9 | 431 | 2221 | 5.2 | 47.9 | 246.8 | 21 | 115 | 62 | ||||||||||
Minnesota | 10 | 466 | 2185 | 4.7 | 46.6 | 218.5 | 23 | 112 | 60 | ||||||||||
Iowa | 10 | 431 | 1939 | 4.5 | 43.1 | 193.9 | 13 | 107 | 43 | ||||||||||
Indiana | 9 | 335 | 1797 | 5.4 | 37.2 | 199.7 | 23 | 81 | 75 | ||||||||||
Michigan St. | 9 | 383 | 1714 | 4.5 | 42.6 | 190.4 | 14 | 94 | 42 | ||||||||||
Northwestern | 9 | 381 | 1700 | 4.5 | 42.3 | 188.9 | 15 | 87 | 55 | ||||||||||
Penn St. | 9 | 371 | 1503 | 4.1 | 41.2 | 167.0 | 16 | 84 | 51 | ||||||||||
Illinois | 9 | 304 | 1228 | 4.0 | 33.8 | 136.4 | 16 | 84 | 34 | ||||||||||
Michigan | 9 | 375 | 1218 | 3.2 | 41.7 | 135.3 | 23 | 72 | 38 | ||||||||||
Purdue | 9 | 254 | 613 | 2.4 | 28.2 | 68.1 | 3 | 46 | 29 |
Team | G | Rush | RushYds | Avg | Rush/G | Y/G | TD | 1stD | Lng | ||||||||||
Ohio St. | 9 | 420 | 2710 | 6.5 | 46.7 | 301.1 | 27 | 143 | 57 | ||||||||||
Wisconsin | 9 | 389 | 2525 | 6.5 | 43.2 | 280.6 | 28 | 108 | 80 | ||||||||||
Nebraska | 9 | 431 | 2221 | 5.2 | 47.9 | 246.8 | 21 | 115 | 62 | ||||||||||
Minnesota | 10 | 466 | 2185 | 4.7 | 46.6 | 218.5 | 23 | 112 | 60 | ||||||||||
Indiana | 9 | 335 | 1797 | 5.4 | 37.2 | 199.7 | 23 | 81 | 75 | ||||||||||
Iowa | 10 | 431 | 1939 | 4.5 | 43.1 | 193.9 | 13 | 107 | 43 | ||||||||||
Michigan St. | 9 | 383 | 1714 | 4.5 | 42.6 | 190.4 | 14 | 94 | 42 | ||||||||||
Northwestern | 9 | 381 | 1700 | 4.5 | 42.3 | 188.9 | 15 | 87 | 55 | ||||||||||
Penn St. | 9 | 371 | 1503 | 4.1 | 41.2 | 167.0 | 16 | 84 | 51 | ||||||||||
Illinois | 9 | 304 | 1228 | 4.0 | 33.8 | 136.4 | 16 | 84 | 34 | ||||||||||
Michigan | 9 | 375 | 1218 | 3.2 | 41.7 | 135.3 | 23 | 72 | 38 | ||||||||||
Purdue | 9 | 254 | 613 | 2.4 | 28.2 | 68.1 | 3 | 46 | 29 |
Yes even Indiana rushes for more than Iowa