A
alexzelada
Guest
Okay, probably not gonna happen.
But his teammate did just verbal to the Hawkeyes
Now lets compare receiver stats.
IOWA:
Marvin McNutt 53 861 16.2 66 8
Derrell Johnson 46 745 16.2 70 (TD) 10
Allen Reisner 42 460 11.0 55 2
Adam Robinson 24 290 12.1 48 1
Colin Sandeman 21 227 10.8 27 2
Brad Herman 9 154 17.1 56 0
Keenan Davis 11 131 11.9 20 1
Brett Morse 8 54 6.8 18 1
Don Nordmann 2 52 26.0 38 0
Marcus Coker 2 23 11.5 12 0
Zach Derby 1 17 17.0 17 0
Brad Rogers 2 15 7.5 11 0
Paul Chaney Jr. 1 15 15.0 15 0
Jewel Hampton 3 6 2.0 4 (TD) 1
NEBRASKA:
Niles Paul 39 516 13.2 33 (TD) 1
Brandon Kinnie 44 494 11.2 55 5
Kyler Reed 22 395 18.0 79 (TD) 8
Mike McNeill 21 346 16.5 64 1
Rex Burkhead 15 148 9.9 31 0
Joe Broekemeier 6 49 8.2 17 0
Roy Helu Jr. 5 46 9.2 14 0
Ben Cotton 3 34 11.3 22 0
Will Henry 2 32 16.0 24 0
Jake Long 1 17 17.0 17 0
Ryan Hill 1 11 11.0 11 0
Quincy Enunwa 1 10 10.0 10 0
Dontrayevous Robinson 1 8 8.0 8 0
Taylor Martinez 1 1 1.0 1 0
Tyler Legate 1 1 1.0 1 (TD) 1
But his teammate did just verbal to the Hawkeyes
Now lets compare receiver stats.
IOWA:
Marvin McNutt 53 861 16.2 66 8
Derrell Johnson 46 745 16.2 70 (TD) 10
Allen Reisner 42 460 11.0 55 2
Adam Robinson 24 290 12.1 48 1
Colin Sandeman 21 227 10.8 27 2
Brad Herman 9 154 17.1 56 0
Keenan Davis 11 131 11.9 20 1
Brett Morse 8 54 6.8 18 1
Don Nordmann 2 52 26.0 38 0
Marcus Coker 2 23 11.5 12 0
Zach Derby 1 17 17.0 17 0
Brad Rogers 2 15 7.5 11 0
Paul Chaney Jr. 1 15 15.0 15 0
Jewel Hampton 3 6 2.0 4 (TD) 1
NEBRASKA:
Niles Paul 39 516 13.2 33 (TD) 1
Brandon Kinnie 44 494 11.2 55 5
Kyler Reed 22 395 18.0 79 (TD) 8
Mike McNeill 21 346 16.5 64 1
Rex Burkhead 15 148 9.9 31 0
Joe Broekemeier 6 49 8.2 17 0
Roy Helu Jr. 5 46 9.2 14 0
Ben Cotton 3 34 11.3 22 0
Will Henry 2 32 16.0 24 0
Jake Long 1 17 17.0 17 0
Ryan Hill 1 11 11.0 11 0
Quincy Enunwa 1 10 10.0 10 0
Dontrayevous Robinson 1 8 8.0 8 0
Taylor Martinez 1 1 1.0 1 0
Tyler Legate 1 1 1.0 1 (TD) 1