Iowa spent $307,226 on football recruiting last year

I read that in the Gazette as well and then wondered what point they are trying to make. I could care less about how much Iowa is spending on recruiting
 
Found this at: How Much Does The BCS Top 25 Spend On Recruiting? - Forbes
It is from 2009-2010 but it's an idea on other schools.

School Recruiting Expenses % of Total Expenses
1 Auburn $1,129,984.00 1.24%
2 Oregon $844,235.00 1.29%
3 TCU $438,422.00 0.84%
4 Stanford $754,689.00 0.92%
5 Wisconsin $473,897.00 0.53%
6 Ohio State $676,966.00 0.65%
7 Oklahoma $1,010,570.00 1.14%
8 Arkansas $1,187,216.00 1.65%
9 Michigan State $677,958.00 1.10%
10 Boise State $158,355.00 0.63%
11 LSU $741,762.00 0.73%
12 Missouri $596,738.00 1.12%
13 Virginia Tech $625,207.00 1.24%
14 Oklahoma State $414,655.00 0.69%
15 Nevada $216,920.00 1.00%
16 Alabama $1,257,128.00 1.47%
17 Texas A&M $532,641.00 0.77%
18 Nebraksa $685,361.00 1.00%
19 Utah $466,532.00 1.46%
20 South Carolina $565,967.00 0.72%
21 Mississippi State $416,333.00 1.15%
22 West Virginia $669,844.00 1.18%
23 Florida State $581,923.00 0.77%
24 Hawaii $272,078.00 0.93%
25 UCF $354,264.00 0.99%

Hawaii may be an awesome place to visit but it would be hell trying to recruit down there. Half that cost is probley flights. To get a kid to go there for 4 years where not many of his games will be seen by family/friends would be hard.
 
Hawaii may be an awesome place to visit but it would be hell trying to recruit down there. Half that cost is probley flights. To get a kid to go there for 4 years where not many of his games will be seen by family/friends would be hard.

Yeah I was surprised they do not spend more. Since cost of living is so much higher in Hawaii I would not want my son/daughter going there even if they got a full ride.

But damn those recruiting trips to Auburn & Alabama sure are expensive.
 
Repost it:
Found this at: How Much Does The BCS Top 25 Spend On Recruiting? - Forbes
It is from 2009-2010 but it's an idea on other schools.


School Recruiting Expenses % of Total Expenses
1 Auburn $1,129,984.00 1.24%
2 Oregon $844,235.00 1.29%
3 TCU $438,422.00 0.84%
4 Stanford $754,689.00 0.92%
5 Wisconsin $473,897.00 0.53%
6 Ohio State $676,966.00 0.65%
7 Oklahoma $1,010,570.00 1.14%
8 Arkansas $1,187,216.00 1.65%
9 Michigan State $677,958.00 1.10%
10 Boise State $158,355.00 0.63%
11 LSU $741,762.00 0.73%
12 Missouri $596,738.00 1.12%
13 Virginia Tech $625,207.00 1.24%
14 Oklahoma State $414,655.00 0.69%
15 Nevada $216,920.00 1.00%
16 Alabama $1,257,128.00 1.47%
17 Texas A&M $532,641.00 0.77%
18 Nebraksa $685,361.00 1.00%
19 Utah $466,532.00 1.46%
20 South Carolina $565,967.00 0.72%
21 Mississippi State $416,333.00 1.15%
22 West Virginia $669,844.00 1.18%
23 Florida State $581,923.00 0.77%
24 Hawaii $272,078.00 0.93%
25 UCF $354,264.00 0.99%
 
Yeah I was surprised they do not spend more. Since cost of living is so much higher in Hawaii I would not want my son/daughter going there even if they got a full ride.

But damn those recruiting trips to Auburn & Alabama sure are expensive.

I'm assuming they live for free down there, right? It wouldn't be that bad. Day to day things aren't too expensive down there. Living down there would be awesome but you have almost zero connection to your previous life.
 
I'm assuming they live for free down there, right? It wouldn't be that bad. Day to day things aren't too expensive down there. Living down there would be awesome but you have almost zero connection to your previous life.

They live there for free but just regular living expenses would not be cheap.
 
Not if I was a NCAA rep, I would insist on checking out the recruiting practices in Hawaii at least once a year. :D
 
Seems pretty funny that all the highest spending schools are in the SEC, even though most of them don't even have to leave their state or the neighboring state to find the best players.
 
Seems pretty funny that all the highest spending schools are in the SEC, even though most of them don't even have to leave their state or the neighboring state to find the best players.

I was thinking the same thing. They reside in recruiting hotbeds but yet they spend the most money. Yet the NCAA cannot find anything wrong with their recruiting practices.

I would expect Iowa to spend more as Iowa is having to bring kids from all over the place. Iowa produces what, maybe 3 legit D1 prospects per year? Plus in the biggest metro area, Des Moines, you compete with another BCS school for their services.
 

Latest posts

Top