Iowa #1 in Computer Polls

JonDMiller

Publisher/Founder
LINK

High and Low ranking are thrown out..1/3 of the BCS ranking is made up of the computer ranking

Ave BSC
Team KM JS RB ST PW WC Rank Pts
1 Iowa 1 1 4 1 2 1 1.25 0.99
2 Florida 3 2 2 2 1 3 2.25 0.95
3 Alabama 2 3 1 3 3 2 2.50 0.94
4 Cincinnati 11 6 8 5 4 5 6.00 0.80
5 Texas 9 14 3 4 7 4 6.00 0.80
6 TCU 6 8 5 6 6 6 6.00 0.80
7 Boise St 7 4 6 8 5 7 6.25 0.79
8 LSU 8 9 7 7 8 10 8.00 0.72
9 Oregon 4 5 9 10 10 9 8.25 0.71
10 Southern Cal 5 7 10 9 9 12 8.75 0.69
11 Georgia Tech 10 11 11 11 11 8 10.75 0.61
12 Virginia Tech 13 12 14 12 13 11 12.50 0.54
13 Penn State 14 13 13 13 25 14 13.50 0.50
14 Wisconsin 16 17 27 15 21 15 17.25 0.35
15 Arizona 12 10 31 23 14 20 17.25 0.35
16 Utah 19 16 12 20 16 26 17.75 0.33
17 Miami FL 17 20 22 18 12 18 18.25 0.31
18 Houston 25 25 21 16 17 16 19.75 0.25
19 Pittsburgh 24 24 25 14 18 13 20.00 0.24
20 Oklahoma St 22 26 15 19 29 17 21.00 0.20
21 California 18 15 17 30 20 33 21.25 0.19
22 South Carolina 21 18 20 24 24 28 22.25 0.15
23 West Virginia 23 31 24 17 26 19 23.00 0.12
24 Ohio State 20 27 18 28 30 25 25.00 0.04
25 Notre Dame 15 23 39 22 31 27 25.75 0.01
 
LINK

High and Low ranking are thrown out..1/3 of the BCS ranking is made up of the computer ranking

Ave BSC
Team KM JS RB ST PW WC Rank Pts
1 Iowa 1 1 4 1 2 1 1.25 0.99
2 Florida 3 2 2 2 1 3 2.25 0.95
3 Alabama 2 3 1 3 3 2 2.50 0.94
4 Cincinnati 11 6 8 5 4 5 6.00 0.80
5 Texas 9 14 3 4 7 4 6.00 0.80
6 TCU 6 8 5 6 6 6 6.00 0.80
7 Boise St 7 4 6 8 5 7 6.25 0.79
8 LSU 8 9 7 7 8 10 8.00 0.72
9 Oregon 4 5 9 10 10 9 8.25 0.71
10 Southern Cal 5 7 10 9 9 12 8.75 0.69
11 Georgia Tech 10 11 11 11 11 8 10.75 0.61
12 Virginia Tech 13 12 14 12 13 11 12.50 0.54
13 Penn State 14 13 13 13 25 14 13.50 0.50
14 Wisconsin 16 17 27 15 21 15 17.25 0.35
15 Arizona 12 10 31 23 14 20 17.25 0.35
16 Utah 19 16 12 20 16 26 17.75 0.33
17 Miami FL 17 20 22 18 12 18 18.25 0.31
18 Houston 25 25 21 16 17 16 19.75 0.25
19 Pittsburgh 24 24 25 14 18 13 20.00 0.24
20 Oklahoma St 22 26 15 19 29 17 21.00 0.20
21 California 18 15 17 30 20 33 21.25 0.19
22 South Carolina 21 18 20 24 24 28 22.25 0.15
23 West Virginia 23 31 24 17 26 19 23.00 0.12
24 Ohio State 20 27 18 28 30 25 25.00 0.04
25 Notre Dame 15 23 39 22 31 27 25.75 0.01


Iowa certainly needs to take care of it's own business the rest of the way. This tells me that teams like Alabama, Florida and Texas can't afford a hiccup at all..Any loss by either one of them Iowa climbs..
 
The Hawks have beaten three teams in the top 15 of the computer rankings. Not sure any other team in the country can say that. Probably why they are ranked #1 by the computer. As long as they continue to take care of buisness I think the Hawkeyes will be rewarded for the schedule they have played. I love you Marvin McNutt!
 

Latest posts

Top